| For an overview of glove variants, see Overview:Glove. |
The Scientist Glove is a weapon in the Fallout: New Vegas DLC Old World Blues.
Gameplay
Worn by the scientists that worked at the Big Mountain facility before the war to protect their hands.
V.A.T.S. Special Attacks
| Normal | 0 | 42 | 28 | 1.5 | |
| Stomp | 50 | 84 | 20 | 4.2 | Only on knocked down enemies |
| Uppercut | 50 | 48.3 | 20 | 2.42 | |
| Cross | 75 | 46.2 | 20 | 2.31 | 2.5x damage to limbs |
- Note: Unarmed weapons do double normal damage in V.A.T.S.
Durability
The Scientist Glove can successfully strike about 245 times from full condition before breaking.
Variants
- Corrosive Glove - a rare variant found in the Z-43 Innovative Toxins Plant and on a unique spore plant, Dionaea Muscipula, near the Signal Hills Transmitter.
- Sterilizer Glove - a rare variant found just behind a barrier in the Y-17 Medical Facility and on a unique Robobrain, Super-Ego, east of Higgs Village.
- Dr. Mobius' Glove - a unique variant found in the Forbidden Zone, on a table in the same room as Dr. Mobius.
- Dr. Klein's Glove - a unique variant found in Higgs Village, in House #101.
Comparison
| Legend | |||
|---|---|---|---|
| Weapon name (melee or unarmed) | Weapon name (gun, energy or explosive) | ||
| Damage per attack (damage per projectile) | Damage per second | ||
| Area of effect damage | Effect damage & duration | ||
| Bonus effects | Attacks per second | ||
| Critical chance % multiplier | Critical damage | ||
| Critical effect damage & duration | With all mods attached | ||
| Attacks in V.A.T.S. | Action point cost | ||
| Damage per action point | Weapon spread | ||
| Magazine capacity (shots per reload) | Durability (number of attacks before breaking) | ||
| Weight | Value in caps | ||
| Value to weight ratio | Skill required | ||
| Strength required | |||
| Scientist Glove | 21 | 28.6 | 1.36 | x1.5 | 5 | 28 | 1.5 | 245 | 2 | 500 | 250 | 25 | 2 | ||
| Corrosive Glove | 21 | 22.9 | 1.09 | x1 | 5 | +2/5s | 28 | 1.5 | 745 | 4 | 1500 | 375 | 55 | 2 | |
| Dr. Klein's Glove | 34 | 46.4 | -5 EW/30s -2 ST/30s | 1.36 | x3 | 5 | -1 ST/30s -1 DT/60s | 18 | 3.8 | 495 | 4 | 2500 | 625 | 45 | 3 |
| Dr. Mobius' Glove | 28 | 38.2 | -5 EW/30s -2 PER/30s | 1.36 | x2 | 5 | Knockback Frenzy | 15 | 3.7 | 495 | 3 | 3500 | 1166.7 | 35 | 2 |
| Sterilizer Glove | 21 | 28.6 | 1.36 | x1 | 5 | +2/5s | 28 | 1.5 | 995 | 3 | 1500 | 500 | 55 | 2 |
- Note: Unarmed damage is doubled in V.A.T.S.
Locations
- Z-14 Pepsinae DNA Splicing Lab - Located on the operation table in the big room.
- Mysterious Cave - On a table in a southeast section.
- Higgs Village - House #102 - In a footlocker on 2nd floor.
- Sold by Sink Central Intelligence Unit.
Gallery
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
