(Redirected from Fallout 2 weapons)
Weapons Overview
This article lists all weapons in Fallout 2.
Legend
Legend | ||
---|---|---|
Sequence | The number of shots per use, or burst. | |
DAP | The damage per AP of a single attack of the weapon. Burst fire is multiplied by the number of shots in a burst. | |
Range | The maximum range of a weapon, in hexes. | |
Damage | The base damage a weapon does per firing. | |
Damage Per Second | The maximum damage dealt in one second. | |
Rate of Fire | The maximum cyclic number of shots/attacks per second, without considering reloading. | |
Spread | The accuracy stat of a ranged weapon. | |
Critical Chance Multiplier | The multiplier applied to the critical hit chance. | |
Critical Hit Damage | The amount of damage that is added when scoring a critical strike. | |
Action Point Cost | The number of Action Points used per shot in V.A.T.S. | |
Area of Effect | The blast radius of the explosion in units of measurement displayed in the G.E.C.K. | |
Durability | This is the maximum number of times a weapon can attack/fire from full health before completely breaking. | |
Ammunition Used | The type of ammunition the weapon uses. | |
Magazine Capacity | The maximum ammunition capacity of the weapon. | |
Weapon Weight | Weight value of the weapon that applies to encumbrance. | |
Weapon Value | Base value of the weapon in caps. Resale value is affected by Barter skill. | |
Value to Weight Ratio | The ratio of the base weapon value in caps to the weapon weight. | |
Skill Required | The weapon skill and skill level required to use the weapon without penalty. | |
Strength Required | The Strength required to use the weapon without penalty. |
Unarmed
Attack mode |
Prototype id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass Knuckles | Punch | 2-5 | 3 | 0.67-1.67 | 1 | - | - | 40 | 1 | 40 | 1 | 00000021 | |
Spiked Knuckles | Punch | 4-10 | 3 | 1.3-3.3 | 1 | - | - | 250 | 1 | 250 | 1 | 00000234 | |
Power Fist | Punch | 12-24 | 3 | 4-8 | 1 | SEC | 25 | 2200 | 7 | 314 | 1 | 00000235 | |
Mega Power Fist | Punch | 20-40 | 3 | 6.6-13.3 | 1 | SEC | 25 | 2200 | 7 | 314 | 1 | 00000407 | |
Rock | Punch | 1-4 | 3 | 0.33-1.33 | 1 | - | - | 0 | 1 | 0 | 1 | 00000019 | |
Gold Nugget | Punch | 3-6 | 3 | 1-2 | 1 | - | - | 50 | 10 | 5 | 1 | 00000423 | |
Uranium Ore | Punch | 3-6 | 3 | 1-2 | 1 | - | - | 0 | 10 | 0 | 1 | 00000426 | |
Refined Uranium Ore | Punch | 3-6 | 3 | 1-2 | 1 | - | - | 0 | 15 | 0 | 1 | 00000486 | |
Boxing Gloves * | Punch | 1-1 | 3 | 0.33-0.33 | 1 | - | - | 250 | 5 | 50 | 1 | 00000292 00000496 | |
Plated Boxing Gloves * | Punch | 2-5 | 3 | 0.67-1.67 | 1 | - | - | 300 | 10 | 30 | 1 | 00000293 00000497 |
- Requires both hands to wield.
Melee Weapons
One-handed melee weapons
Attack mode |
Prototype id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Swing | 1-6 | 3 | 0.33-2 | 1 | - | - | 30 | 3 | 10 | 3 | 00000005 | |
Wrench | Swing | 3-6 | 3 | 1-2 | 1 | - | - | 65 | 4 | 16.25 | 3 | 00000384 | |
Crowbar | Swing | 3-10 | 4 | 0.75-2.5 | 1 | - | - | 65 | 5 | 13 | 5 | 00000020 | |
Cattle Prod | Swing | 12-20 | 4 | 3-5 | 1 | SEC | 20 | 600 | 3 | 200 | 4 | 00000160 | |
Thrust | 12-20 | 4 | 3-5 | ||||||||||
Super Cattle Prod | Swing | 20-32 | 4 | 5-8 | 1 | SEC | 20 | 600 | 3 | 200 | 4 | 00000399 | |
Thrust | 20-32 | 4 | 5-8 | ||||||||||
Shiv | Swing | 1-4 | 3 | 0.33-1.33 | 1 | - | - | 1 | 2 | 0.5 | 1 | 00000383 | |
Thrust | 1-4 | 3 | 0.33-1.33 | ||||||||||
Switchblade | Swing | 2-5 | 3 | 0.66-1.66 | 1 | - | - | 50 | 1 | 50 | 1 | 00000319 | |
Thrust | 2-5 | 3 | 0.66-1.66 | ||||||||||
Knife | Swing | 1-6 | 3 | 0.33-2 | 1 | - | - | 40 | 1 | 40 | 2 | 00000004 | |
Thrust | 1-6 | 3 | 0.33-2 | ||||||||||
Combat Knife | Swing | 3-10 | 3 | 1–3.3 | 1 | - | - | 165 | 2 | 82.5 | 2 | 00000236 | |
Thrust | 3-10 | 3 | 1–3.3 | ||||||||||
Wakizashi | Swing | 4-12 | 3 | 1.33-4 | 1 | - | - | 200 | 3 | 66.66 | 2 | 00000522 | |
Thrust | 4-12 | 3 | 1.33-4 | ||||||||||
"Little Jesus" | Swing | 5-14 | 3 | 1.66-4.66 | 1 | - | - | 200 | 2 | 100 | 2 | 00000517 | |
Thrust | 5-14 | 3 | 1.66-4.66 | ||||||||||
Ripper | Swing | 15-32 | 4 | 3.75-8 | 1 | SEC | 30 | 900 | 2 | 450 | 4 | 00000116 | |
Throwing Knife | Swing | 3-6 | 4 | 0.75-1.5 | 1 | - | - | 100 | 1 | 100 | 3 | 00000045 | |
Sharpened Pole | Thrust | 2-4 | 4 | 0.5-1 | 2 | - | - | 5 | 3 | 1.66 | 4 | 00000320 | |
Spear | Thrust | 3-10 | 4 | 0.75-2.5 | 2 | - | - | 80 | 4 | 20 | 4 | 00000007 | |
Sharpened Spear | Thrust | 4-12 | 4 | 1-3 | 2 | - | - | 100 | 4 | 25 | 4 | 00000280 |
Two-handed melee weapons
Attack mode |
Prototype id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sledgehammer | Swing | 4-9 | 4 | 1–2.1 | 2 | - | - | 120 | 12 | 10 | 6 | 00000006 | |
Thrust | 4-9 | 5 | 0.8-1.8 | ||||||||||
Super Sledge | Swing | 18-36 | 3 | 6-12 | 2 | - | - | 3750 | 12 | 312.5 | 5 | 00000115 | |
Thrust | 18-36 | 4 | 4.5-9 | ||||||||||
Louisville Slugger | Swing | 12-30 | 3 | 4-10 | 1 | - | - | 2700 | 4 | 675 | 4 | 00000386 |
Small Guns
Pistols
Attack mode |
Prototype id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.223 Pistol | 20-30 | Single | 5 | 4-6 | 30 | .223 FMJ | 5 | 3500 | 5 | 700 | 5 | 00000241 | |
Aimed | 6 | 3.3-5 | |||||||||||
9mm Mauser | 5-10 | Single | 4 | 1.25-2.5 | 22 | 9mm | 7 | 1500 | 3 | 500 | 3 | 00000122 | |
Aimed | 5 | 1-2 | |||||||||||
10mm Pistol | 5-12 | Single | 5 | 1–2.4 | 25 | 10mm | 12 | 250 | 3 | 83.3 | 3 | 00000008 | |
Aimed | 6 | .83-2 | |||||||||||
14mm Pistol | 12-22 | Single | 5 | 2.4-4.4 | 24 | 14mm AP | 6 | 1100 | 4 | 275 | 4 | 00000022 | |
Aimed | 6 | 2–3.6 | |||||||||||
Desert Eagle .44 | 10-16 | Single | 5 | 2–3.2 | 25 | .44 Magnum | 8 | 800 | 4 | 200 | 5 | 00000018 | |
Aimed | 6 | 1.6-2.6 | |||||||||||
Desert Eagle (Exp. Mag.) | 10-16 | Single | 5 | 2–3.2 | 25 | .44 Magnum | 20 | 800 | 4 | 200 | 5 | 00000404 | |
Aimed | 6 | 1.6-2.6 | |||||||||||
.44 Magnum Revolver | 12-18 | Single | 4 | 3–4.5 | 15 | .44 Magnum | 6 | 600 | 5 | 120 | 5 | 00000313 | |
Aimed | 5 | 2.4-3.6 | |||||||||||
.44 Magnum (Speed Load) | 12-18 | Single | 4 | 3–4.5 | 20 | .44 Magnum | 6 | 600 | 5 | 120 | 5 | 00000398 | |
Aimed | 5 | 2.4-3.6 | |||||||||||
Needler Pistol | 12-24 | Single | 5 | 2.4-4.8 | 24 | HN Needler Cartridge | 10 | 2200 | 4 | 550 | 3 | 00000388 | |
Aimed | 6 | 2-4 | |||||||||||
PPK12 Gauss Pistol | 22-32 | Single | 4 | 5.5-8 | 50 | 2mm EC | 12 | 5250 | 5 | 1050 | 4 | 00000394 | |
Aimed | 5 | 4.4-6.4 | |||||||||||
Zip Gun | 5-12 | Single | 4 | 1.25-3 | 15 | 10mm | 1 | 150 | 5 | 30 | 4 | 00000300 | |
Aimed | 5 | 1–2.4 |
SMGs
Attack mode |
Prototype id | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10mm SMG | 5-12 | Single | 1 | 5 | 1–2.4 | 25 | 10mm | 30 | 1000 | 5 | 200 | 4 | 00000009 | |
Aimed | 1 | 6 | .83-2 | 25 | ||||||||||
Burst | 10 | 6 | 8.3-20 | 20 | ||||||||||
M3A1 "Grease Gun" SMG | 10-20 | Single | 1 | 4 | 2.5-5 | 20 | .45 caliber | 30 | 1750 | 7 | 250 | 4 | 00000332 | |
Aimed | 1 | 5 | 2-4 | 20 | ||||||||||
Burst | 8 | 5 | 16-32 | 15 | ||||||||||
Tommy gun * | 3-20 | Single | 1 | 5 | 0.6-4 | 32 | .45 caliber | 50 | 1200 | 7 | 171.42 | 6 | 00000283 | |
Aimed | 1 | 6 | 0.5-3.33 | 32 | ||||||||||
Burst | 10 | 6 | 5-33.33 | 16 | ||||||||||
H&K P90c | 12-16 | Single | 1 | 4 | 3-4 | 30 | 10mm | 24 | 2500 | 8 | 312.5 | 4 | 00000296 | |
Aimed | 1 | 5 | 2.4-3.2 | 30 | ||||||||||
Burst | 12 | 5 | 28.8-38.4 | 25 | ||||||||||
H&K G11 * | 10-20 | Single | 1 | 5 | 2-4 | 35 | 4.7mm Caseless | 50 | 6500 | 8 | 812.5 | 5 | 00000352 | |
Aimed | 1 | 6 | 1.66-3.33 | 35 | ||||||||||
Burst | 5 | 6 | 8.33-16.66 | 30 | ||||||||||
H&K G11E * | 13-23 | Single | 1 | 5 | 2.6-4.6 | 40 | 4.7mm Caseless | 50 | 8000 | 8 | 1000 | 6 | 00000391 | |
Aimed | 1 | 6 | 2.16-3.83 | 40 | ||||||||||
Burst | 7 | 6 | 15.16-26.83 | 35 |
- Requires both hands to wield.
Rifles
Attack mode |
Prototype id | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault Rifle | 8-16 | Single | 1 | 5 | 1.6-3.2 | 45 | 5mm | 24 | 1300 | 7 | 185.7 | 5 | 00000023 | |
Aimed | 1 | 6 | 1.3-2.6 | 45 | ||||||||||
Burst | 8 | 6 | 10.6-21.3 | 38 | ||||||||||
Assault Rifle (Exp. Mag.) | 8-16 | Single | 1 | 5 | 1.6-3.2 | 45 | 5mm | 100 | 1300 | 9 | 144.44 | 5 | 00000405 | |
Aimed | 1 | 6 | 1.3-2.6 | 45 | ||||||||||
Burst | 8 | 6 | 10.6-21.3 | 38 | ||||||||||
XL70E3 | 12-19 | Single | 1 | 5 | 2.4-3.8 | 35 | 5mm | 20 | 3000 | 9 | 333.33 | 5 | 00000353 | |
Aimed | 1 | 6 | 2–3.16 | 35 | ||||||||||
Burst | 8 | 6 | 16–25.33 | 30 | ||||||||||
FN FAL | 9-18 | Single | 1 | 5 | 1.8-3.6 | 35 | 7.62mm | 20 | 1500 | 9 | 166.66 | 5 | 00000351 | |
Aimed | 1 | 6 | 1.5-3 | 35 | ||||||||||
Burst | 10 | 6 | 15-30 | 30 | ||||||||||
FN FAL (Night Sight) | 9-18 | Single | 1 | 5 | 1.8-3.6 | 35 | 7.62mm | 20 | 2000 | 10 | 200 | 5 | 00000403 | |
Aimed | 1 | 6 | 1.5-3 | 35 | ||||||||||
Burst | 10 | 6 | 15-30 | 30 | ||||||||||
FN FAL HPFA | 11-22 | Single | 1 | 5 | 2.2-4.4 | 35 | 7.62mm | 20 | 2250 | 10 | 225 | 5 | 00000500 | |
Aimed | 1 | 6 | 1.83-3.66 | 35 | ||||||||||
Burst | 20 | 6 | 36.66-73.33 | 30 | ||||||||||
Hunting Rifle | 8-20 | Single | 1 | 5 | 1.6-4 | 40 | .223 | 10 | 1000 | 9 | 111 | 5 | 00000010 | |
Aimed | 1 | 6 | 1.3-2.6 | 45 | ||||||||||
Scoped Hunting Rifle | 8-20 | Single | 1 | 5 | 1.6-4 | 40 | .223 | 10 | 1500 | 11 | 136.36 | 5 | 00000287 | |
Aimed | 1 | 6 | 1.3-2.6 | 40 | ||||||||||
Pipe Rifle | 5-12 | Single | 1 | 5 | 1–2.4 | 20 | 10mm | 1 | 200 | 10 | 20 | 5 | 00000299 | |
Aimed | 1 | 6 | 0.83-2 | 20 | ||||||||||
Red Ryder BB Gun | 1-3 | Single | 1 | 4 | .25-.75 | 30 | BB | 100 | 200 | 5 | 40 | 3 | 00000161 | |
Aimed | 1 | 5 | .2-.6 | 30 | ||||||||||
Jonny's BB Gun | 1-3 | Single | 1 | 4 | .25-.75 | 22 | BB | 100 | 200 | 5 | 40 | 3 | 00000261 | |
Aimed | 1 | 5 | .2-.6 | 22 | ||||||||||
Red Ryder LE BB Gun | 25 | Single | 1 | 4 | 6.25 | 32 | BB | 100 | 3500 | 5 | 700 | 4 | 00000162 | |
Aimed | 1 | 5 | 5.0 | 32 | ||||||||||
Sniper Rifle | 14-34 | Single | 1 | 6 | 2.3-5.6 | 50 | .223 | 6 | 2200 | 10 | 220 | 5 | 00000143 | |
Aimed | 1 | 7 | 2–4.9 | 50 | ||||||||||
M72 Gauss Rifle | 32-43 | Single | 1 | 5 | 6.4-8.6 | 50 | 2mm EC | 6 | 8250 | 10 | 825 | 6 | 00000392 | |
Aimed | 1 | 6 | 5.33-7.16 | 50 |
Shotguns
Attack mode |
Prototype id | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat Shotgun | 15-25 | Single | 1 | 5 | 3-5 | 22 | 12 GA | 12 | 2750 | 10 | 275 | 5 | 00000242 | |
Aimed | 1 | 6 | 2.5-4.2 | 22 | ||||||||||
Burst | 3 | 6 | 7.5-12.6 | 18 | ||||||||||
H&K CAWS | 15-25 | Single | 1 | 5 | 3-5 | 30 | 12 GA | 10 | 4750 | 5 | 950 | 6 | 00000268 | |
Aimed | 1 | 6 | 2.5-4.2 | 30 | ||||||||||
Burst | 5 | 6 | 12.5-20.83 | 20 | ||||||||||
Pancor Jackhammer | 18-29 | Single | 1 | 5 | 3.6-5.8 | 35 | 12 GA | 10 | 5500 | 12 | 458.33 | 5 | 00000354 | |
Aimed | 1 | 6 | 3–4.83 | 35 | ||||||||||
Burst | 5 | 6 | 15–24.16 | 25 | ||||||||||
Shotgun | 12-22 | Single | 1 | 5 | 2.4-4.4 | 14 | 12 GA | 2 | 800 | 5 | 160 | 4 | 00000094 | |
Aimed | 1 | 6 | 2–3.7 | 14 | ||||||||||
Sawed-Off Shotgun * | 12-24 | Single | 1 | 5 | 2.4-4.8 | 7 | 12 GA | 2 | 800 | 4 | 200 | 4 | 00000385 | |
Aimed | 1 | 6 | 2-4 | 7 |
- Requires one hand to wield.
Big Guns
Attack mode |
Prototype id | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minigun | 7-11 | Burst | 40 | 6 | 46.6-73.3 | 35 | 5mm | 120 | 3800 | 28 | 135.7 | 7 | 00000012 | |
Avenger Minigun | 10-14 | Burst | 40 | 6 | 66.66-93.33 | 40 | 5mm | 120 | 5500 | 28 | 196.42 | 7 | 00000389 | |
Vindicator Minigun | 14-19 | Burst | 25 | 6 | 58.33-79.16 | 30 | 4.7mm Caseless | 100 | 15250 | 28 | 544.64 | 7 | 00000395 | |
Light Support Weapon | 20-30 | Burst | 10 | 6 | 33.33-50 | 40 | .223 FMJ | 30 | 4750 | 20 | 237.5 | 6 | 00000355 | |
Bozar | 25-35 | Burst | 15 | 6 | 62.5-87.5 | 35 | .223 FMJ | 30 | 5250 | 20 | 262.5 | 6 | 00000350 | |
M60 | 18-26 | Burst | 10 | 6 | 30–43.33 | 35 | 7.62mm | 50 | 3500 | 23 | 152.17 | 7 | 00000387 | |
Flamer | 45-90 | Burst | 1 | 6 | 7.5-15 | 5 | Flamer Fuel | 5 | 2000 | 28 | 71.4 | 6 | 00000011 | |
Improved Flamer | 45-90 | Burst | 1 | 6 | 7.5-15 | 5 | Flamer Fuel | 5 | 2000 | 19 | 105.26 | 6 | 00000400 | |
Rocket Launcher | 35-100 | Single | 1 | 6 | 5.8-16.7 | 40 | Rocket | 1 | 2300 | 15 | 153.3 | 6 | 00000013 |
Energy Weapons
Pistols
Attack mode |
Prototype id | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alien Blaster | 30-90 | Single | 1 | 4 | 7.5-22.5 | 10 | SEC | 30 | 10000 | 2 | 5000 | 2 | 00000120 | |
Aimed | 1 | 5 | 6-18 | |||||||||||
Laser Pistol | 10-22 | Single | 1 | 5 | 2–4.4 | 35 | SEC | 12 | 1400 | 4 | 350 | 3 | 00000016 | |
Aimed | 1 | 6 | 1.7-3.7 | |||||||||||
Magneto-Laser Pistol | 10-22 | Single | 1 | 5 | 2–4.4 | 35 | SEC | 12 | 1400 | 4 | 350 | 3 | 00000402 | |
Aimed | 1 | 6 | 1.7-3.7 | |||||||||||
Plasma Pistol | 15-35 | Single | 1 | 5 | 3-7 | 20 | SEC | 16 | 2750 | 4 | 687.5 | 4 | 00000024 | |
Aimed | 1 | 6 | 2.5-5.83 | |||||||||||
Plasma Pistol (Ext. Cap.) | 15-35 | Single | 1 | 5 | 3-7 | 20 | SEC | 32 | 2750 | 5 | 550 | 4 | 00000406 | |
Aimed | 1 | 6 | 2.5-5.83 | |||||||||||
Phazer | 20-30 | Single | 1 | 4 | 4–7.5 | 15 | SEC | 12 | 7500 | 4 | 1875 | 3 | 00000393 | |
Aimed | 1 | 5 | 4-6 | |||||||||||
Solar Scorcher | 20-60 | Single | 1 | 4 | 4-15 | 20 | Sunlight | 6 | 2000 | 5 | 400 | 3 | 00000390 | |
Aimed | 1 | 5 | 4-12 | |||||||||||
YK32 Pulse Pistol | 32-46 | Single | 1 | 4 | 8–11.5 | 15 | SEC | 5 | 12500 | 5 | 2500 | 3 | 00000396 | |
Aimed | 1 | 5 | 6.4-9.2 |
Two-handed
Attack mode |
Prototype id | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatling Laser | 20-40 | Burst | 10 | 6 | 33.3-66.7 | 40 | MFC | 30 | 7500 | 24 | 312.5 | 6 | 00000028 | |
Laser Rifle | 25-50 | Single | 1 | 5 | 5-10 | 45 | MFC | 12 | 5000 | 12 | 416.7 | 6 | 00000118 | |
Aimed | 1 | 6 | 4.2-8.3 | |||||||||||
Laser Rifle (Ext. Cap.) | 25-50 | Single | 1 | 5 | 5-10 | 45 | MFC | 24 | 5000 | 12 | 416.7 | 6 | 00000401 | |
Aimed | 1 | 6 | 4.2-8.3 | |||||||||||
Plasma Rifle | 30-65 | Single | 1 | 5 | 6-13 | 25 | MFC | 10 | 4000 | 12 | 333.3 | 6 | 00000015 | |
Aimed | 1 | 6 | 5–10.8 | |||||||||||
Turbo Plasma Rifle | 35-70 | Single | 1 | 5 | 7-14 | 35 | MFC | 10 | 10000 | 14 | 714.3 | 6 | 00000233 | |
Aimed | 1 | 6 | 5.8-11.7 | |||||||||||
YK42B Pulse Rifle | 54-78 | Single | 1 | 5 | 10.8-15.6 | 30 | MFC | 10 | 17500 | 9 | 1944.44 | 6 | 00000397 | |
Aimed | 1 | 6 | 9-13 |
Throwing
Attack mode |
Prototype id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flare | Throw | 1 | 1 | 1 | 15 | - | - | 35 | 1 | 35 | 1 | 00000079 | |
Plant spike | Throw | 1-2 | 4 | 0.25-0.5 | 8 | - | - | 0 | 0 | 0 | 1 | 00000365 | |
Frag Grenade | Throw | 20-35 | 4 | 5–8.8 | 15 | - | - | 150 | 1 | 150 | 3 | 00000025 | |
Molotov cocktail | Throw | 8-20 | 5 | 1.6-4 | 12 | - | - | 50 | 1 | 50 | 3 | 00000159 | |
Plasma Grenade | Throw | 40-90 | 4 | 10–22.5 | 15 | - | - | 300 | 1 | 300 | 4 | 00000026 | |
Pulse Grenade | Throw | 100-150 | 4 | 25–37.5 | 15 | - | - | 250 | 1 | 250 | 4 | 00000027 | |
Holy Hand Grenade | Throw | 300-500 | 4 | 75-125 | 20 | - | - | 1 | 2 | 0.5 | 2 | 00000421 | |
Rock | Throw | 1-4 | 4 | .25-1 | 15 | - | - | 0 | 1 | 0 | 1 | 00000019 | |
Gold Nugget | Throw | 3-6 | 4 | 0.75-1.5 | 10 | - | - | 50 | 10 | 5 | 1 | 00000423 | |
Uranium ore | Throw | 3-6 | 4 | 0.75-1.5 | 10 | - | - | 0 | 10 | 0 | 1 | 00000426 | |
Refined Uranium Ore | Throw | 3-6 | 4 | 0.75-1.5 | 10 | - | - | 0 | 15 | 0 | 1 | 00000486 | |
Sharpened pole | Throw | 2-4 | 6 | 0.33-0.66 | 8 | - | - | 5 | 3 | 1.66 | 4 | 00000320 | |
Spear | Throw | 3-10 | 6 | .5-1.7 | 8 | - | - | 80 | 4 | 20 | 4 | 00000007 | |
Sharpened Spear | Throw | 4-12 | 6 | 0.66-2 | 8 | - | - | 100 | 4 | 25 | 4 | 00000045 | |
Throwing Knife | Throw | 3-6 | 5 | .6-1.2 | 16 | - | - | 100 | 1 | 100 | 3 | 00000280 |
Traps
Attack mode |
Prototype id | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamite | Placed | 30-50 | - | - | 0 | - | - | 500 | 5 | 100 | 0 | 00000051 | |
Plastic Explosives | Placed | 40-80 | - | - | 0 | - | - | 1250 | 3 | 416.7 | 0 | 00000085 |