Achievements and Trophies • Apparel • Characters • Combat • Companion Wheel • Creatures • DLC • Endings • Factions • Items • Locations • Miscellaneous World Objects • Perks • Quests • Radio Stations • Robots • SPECIAL • Score • Scripted Encounters • Skill Books • Skill Magazines • Traits • Unused Content • V.A.T.S. • Weapon Spread • Weapons • Wild Wasteland
This page lists all Fallout: New Vegas Characters.
Background
The characters are grouped by their initial location. All columns can be sorted.
Types
Mentioned
Main article: Fallout: New Vegas mentioned only characters
Unused
Main article: Fallout: New Vegas Unused Characters
Player Character
| Name | Form ID | Ref ID | Editor ID | Location |
|---|---|---|---|---|
| Courier | 00000007 | 00000014 | Player | Mojave Wasteland |
Locations
188 Trading Post
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Alexander | Alexander (Fallout: New Vegas)/Dialogue | 188Alexander | 000E604F | |
| Arms Merchant | Arms Merchant/Dialogue | 188NCRMerchant | 000E6675 | |
| Destitute Traveler | Destitute Traveler/Dialogue | 000E6658 00152334 (unused male) | ||
| Ezekiel | Ezekiel/Dialogue | VRRCEzekiel | 00148C26 | |
| Gun Runner Guard | Gun Runner Guard/Dialogue | 000E6058, 000EDB75 | ||
| Michelle | Michelle (Fallout: New Vegas)/Dialogue | 188Michelle | 000E5F17 | |
| Samuel | Samuel/Dialogue | 188Samuel | 000E5F36 | |
| The Forecaster | The Forecaster/Dialogue | 188Forecaster | 000E604C | |
| Veronica | Veronica/Dialogue | Veronica | 000E32AA |
Aerotech Office Park
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Alice Hostetler | Alice Hostetler/Dialogue | NorthVegasAliceHostetler | 000F6371 | |
| Bert Gunnarsson | Bert Gunnarsson/Dialogue | 1EBertGunnarsson | 000F839B | |
| Captain Parker | Captain Parker/Dialogue | 1ECaptainParker | 000F839A | |
| Frank Weathers | Frank Weathers/Dialogue | 1EFrankWeathers | 000F839D | |
| Horowitz | Horowitz/Dialogue | VVault34Horowitz | 0015E9E6 | |
| Keith | Keith (Fallout: New Vegas)/Dialogue | 1EKeith | 000F839C | |
| Refugee | Refugee (Aerotech)/Dialogue |
Atomic Wrangler
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Atomic Wrangler Cashier | Atomic Wrangler Cashier/Dialogue | VFSAtomicWranglerCashier | 00158616 | |
| Atomic Wrangler Guard | VFSAtomicWranglerGuard | 00159969, 00159970 00159971, 00159972 00159973, 0015996B | ||
| Big Beard | Big Beard/Dialogue | VMS21aHiredGun01 | 001258B2 | |
| Caleb McCaffery | Caleb McCaffery/Dialogue | VFSCalebMcCaffery | 0010C67F | |
| Francine Garret | Francine Garret/Dialogue | VFSFrancineGarret | 0010C680 | |
| Hadrian | Hadrian (Fallout: New Vegas)/Dialogue | VMSTopsHadrian | 0011F9B9 | |
| Henry Jamison | Henry Jamison/Dialogue | HenryJamison | 000FF1B8 | |
| James Garret | James Garret/Dialogue | VFSJamesGarret | 0010C67E | |
| Little Beard | Little Beard/Dialogue | VMS21aHiredGun02 | 001258B3 |
Bitter Springs
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Captain Gilles | Captain Gilles/Dialogue | VBSCaptainGilles | 0012AC9E | |
| Lieutenant Markland | Lieutenant Markland/Dialogue | VBSLieutenantMarkland | 0012AC9F | |
| Oscar Velasco | Oscar Velasco/Dialogue | VBSOscarVelasco | 0012ACA0 | |
| Refugee | Refugee (Bitter Springs)/Dialogue | |||
| Refugee Child | Refugee Child/Dialogue | 0012ACA7 0012ACA8 0012ACA9 0012ACAA 0012ACAB 0012ACAC |
Black Mountain
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Moe | 00173FB0 | |||
| Neil | Neil (Fallout: New Vegas)/Dialogue | BMNeil | 000E60F0 | |
| Nightkin Sniper | 000E794E | |||
| Paladin Fairbanks | ||||
| Paladin Hughes | HVPaladinDead05 | 0015A7B7 | ||
| Raul | Raul (Fallout: New Vegas)/Dialogue | RaulTejada | 000E60EF | |
| Rhonda | Rhonda/Dialogue | BMRhonda | 000E84A2 | |
| Tabitha | Tabitha/Dialogue | 000E60F1 |
Boulder City
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Alice Hostetler | Alice Hostetler/Dialogue | NorthVegasAliceHostetler | 000F6371 | |
| Anne | Anne (Fallout: New Vegas)/Dialogue | VVault34SharecropperAFAnne | 0015EC2C | |
| Boulder City Worker | Boulder City Worker/Dialogue | 0010C6EE, 0010C6EC 0010C6F0 | ||
| Great Khan | Great Khan (Boulder City)/Dialogue | 00157383 | ||
| Ike | Ike/Dialogue | BCIke | 0010C6EA | |
| Jessup | Jessup/Dialogue | BCJessup | 0010C0BE | |
| Lieutenant Monroe | Lieutenant Monroe/Dialogue | BCLieutenantMonroe | 0010C6DD | |
| McMurphy | 00101C9D | |||
| Private Ackerman | Private Ackerman/Dialogue | BCTrooperHostageAAM | 0010EB2B | |
| Private Gilbert | Private Gilbert/Dialogue | BCTrooperHostageCF | 0010FA83 | |
| Private Kowalski | Private Kowalski/Dialogue | BCPrivateKowalski | 0011A8D8 | |
| Sharecropper | Sharecropper/Dialogue | VVault34SharecropperCF VVault34SharecropperAAM VVault34SharecropperHM |
0015EC2D 0015EC2E 0015EC2F | |
| Victor |
Camp Forlorn Hope
Camp Golf
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Chief Hanlon | Chief Hanlon/Dialogue | 2CHanlon | 00104310 | |
| Doc Sawbones | Doc Sawbones/Dialogue | 2CDocSawbones | 00155A03 | |
| Mags | Mags/Dialogue | 2CMags | 00104315 | |
| Sgt. McCredie | McCredie/Dialogue | 2CMcCredie | 00104313 | |
| NCR Ranger | ||||
| NCR Trooper | ||||
| O'Hanrahan | O'Hanrahan/Dialogue | 2COHanrahan | 00104312 | |
| Poindexter | Poindexter/Dialogue | 2CPoindexter | 00104311 | |
| Razz | Razz/Dialogue | 2CRazz | 00104314 |
Camp McCarran
Camp Searchlight
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| First Sergeant Astor | First Sergeant Astor/Dialogue | CampSearchlightAstor | 0013FE78 | |
| Kyle Edwards | Kyle Edwards/Dialogue | CampSearchlightPvtEdwards | 0013FE79 | |
| Logan | Logan (Fallout: New Vegas)/Dialogue | CampSearchlightLogan | 0013FE7A | |
| Training Dummy | 0014BE0A |
Cottonwood Cove
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Anders | Anders (Fallout: New Vegas)/Dialogue | vRRCAnders | 001413C2 | |
| Aurelius of Phoenix | Aurelius of Phoenix/Dialogue | NVCCAurelius | 0012B512 | |
| Canyon Runner | Canyon Runner/Dialogue | NVCCCanyonRunner | 0012B514 | |
| Cursor Lucullus | Cursor Lucullus/Dialogue | NVCCLucullus | 0012B515 | |
| Decanus Severus | Decanus Severus/Dialogue | NVCCSeverus | 0012B513 | |
| Kenny Weathers | Kenny Weathers/Dialogue | NVCCKennyWeathers | 001364C7 | |
| Legion Explorer | Legion Explorer/Dialogue | FortLegionaryExplorer nvNelsonLegionaryExplorer NVCCLegionaryGuardAAMExplorer |
001252C4, 001252C8 (The Fort) 0014EA07 (Nelson) 00135F68 (Cottonwood Cove) | |
| Mrs. Weathers | Mrs. Weathers/Dialogue | NVCCMrsWeathers | 00130BB9 | |
| Sammy Weathers | Sammy Weathers/Dialogue | NVCCSammyWeathers | 001364C8 |
Crimson Caravan Company
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Alice McLafferty | Alice McLafferty/Dialogue | AliceMcLafferty | 000EC7A1 | |
| Blake | Blake (Fallout: New Vegas)/Dialogue | CrimsonCaravanBlake | 000F1863 | |
| Caravaneer | Caravaneer/Dialogue | LvlCrimsonCaravaneer | 00162226 | |
| Crimson Caravan Guard | Caravaneer/Dialogue | CrimsonCaravanGuardAAMTemplate | 000ED4D1 | |
| Crimson Caravan Trader | Caravaneer/Dialogue | CrimsonCaravanTraderAAMTemplate | 001543B9 | |
| Don Hostetler | Don Hostetler/Dialogue | NorthVegasMrHostetler | 000F271C | |
| Janet | Janet (Fallout: New Vegas)/Dialogue | NellisCrimsonCaravanJanet | 000FEB3C |
The Fort
Freeside
Gibson Scrap Yard
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Audaz | GibsonDog04 | 000CD22F | ||
| Basura | GibsonDog01 | 000CD22C | ||
| Colmillo | GibsonDog02 | 000CD22D | ||
| Fiel | GibsonDog05 | 000CD22E | ||
| Old Lady Gibson | Old Lady Gibson/Dialogue | OldLadyGibson | 00084206 | |
| Reina | GibsonDog06 | 000CD231 | ||
| Rey | GibsonDog03 | 000CD230 |
Gomorrah
Goodsprings
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Chet | Chet (Fallout: New Vegas)/Dialogue | GSChet | 00104C78 | |
| Cheyenne | 0010588D | |||
| Doc Mitchell | Doc Mitchell/Dialogue | DocMitchell | 00104C0C | |
| Easy Pete | Easy Pete/Dialogue | GSEasyPete | 00104C7F | |
| Goodsprings Settler | Goodsprings Settler/Dialogue | 00104F02, 00104F05 00104F07, 00104F09 0010B3DD | ||
| Jay Frenzal | ||||
| Joe Cobb | Joe Cobb/Dialogue | GSJoeCobb | 00104C67 | |
| Ringo | Ringo/Dialogue | GSRingo | 00104C7C | |
| Sunny Smiles | Sunny Smiles/Dialogue | GSSunnySmiles | 00104E84 | |
| Trudy | Trudy/Dialogue | GSTrudy | 00104C6C | |
| Victor |
HELIOS One
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Fantastic | Fantastic/Dialogue | Fantastic | 000E07D3 | |
| Ignacio Rivas | Ignacio Rivas/Dialogue | IgnacioRivas | 000E07D4 | |
| Lt. Haggerty | Lt. Haggerty/Dialogue | LtHaggerty | 000E07D5 | |
| PYTHON | VMS03Python | 000E3619 |
Hidden Valley
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Apprentice Watkins | Apprentice Watkins/Dialogue | 000E2F82 | ||
| Brotherhood of Steel Knight | ||||
| Elder McNamara | Elder McNamara/Dialogue | NolanMcNamara | 000E2F84 | |
| Head Paladin Hardin | Head Paladin Hardin/Dialogue | 000E2F85 (head paladin) 00164605 (elder) | ||
| Head Scribe Taggart | Head Scribe Taggart/Dialogue | 000E2F83 | ||
| Initiate Stanton | Initiate Stanton/Dialogue | HVInitiateStanton | 0010A6FE | |
| Knight Torres | Knight Torres/Dialogue | HVTorres | 000E27E5 | |
| Paladin | 0015E581 | |||
| Ranger Dobson | Ranger Dobson/Dialogue | HVRanger | 000ACD6B | |
| Scribe | Brotherhood Scribe/Dialogue | HVBrotherhoodScribeTemplate | 000D76A0 | |
| Scribe Ibsen | Scribe Ibsen/Dialogue | HVScribeIbsen | 0010AF1B | |
| Senior Knight Lorenzo | Senior Knight Lorenzo/Dialogue | 000A41A3 | ||
| Paladin Ramos | Senior Paladin Ramos/Dialogue | 000E27E4 | ||
| Senior Scribe Schuler | Senior Scribe Schuler/Dialogue | LindaSchuler | 000E27E6 |
Hoover Dam
Jacobstown
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Calamity | Calamity/Dialogue | JacobstownCalamity | 0013D831 | |
| Doctor Henry | Schenry.msg Doctor Henry/Dialogue |
VRemDoctorHenry | 00133957 | |
| Keene | Keene/Dialogue | JacobstownKeene | 0013F70D | |
| Lily | Lily/Dialogue | 0013D834 | ||
| Marcus | Marcus/Dialogue | JacobstownMarcus | 0013A7EB | |
| Nightkin | Nightkin (Fallout: New Vegas)/Dialogue | 0007EA2A 0007EA2B 0007EA2D 0013AFDC 001445BB 001445BC | ||
| Norton | Norton/Dialogue | JacobstownNorton | 00148A32 |
King's School of Impersonation
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| King Groupie | King Groupie/Dialogue (VFSKingGroupie01) King Groupie/Dialogue (VFSKingGroupie02) |
VFSKingGroupie01 VFSKingGroupie02 |
00113645, 00113646 | |
| Kings Gang Member | Kings Gang Member/Dialogue (VFSKingGangMember) (generic) Kings Gang Member/Dialogue (VFSKingBodyguardNorth) (Freeside's North Gate) Kings Gang Member/Dialogue (VFSKingBodyguardEast) (Freeside's East Gate) |
VFSKingTemplate | 0012966D | |
| Pacer | Pacer/Dialogue | VFSPacer | 0010E037 | |
| Rex | Rex/Dialogue | Rex | 00118E71 | |
| Sergio | Sergio/Dialogue | VFSSergio | 0015977D | |
| The King | The King/Dialogue | VFSTheKing | 0010C762 |
Lucky 38
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Jane | Jane/Dialogue | Lucky38Jane | 00116A50 | |
| Mr. House | Dialogue (Computer) Dialogue (Real) Dialogue (Securitron at Legate's Camp) |
NVCRPenthousemaincomputer (Computer) | 00125E91 (Computer) 001376D0 (Real) | |
| Victor | ||||
| Yes Man | Yes Man/Dialogue (VMQTopsYesMan) (the Tops) Yes Man/Dialogue (YesManMainframe) (Lucky 38 Penthouse) Yes Man/Dialogue (VHDYesMan) (Hoover Dam, Legate's Camp) |
VMQTopsYesMan (the Tops) L38YesMan (Lucky 38) YesManMainframe (mainframe) |
001164F9 (the Tops) 0015E110 (Lucky 38) 0016A21D (mainframe) |
Michael Angelo's Workshop
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Assistant | VMAAssistant01 | 0012512B | ||
| Kate | Kate (Fallout: New Vegas)/Dialogue | 001228DB | ||
| Michael Angelo | Michael Angelo/Dialogue | 0011253E |
Mick & Ralph's
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Mick | Mick (Fallout: New Vegas)/Dialogue | VFSMick | 0010C761 | |
| Ralph | Ralph (Fallout: New Vegas)/Dialogue | VFSRalph | 0010C760 |
Mojave Outpost
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Cass | Cass/Dialogue | RoseofSharonCassidy | 00133FDD | |
| Sgt. Kilborn | Kilborn/Dialogue | vMOSgtKilborn | 00136FD3 | |
| Lacey | Lacey (Fallout: New Vegas)/Dialogue | vMOLacey | 0013D6A7 | |
| Major Knight | Major Knight/Dialogue | vMOMajorKnight | 0013D6A4 | |
| Ranger Ghost | Ranger Ghost/Dialogue | vMORangerGhost | 0013D6A2 | |
| Ranger Jackson | Ranger Jackson/Dialogue | vMORangerJackson | 0013D6A1 |
NCR Correctional Facility
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Carter | Carter (Fallout: New Vegas)/Dialogue | NCRCFCarter | 000CEF3B | |
| Chavez | Chavez/Dialogue | NCRCFChavez | 000E32A2 | |
| Dawes | Dawes (Fallout: New Vegas)/Dialogue | NCRCFDawes | 0008F13A | |
| Eddie | Eddie (Fallout: New Vegas)/Dialogue | NCRCFEddie | 0008D0E9 | |
| Hannigan | Hannigan/Dialogue | NCRCFHannigan | 000D71B6 | |
| Meyers | Meyers/Dialogue | NCRCFMeyers | 0008D0E7 | |
| Powder Ganger Bodyguard | NCRCFEddieBodyguard01 NCRCFEddieBodyguard02 NCRCFEddieBodyguard03 |
000A5AD5 000A5AD8 000E3696 | ||
| Scrambler | Scrambler/Dialogue | NCRCFScrambler | 0008D0EB | |
| Sergeant Lee | Sergeant Lee (Fallout: New Vegas)/Dialogue | PrimmSergeantLee | 000E5299 |
NCR Embassy
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Ambassador Dennis Crocker | Ambassador Dennis Crocker/Dialogue | VStreetDennisCrocker | 00112640 | |
| Captain Marie Pappas | Captain Marie Pappas/Dialogue | VStreetMariePappas | 00112641 | |
| Liza O'Malley | Liza O'Malley/Dialogue | VMS21Liza | 0010C6FA | |
| NCR Military Police | NCR Military Police/Dialogue (VStreetNCREmbassyGuard01) NCR Military Police/Dialogue (VStreetNCRTrooperMPHarass) |
VStreetNCRTrooperMPHarass | 00160045 | |
| Private Jake Erwin | Private Jake Erwin/Dialogue | VStreetJakeErwin | 00112642 |
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Anne | Anne (Fallout: New Vegas)/Dialogue | VVault34SharecropperAFAnne | 0015EC2C | |
| Lieutenant Romanowski | Lieutenant Romanowski/Dialogue | 1ERomanowski | 000F05E2 | |
| Morgan Blake | Morgan Blake/Dialogue | 1ESharecropperMorganBlake | 0015A245 | |
| Private Ortega | Private Ortega/Dialogue | 1ESharecropperPrivateOrtega | 000F3BF8 | |
| Sharecropper | Sharecropper/Dialogue | VVault34SharecropperCF VVault34SharecropperAAM VVault34SharecropperHM |
0015EC2D 0015EC2E 0015EC2F | |
| Trent Bascom | Trent Bascom/Dialogue | 1ETrentBascom | 000F04AD |
Nellis Air Force Base
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Argyll | Argyll/Dialogue | NellisArgyll | 000FF265 | |
| Boomer Chef | Boomer Chef/Dialogue | BoomerCook1M | 00106621 00106622 00106623 | |
| Boomer Munitions Manager | Boomer Munitions Manager/Dialogue | BoomerMessCM | 0015D78F | |
| Boomer Teacher | Boomer Teacher/Dialogue | NellisBoomerTeacher | 0015B8B5 | |
| Dead Boomer | 00162C9D (Caucasian) 00162C9E (Hispanic) | |||
| George | George (Fallout: New Vegas)/Dialogue | 000FF803 | ||
| Jack | Jack (Boomer)/Dialogue | NellisJack | 000FF264 | |
| Janet | Janet (Fallout: New Vegas)/Dialogue | NellisCrimsonCaravanJanet | 000FEB3C | |
| Lindsay | Lindsay/Dialogue | 00103A69 | ||
| Loyal | Loyal/Dialogue | NellisLoyal | 000FED42 | |
| Mini Boomer | Mini Boomer/Dialogue | 00103861, 00103862, 00103863, 00103864, 00103865, 00103866, 00103867, 00103868, 0010386A | ||
| Pearl | Pearl (Fallout: New Vegas)/Dialogue | NellisPearl | 000FED43 | |
| Pete | Pete (Fallout: New Vegas)/Dialogue | NellisPete | 000FED41 | |
| Raquel | Raquel/Dialogue | NellisRaquel | 000FF262 |
New Vegas Strip
Nipton
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Boxcars | Boxcars/Dialogue | vNiptonBoxcars2 | 00134972 | |
| Gabban | Gabban/Dialogue | NVLegionaryGabban | 001547BB | |
| Oliver Swanick | Oliver Swanick/Dialogue | vNiptonSurvivor | 00134985 | |
| Owen | 0016192C | |||
| Vulpes Inculta | Vulpes Inculta/Dialogue | 001300E2 (Nipton) 00131F77 (incognito) 00122B99 (The Fort) |
North Vegas Square
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Andy Scabb | Andy Scabb/Dialogue | NorthVegasAndyScabb | 000F6370 | |
| Crandon | Crandon/Dialogue | NorthVegasCrandon | 000EDDCF | |
| Greaser | Greasy Johnny/Dialogue | 1EWatchFiend2 1EWatchFiend3 1EWatchFiend4 |
000F52AC 000F52AD 000F52AE | |
| Greasy Johnny | Greasy Johnny/Dialogue | 1EWatchFiend1 | 000F52AB | |
| Jules | Jules (Fallout: New Vegas)/Dialogue | VOVNVJules | 0013E307 | |
| North Vegas Resident | North Vegas Resident/Dialogue (Male) (male) North Vegas Resident/Dialogue (Female) (female) |
VSpawnOVSewerCitizen VSpawnOVNVCitizen |
00139AC0 - 00139ADA | |
| Squatter Bill | Squatter Bill/Dialogue | 1ESquatterWatchQuest1 | 000F3B86 | |
| Thug | Thug (North Vegas Square)/Dialogue | VOVNVAndyThug01 VOVNVAndyThug02 |
0013E473 0013E474 |
Novac
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Alice McBride | Alice McBride/Dialogue | AliceMcBride | 000CCFC8 | |
| Bruce Isaac | Bruce Isaac/Dialogue | VMSTopsBruceIsaac | 0011F9B8 | |
| Chris Haversam | Chris Haversam/Dialogue | ChrisHaversam | 000810E9 | |
| Cliff Briscoe | Cliff Briscoe/Dialogue | CliffBriscoe | 0008CD27 | |
| Craig Boone | Craig Boone/Dialogue | CraigBoone | 00092BD2 | |
| Daisy Whitman | Daisy Whitman/Dialogue | VRemDaisyWhitman | 00133958 | |
| Dr. Ada Straus | Dr. Ada Straus/Dialogue | AdaStraus | 000CE88C | |
| Dusty McBride | Dusty McBride/Dialogue | DustyMcBride | 000B8FA0 | |
| Jeannie May Crawford | Jeannie May Crawford/Dialogue | JeannieMayCrawford | 0008D749 | |
| Manny Vargas | Manny Vargas/Dialogue | MannyVargas | 000941DC | |
| Nightkin | Nightkin (Fallout: New Vegas)/Dialogue | 0007EA2A | ||
| No-bark Noonan | No-bark Noonan/Dialogue | NobarkNoonan | 0008CD23 | |
| Novac Settler | Novac Settler/Dialogue | 000B8977, 000B88E4, 000B8979 | ||
| Ranger Andy | Ranger Andy/Dialogue | RangerAndy | 0008F0BA | |
| Victor |
Old Mormon Fort
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| April Martimer | April Martimer/Dialogue | VFSEDEScientist | 0015882B | |
| Arcade Gannon | Arcade Gannon/Dialogue | VFSArcadeGannon | 0010C767 | |
| Beatrix Russell | Beatrix Russell/Dialogue | VFSBeatrixRussell | 0011FC07 | |
| Farris | VFSLocalVictim01 | 00113647 | ||
| Jerry the Punk | Jerry the Punk/Dialogue | VRRCJerrythePunk | 001413BD | |
| Julie Farkas | Julie Farkas/Dialogue | VFSJulieFarkas | 0010C682 | |
| Kenny Weathers | Kenny Weathers/Dialogue | NVCCKennyWeathers | 001364C7 | |
| Mrs. Weathers | Mrs. Weathers/Dialogue | NVCCMrsWeathers | 00130BB9 | |
| Roy | Roy/Dialogue | VFSLocalVictim03 | 00113649 | |
| Sammy Weathers | Sammy Weathers/Dialogue | NVCCSammyWeathers | 001364C8 | |
| Wayne | Wayne/Dialogue | VFSLocalVictim02 | 00113648 |
Outer Vegas
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| "Blind" Luke | 00147404 | |||
| Crazed Chem Addict | MojaveCivilianCrazedAddictAAMTemplate | 00160846 | ||
| Doctor Usanagi | Doctor Usanagi/Dialogue | DoctorUsanagi | 000EC7A3 | |
| Isaac | Isaac (Gun Runners)/Dialogue | GunRunnerIsaac | 000ED4E2 | |
| Mrs. Hostetler | Mrs. Hostetler/Dialogue | NorthVegasMrsHostetler | 000EDDD0 | |
| New Vegas Citizen | VOVNorthDweller | 0012D4F4 - 0012D500 00132E8E - 00132F04 001393A6 - 001393B1 | ||
| Roller | ScorpionsGangRoller | 000ECE21 | ||
| Thorn Guard | 001599BC, 001599BD 001599BE, 001599BF | |||
| Vendortron | Vendortron/Dialogue | GunRunnerProtectron | 000EDC34 | |
| Violet | Violet/Dialogue | 1EFiendViolet | 000F56FD | |
| Yvette | ScorpionsGangYvette | 000ED4E9 |
Primm
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Convict | ||||
| Daniel Wyand | PrimmDeadCourier | 000A59E6 | ||
| Deputy Beagle | Deputy Beagle/Dialogue | PrimmDeputy | 000D7F57 | |
| ED-E | ED-E/Dialogue | NVCompanionEdE NVCompanionEdEUpgradeWeapons (upgr. weapons) NVCompanionEdEUpgradeArmor (upgr. armor) |
0010C769 (default) 001694E2 (upgr. weapons) 001694E0 (upgraded armor) | |
| Escaped Convict | ||||
| Escaped Convict Leader | LvlPowderGangerNVBisonSteve01Flamer | 000E3E93 | ||
| Johnson Nash | Johnson Nash/Dialogue | PrimmJohnsonNash | 000DA729 | |
| Layla | Layla (Fallout: New Vegas)/Dialogue | VickyVanceExNCR1 | 000E8D1A | |
| Lieutenant Hayes | Lieutenant Hayes/Dialogue | PrimmCorporalHayes | 000E2C94 | |
| Meyers | Meyers/Dialogue | NCRCFMeyers | 0008D0E7 | |
| Mrs. McBain | PrimmDeadSheriffWife | 000A59B0 | ||
| Pauline Wins | Pauline Wins/Dialogue | PaulineWins | 000E2DCE | |
| Primm Resident | Primm Resident/Dialogue | 000A59E3, 000A59DE 000A59E4, 000A59DF 000A59E0, 000A59E1 | ||
| Primm Slim | Primm Slim/Dialogue | PrimmSlim | 000E2886 | |
| Ruby Nash | Ruby Nash/Dialogue | PrimmRubyNash | 000E2881 | |
| Sammy Wins | Sammy Wins/Dialogue | SammyWins | 000E2DCF | |
| Sergeant McGee | Sergeant McGee/Dialogue | PrimmLanceCorporalMcGee | 000E2C93 | |
| Sheriff McBain | PrimmDeadSheriff | 000A59AE | ||
| Thug | VickyVanceExNCR2 VickyVanceExNCR3 VickyVanceExNCR4 |
000E8D1C 000E8D1D 000E8D1B | ||
| Tyrone | Tyrone/Dialogue | PrimmTyrone | 000E7C1B | |
| Vikki and Vance Cashier | Vikki and Vance Cashier/Dialogue | PrimmCashier | 001629D3 | |
| Vikki and Vance Dealer | See list | |||
| Vikki and Vance Floor Manager | Vikki and Vance Floor Manager/Dialogue | VikkiAndVanceFloorManager | 001629D7 |
Ranger Stations
Red Rock Canyon
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Anders | Anders (Fallout: New Vegas)/Dialogue | vRRCAnders | 001413C2 | |
| Diane | Diane (Fallout: New Vegas)/Dialogue | 00140E6D | ||
| Great Khan | Great Khan (Character)/Dialogue | |||
| Great Khan | Great Khan (Character)/Dialogue | |||
| Great Khan Armorer | Great Khan Armorer/Dialogue | VRRCGreatKhanaArmoryHF | 0014EDBE | |
| Jack | Jack (Great Khans)/Dialogue | VRRCJack | 00140E6B | |
| Jerry the Punk | Jerry the Punk/Dialogue | VRRCJerrythePunk | 001413BD | |
| Jessup | Jessup/Dialogue | BCJessup | 0010C0BE | |
| Karl | Karl (Fallout: New Vegas)/Dialogue | VRRCKarl | 00140E60 | |
| Papa Khan | Papa Khan/Dialogue | 00140E53 0015A936 | ||
| Regis | Regis/Dialogue | VRRCRegis | 00140E70 |
REPCONN Headquarters
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Jenny Millet | ||||
| Paladin Lander | 0015A7B3 | |||
| Paladin Matiz | 0015A7B4 | |||
| Tour Guide | Tour Guide/Dialogue | REPCONTourGuide | 000E85EF |
REPCONN Test Site
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Antler | 00024448 | |||
| Bright Follower | Bright Follower/Dialogue | REPCONGhoul1 | 000810E7 | |
| Chris Haversam | Chris Haversam/Dialogue | ChrisHaversam | 000810E9 | |
| Davison | Davison/Dialogue | Davison | 0007F8E1 | |
| Ghoul Prisoner | REPCONGhoulPrisoner | 00080662 | ||
| Harland | Harland/Dialogue | Harland | 00080771 | |
| Jason Bright | Jason Bright/Dialogue | 001428ED 0008156E | ||
| Nightkin Jailer | Nightkin (Fallout: New Vegas)/Dialogue | 000BAC89 |
Ruined Store
| Image | Name | Dialogue | Editor ID | Form ID |
|---|---|---|---|---|
| Elizabeth Kieran | Elizabeth Kieran/Dialogue | VFSElizabethKieran | 0010C764 (alive) 00116C62 (dead) | |
| NCR Trooper | ||||
| Squatter | Squatter (Fallout: New Vegas)/Dialogue | VFSSquatterCustomerRandom | 0011A02C (Ruined store) |
Silver Rush
