This page lists all Fallout: New Vegas Achievements and Trophies.
General information
The PC version of Fallout: New Vegas uses Steamworks for achievements, and the Xbox 360 version uses Xbox LIVE. Unlike Fallout 3, the retail PS3 version shipped with PSN trophy support.
The base game has 50 achievements and 1000 gamerscore points. Dead Money adds 5 more achievements worth 140 gamerscore points. Honest Hearts adds another 5 achievements worth 140 gamerscore points. Old World Blues adds an additional 5 achievements worth 125 gamerscore points. Lonesome Road adds 5 achievements again worth 125 gamerscore points. Gun Runner's Arsenal adds the last 5 achievements and 125 gamerscore points.
Console Command
AddAchievement AchievementNumber
AddAchievement 9
Disabling
Steamworks achievements are subject to a number of additional security measures, set up to ensure that achievements are awarded legitimately.
First and foremost, using the console on the PC version for any reason will disable achievements for that play session. This includes non-controversial commands such as save. Simply opening the console will not disable achievements; a command must be entered and run via the console.
In either case, achievements can be re-enabled by exiting the game completely and re-loading the game. Loading a saved game in which the console has been used will not disable achievements.
If achievements are disabled when an Achievement Trigger Event occurs (such as winning your thirtieth game of Caravan), achievement progress will be reset and the player will have to redo the entire achievement (i.e. winning thirty more Caravan games). Alternatively a game save from before the trigger event can be loaded.
Base game
| Console | Image | Name | Description | Points | Trophy |
|---|---|---|---|---|---|
| Ain't That a Kick in the Head | Complete Ain't That a Kick in the Head. | 10 | Bronze | ||
| All or Nothing | Complete All or Nothing. | 15 | Bronze | ||
| Arizona Killer | Complete Arizona Killer. | 20 | Bronze | ||
| Artful Pocketer | Pick 50 pockets. | 15 | Bronze | ||
| Blast Mastery | Cause 10,000 damage with Energy Weapons. | 15 | Bronze | ||
| Caravan Master | Win 30 hands of Caravan. | 30 | Silver | ||
| Come Fly With Me | Complete Come Fly With Me. | 20 | Bronze | ||
| Crafty | Craft 20 items. | 15 | Bronze | ||
| Desert Survivalist | Heal 10,000 points of damage with food. | 15 | Bronze | ||
| Double Down | Play 10 hands of Blackjack. | 10 | Bronze | ||
| Eureka! | Complete Eureka! | 15 | Bronze | ||
| For the Republic | Complete For the Republic, Part 2 | 30 | Silver | ||
| G.I. Blues | Complete G.I. Blues. | 20 | Bronze | ||
| Globe Trotter | Discover all snow globes. | 25 | Silver | ||
| Hack the Mojave | Hack 25 terminals. | 15 | Bronze | ||
| Hardcore | Play the game from start to finish in Hardcore Mode. | 100 | Gold | ||
| Jury Rigger | Repair 30 items. | 15 | Bronze | ||
| Know When to Fold Them | Win 3 games of Caravan. | 10 | Bronze | ||
| Lead Dealer | Cause 10,000 damage with Guns. | 15 | Bronze | ||
| Little Wheel | Play 10 spins of Roulette. | 10 | Bronze | ||
| Love the Bomb | Cause 10,000 damage with Explosives. | 15 | Bronze | ||
| Master of the Mojave | Discover 125 locations. | 25 | Silver | ||
| Mod Master | Install 20 Weapon Mods. | 15 | Bronze | ||
| 1 | New Kid | Reached 10th level. | 10 | Bronze | |
| New Vegas Samurai | Cause 10,000 damage with Melee Weapons. | 15 | Bronze | ||
| No Gods, No Masters | Complete No Gods, No Masters. | 15 | Bronze | ||
| No Tumbler Fumbler | Pick 25 locks. | 15 | Bronze | ||
| Ol' Buddy Ol' Pal | Recruit any companion. | 10 | Bronze | ||
| Old-Tyme Brawler | Cause 10,000 damage with Unarmed weapons. | 15 | Bronze | ||
| One Armed Bandit | Play 10 spins of Slots. | 10 | Bronze | ||
| Outstanding Orator | Make 50 Speech challenges. | 15 | Bronze | ||
| Platinum Trophy | Collect all other 50 Trophies for this Trophy. | Only | Platinum | ||
| Render Unto Caesar | Complete Render Unto Caesar. | 30 | Silver | ||
| Return to Sender | Complete Return to Sender. | 20 | Bronze | ||
| Ring-a-Ding-Ding | Complete Ring-a-Ding-Ding! | 25 | Silver | ||
| Stim-ply Amazing | Heal 10,000 points of damage with Stimpaks. | 15 | Bronze | ||
| Talent Pool | Complete Talent Pool. | 20 | Bronze | ||
| That Lucky Old Sun | Complete That Lucky Old Sun. | 20 | Bronze | ||
| The Boss | Reach 30th level. | 30 | Silver | ||
| The Courier Who Broke the Bank | Get banned from all the Strip's casinos. | 30 | Silver | ||
| The House Always Wins | Complete The House Always Wins. | 30 | Silver | ||
| The Legend of the Star | Complete The Legend of the Star. | 20 | Bronze | ||
| The Whole Gang's Here | Recruit all companions. | 25 | Silver | ||
| They Went That-a-Way | Complete They Went That-a-Way. | 25 | Silver | ||
| Up and Comer | Reach 20th level. | 20 | Silver | ||
| Veni, Vidi, Vici | Complete Veni, Vidi, Vici. | 15 | Bronze | ||
| Volare! | Complete Volare! | 20 | Bronze | ||
| Walker of the Mojave | Discovered 50 locations. | 10 | Bronze | ||
| Wild Card | Complete Wild Card | 30 | Silver | ||
| You Run Barter Town | Sell 10,000 Caps worth of goods. | 15 | Bronze | ||
| You'll Know It When It Happens | Complete You'll Know It When It Happens. | 20 | Bronze |
Add-ons
Dead Money
| Console | Image | Name | Description | Points | Trophy |
|---|---|---|---|---|---|
| Assemble Your Crew | Recruit Dean Domino, Christine and Dog. | 20 | Bronze | ||
| Cash Out | Confront Father Elijah in the Sierra Madre's Vault. | 30 | Silver | ||
| Having a Ball | Complete the Sierra Madre Gala Event. | 20 | Bronze | ||
| Safety Deposit Box | Trap Father Elijah in the Sierra Madre's Vault. | 40 | Gold | ||
| Sierra Madre Souvenir Aficionado | Collect 500 Sierra Madre Chips. | 30 | Silver |
Honest Hearts
| Console | Image | Name | Description | Points | Trophy |
|---|---|---|---|---|---|
| In a Foreign Land | Scout the Zion Valley for signs of the White Legs. | 20 | Bronze | ||
| May my Hand Forget its Skill | Evacuate Zion. | 40 | Gold | ||
| O Daughter of Babylon | Crush the White Legs. | 30 | Silver | ||
| Restore Our Fortunes | Resupply Daniel and the Sorrows. | 30 | Silver | ||
| When We Remembered Zion | Arrive at Zion. | 20 | Bronze |
Old World Blues
| Console | Image | Name | Description | Points | Trophy |
|---|---|---|---|---|---|
| Cardiac Arrest! | Search your feelings... for your heart. | 20 | Bronze | ||
| Make Up Your Mind | Make up your Mind... about your brain. | 20 | Bronze | ||
| Making Friends | Reactivate all of the Sink's robotic assistants. | 30 | Silver | ||
| Outsmarted | Complete Old World Blues | 35 | Gold | ||
| Spinal-Tapped! | Recovered X-8 vertebrae-pulse-de-sensitizer frequency! | 20 | Bronze |
Lonesome Road
| Console | Image | Name | Description | Points | Trophy |
|---|---|---|---|---|---|
| Condemned to Repeat It | Decided the fate of all the Divide dwellers. | 20 | Bronze | ||
| ED-Ecated | Found all of ED-E's upgrades in the Divide. | 20 | Bronze | ||
| Hometown Hero | Completed Lonesome Road. | 30 | Gold | ||
| Rocket's Red Glare | Fully upgraded The Divide's signature weapon. | 25 | Silver | ||
| Warhead Hunter | Detonated all of the warheads in the Divide. | 30 | Silver |
Gun Runners' Arsenal
| Console | Image | Name | Description | Points | Trophy |
|---|---|---|---|---|---|
| Combat Veteran | Completed any three Gun Runners' Arsenal two star (★★) Challenges. | 25 | Silver | ||
| Curios and Relics | Caused 10,000 damage with unique Mojave Wasteland weapons. | 15 | Bronze | ||
| Master of the Arsenal | Caused 10,000 damage with Gun Runners' Arsenal (GRA) Weapons. | 25 | Silver | ||
| Pros Only | Completed any three Gun Runners' Arsenal three star (★★★) Challenges. | 40 | Gold | ||
| Up to the Challenge | Completed any three Gun Runners' Arsenal one star (★) Challenges. | 15 | Bronze |
