(Redirected from Fallout 4 achievements and trophies)
Console Commands • Achievements and Trophies • Bugs • Characters • Combat • Companions • Crafting • Creatures • DLC • Endings • Factions • Items • Locations • Maps • Merchants • Patches • Perks • Quests • Radio Stations • Random Encounters • Robots • SPECIAL • Settlements • Soundtrack • Terminal Entries • Test Cell Content • Unused Content
Achievements and Trophies in Fallout 4 are medals or rewards given for accomplishing a specific task or tasks.
Information
Depending on the gaming platform of choice, along with the achievement itself, users will receive either Gamer Score (Xbox One), or a Bronze, Silver, or Gold Trophy (PlayStation 4). A save file with mods enabled (indicated by the [M] prefix) is not allowed to earn achievements or trophies.
Achievements and Trophies
Main Quests
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| War Never Changes | Enter the wasteland | 10 | Bronze | ||
| When Freedom Calls | Complete When Freedom Calls | 10 | Bronze | ||
| Unlikely Valentine | Complete Unlikely Valentine | 20 | Bronze | ||
| Reunions | Complete Reunions | 20 | Bronze | ||
| Dangerous Minds | Complete Dangerous Minds | 20 | Bronze | ||
| Hunter Hunted | Complete Hunter/Hunted | 20 | Bronze | ||
| The Molecular Level | Complete The Molecular Level | 20 | Bronze | ||
| The Nuclear Option | Complete The Nuclear Option | 30 | Silver | ||
| Prepared for the Future | Decide the fate of the Commonwealth | 50 | Gold |
Institute
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| Institutionalized | Complete Institutionalized | 10 | Bronze | ||
| Mankind - Redefined | Complete Mankind - Redefined | 10 | Bronze | ||
| Powering Up | Complete Powering Up | 10 | Bronze | ||
| Nuclear Family | Complete Nuclear Family | 30 | Silver |
Minutemen
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| The First Step | Complete The First Step | 10 | Bronze | ||
| Taking Independence | Complete Taking Independence | 10 | Bronze | ||
| Old Guns | Complete Old Guns | 30 | Silver |
Brotherhood of Steel
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| Semper Invicta | Complete Semper Invicta | 10 | Bronze | ||
| Blind Betrayal | Complete Blind Betrayal | 10 | Bronze | ||
| Ad Victoriam | Complete Ad Victoriam | 30 | Silver |
Railroad
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| Tradecraft | Complete Tradecraft | 10 | Bronze | ||
| Underground Undercover | Complete Underground Undercover | 10 | Bronze | ||
| Rockets' Red Glare | Complete Rockets' Red Glare | 30 | Silver |
Workshop
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| Sanctuary | Complete Sanctuary | 20 | Bronze | ||
| Community Organizer | Become allied with 3 different settlements | 20 | Bronze | ||
| Benevolent Leader | Reach maximum happiness in a large settlement | 20 | Bronze |
General
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| ...The Harder They Fall | Kill 5 giant creatures | 20 | Bronze | ||
| ...They're Action Figures | Collect 20 Vault-Tec Bobbleheads | 20 | Silver | ||
| Animal Control | Kill 300 creatures | 20 | Bronze | ||
| Armed and Dangerous | Create 50 weapon mods | 30 | Silver | ||
| Born Survivor | Reach Level 5 | 5 | Bronze | ||
| Commonwealth Citizen | Reach Level 10 | 10 | Bronze | ||
| Fix-Er-Upper | Build 100 workshop items | 20 | Bronze | ||
| Future Retro | Play a minigame | 10 | Bronze | ||
| Gun-For-Hire | Complete 10 side quests | 20 | Silver | ||
| Homerun! | Score a homerun | 10 | Bronze | ||
| Legend of the Wastes | Reach Level 50 | 50 | Gold | ||
| Lovable | Reach maximum relationship level with a companion. | 20 | Bronze | ||
| Masshole | Kill 300 people | 20 | Bronze | ||
| Mercenary | Complete 50 miscellaneous objectives | 30 | Silver | ||
| Never Go It Alone | Recruit 5 separate companions | 20 | Bronze | ||
| Platinum Trophy | Collect all other 50 trophies (PlayStation only) | Platinum | |||
| Prankster's Return | Place a grenade or mine while pickpocketing Pickpocket Rank 2 |
10 | Bronze | ||
| Print's Not Dead | Read 20 magazines | 20 | Bronze | ||
| Ranger Corps | Discover 100 locations | 40 | Silver | ||
| RobCo's Worst Nightmare | Hack 50 terminals | 30 | Silver | ||
| Scavver | Gather 1000 resources used for crafting | 20 | Bronze | ||
| They're Not Dolls... | Collect 10 Vault-Tec Bobbleheads | 10 | Bronze | ||
| Touchdown! | Score a touchdown | 10 | Bronze | ||
| Unstoppable Wanderer | Reach Level 25 | 25 | Silver | ||
| Wasteland D.I.Y. | Craft 100 items | 30 | Silver | ||
| What's Yours Is Mine | Pick 50 locks | 30 | Silver |
Add-ons
Automatron
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| Headhunting | Complete Headhunting | 20 | Bronze | ||
| Mechanical Menace | Complete Mechanical Menace | 20 | Bronze | ||
| Restoring Order | Complete Restoring Order | 20 | Bronze | ||
| Robot Hunter | Unlock 10 robot mods | 20 | Bronze | ||
| The Most Toys | Build 10 robot mods | 20 | Bronze |
Wasteland Workshop
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| Docile | Have five tamed creatures in a settlement | 15 | Bronze | ||
| Instigator | Start a spectated arena fight in a settlement | 15 | Bronze | ||
| Trapper | Build one of every cage type | 20 | Bronze |
Far Harbor
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| Cleansing the Land | Complete Cleansing the Land | 20 | Bronze | ||
| Close to Home | Complete Close to Home | 50 | Silver | ||
| Far From Home | Complete Far From Home | 20 | Bronze | ||
| Hooked | Defeat 30 Far Harbor sea creatures | 10 | Bronze | ||
| Just Add Saltwater | Cook one of the new Far Harbor recipes | 10 | Bronze | ||
| New England Vacationer | Discover 20 Far Harbor locations | 10 | Bronze | ||
| Push Back the Fog | Unlock 3 Far Harbor Workshop Locations | 10 | Bronze | ||
| The Islander's Almanac | Collect all issues of "The Islander's Almanac" magazine | 10 | Bronze | ||
| The Way Life Should Be | Complete The Way Life Should Be | 20 | Bronze | ||
| Where You Belong | Complete Where You Belong | 20 | Bronze |
Contraptions Workshop
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| Mass Production | Produce 100 objects from your builders | 20 | Bronze | ||
| Show Off | Display a weapon on a weapon rack, armor on an armor rack, and power armor in a power armor display. | 20 | Bronze | ||
| Time Out | Assign a settler to a pillory | 10 | Bronze |
Vault-Tec Workshop
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| Better Living Underground | Unlock all build areas of Vault 88 | 15 | Bronze | ||
| Oversight | Become Overseer | 15 | Bronze | ||
| Vault Dweller | Equip Vault 88 suit and Pip-Boy on a settler | 20 | Bronze |
Nuka-World
| PC/PS4 Image | Xbox Image | Name | Requires | Gamer Score | Trophy Type |
|---|---|---|---|---|---|
| All Sugared Up | Defeat 40 Nuka-World creatures while under the effect of any Nuka-Mix flavor | 20 | Bronze | ||
| Beverageer | Create 20 different flavors of Nuka-Cola | 10 | Bronze | ||
| Diebrarian | Collect every issue of SCAV! magazine | 10 | Bronze | ||
| Eyes on the Prize | Redeem 100,000 tickets at the Nuka-Cade | 20 | Bronze | ||
| Home Sweet Home | Complete Home Sweet Home | 20 | Bronze | ||
| Hostile Takeover | Establish 8 Raider camps in the Commonwealth | 20 | Bronze | ||
| Power Play | Complete Power Play | 30 | Silver | ||
| Raiding for a Living | Complete 12 quests for any Nuka-World raider gangs | 10 | Bronze | ||
| Taken for a Ride | Complete Taken for a Ride | 10 | Bronze | ||
| The Grand Tour | Complete The Grand Tour | 20 | Bronze |
