![]() | For the achievement, see Jury Rigger. |
---|
Jury Rigging is a perk in Fallout: New Vegas.
Effects
With this perk, one can repair weapons, armor, and clothing based on a category instead of type. For example, the rare Ranger Sequoia can be repaired with the common .357 Magnum Revolver, and the unique Stealth Suit Mk II can be repaired with a set of NCR armor.
There are 13 categories of weapons that the perk will enable repairing within: unarmed, one-handed melee, two-handed melee, energy pistols, energy rifles (laser), energy rifles (other), energy weapons (heavy), one-handed guns, two-handed automatic guns, bolt/lever-action guns, miniguns, grenade launchers, and missile launchers. Likewise, clothing can be used to repair each other within their category (light, medium, heavy). Finally, almost all headgear can be repaired with any other headgear.
Weapons are categorized, to some extent, by the method in which they are fired. For example, the bolt-action Anti-Materiel Rifle can not be repaired by a Sniper Rifle because the Sniper Rifle is a semi-automatic firearm, but it can be repaired by the Hunting Rifle as it is also a bolt-action weapon. However, some discrepancies arise with other weapons. For example, the 12.7mm Submachine Gun is categorized as a two-handed gun and therefore can not be repaired by the 9mm and 10mm SMGs, since they are one-handed guns. A mostly complete list of all weapons that fall into specific categories can be found below.
A simple way to tell what weapons can repair each other is to look at the way that the player holds the weapon, in addition to the general type of the weapon (Guns, Energy, Explosives, etc.). For example, as the player holds the Plasma Rifle in the same way that they hold the Laser RCW, Jury Rigging lets the player repair them with each other, even though one is laser and one is plasma. However, since the Laser Rifle is held differently (more like a bolt/lever action gun), one cannot use it to repair the laser RCW, nor vice versa.
This perk reduces the need to effect repairs using Weapon Repair Kits or non-player characters. It also allows the player character to reliably repair their weapons with similar, much cheaper ones from fallen foes after or during combat without having to seek out an exact match. Characters who use low-durability weapons and picked the Built to Destroy trait, or find themselves using surplus or over/max-charged ammunition often, reap greater benefits from the perk. It can also be a big help to those who favor certain unique weapons like the YCS/186 or Oh, Baby!, whose normal repair counterparts are rare or expensive, or weapons that do not have a standard repair counterpart (like the X-2 Antenna, which is a completely unique weapon). This goes for armor as well, meaning that even Remnants Power Armor can be maintained on the cheap with a set of metal armor.
Jury Rigging also allows the player to repair common items with rare or powerful items, potentially causing the player to lose these items accidentally, so it's advisable to pay close attention when repairing items.
Repair categories
Each weapon and armor falls under a specific category in which all weapons/armors repair each other.
- 1least expensive (add-on items excluded)
- 2most expensive item that may be readily purchased or found in a class. (add-on items excluded)
- 3unique weapon with no common variant available.
- Italics denote add-on content.
Weapons
Weapons are listed by their base variants and in alphabetical order, except in cases when it is unique.
Legend
Value is the value of the item in caps with 100 Barter. Value Per Weight (VPW) is how valuable per weight.
Unarmed
Name | Weight | Value | VPW |
---|---|---|---|
Ballistic Fist | 6 | 7800 | 1300 |
Zap Glove | 6 | 5200 | 866 |
Displacer Glove | 6 | 3500 | 583 |
Industrial Hand | 10 | 2500 | 250 |
Saturnite Fist Super-Heated | 4 | 2400 | 600 |
Saturnite Fist | 4 | 1600 | 400 |
Bear Trap Fist | 6 | 800 | 133.3 |
Power Fist | 6 | 800 | 133.3 |
Mantis Gauntlet | 10 | 750 | 75 |
Scientist Glove | 2 | 500 | 250 |
Spiked Knuckles | 1 | 500 | 500 |
Bladed Gauntlet | 10 | 200 | 20 |
Yao Guai Gauntlet | 10 | 150 | 15 |
Brass Knuckles | 1 | 120 | 120 |
Boxing Gloves | 6 | 100 | 16.7 |
Boxing Tape | 0.25 | 100 | 400 |
Dog Tag Fist | 3 | 50 | 16.7 |
One-Handed Melee
Name | Weight | Value | VPW |
---|---|---|---|
Shishkebab | 3 | 2500 | 833 |
Ripper | 6 | 1200 | 200 |
Machete Gladius | 2 | 1000 | 500 |
Bowie Knife | 1 | 999 | 999 |
Combat Knife | 1 | 500 | 500 |
Cattle Prod | 3 | 450 | 150 |
Hatchet | 2 | 75 | 37.5 |
Lead Pipe | 3 | 75 | 25 |
War Club | 3 | 75 | 25 |
Police Baton | 2 | 70 | 35 |
Machete | 2 | 50 | 25 |
Dress Cane | 3 | 40 | 13.3 |
Tire Iron | 3 | 40 | 13.3 |
Cosmic Knife | 1 | 35 | 35 |
Straight Razor | 1 | 35 | 35 |
Switchblade | 1 | 35 | 35 |
Cleaver | 2 | 20 | 10 |
Knife | 1 | 20 | 20 |
Rolling Pin | 1 | 10 | 10 |
Two-Handed Melee
Name | Weight | Value | VPW |
---|---|---|---|
Super Sledge | 20 | 5800 | 290 |
Blade of the West | 12 | 5700 | 475 |
Thermic Lance | 20 | 5500 | 275 |
Proton Axe | 8 | 3500 | 437.5 |
Chainsaw | 20 | 2800 | 140 |
Bumper Sword | 12 | 2500 | 208 |
Fire Axe | 8 | 2500 | 313 |
Rebar Club | 9 | 500 | 55.6 |
Baseball Bat | 3 | 250 | 83.3 |
Nail Board | 4 | 250 | 62.5 |
Sledgehammer | 12 | 130 | 10.8 |
9 Iron | 3 | 55 | 18.3 |
Knife Spear | 3 | 55 | 18.3 |
Shovel | 3 | 55 | 18.3 |
Pool Cue | 1 | 15 | 15 |
- The Throwing Knife Spear can be used to repair the Knife Spear, but not other two-handed melee weapons.
- The Proton Throwing Axe can be used to repair the Proton Axe, but not other two-handed melee weapons.
- The throwing spear can be used to repair pool cues, but not other two-handed melee weapons.
Energy Pistols
Name | Weight | Value | VPW |
---|---|---|---|
Plasma Defender | 2 | 3000 | 1500 |
Recharger Pistol | 7 | 2700 | 385.7 |
Flare Gun | 2 | 500 | 250 |
Plasma Pistol | 3 | 200 | 66.6 |
Laser Pistol | 3 | 175 | 58.3 |
Energy rifles (laser)
Name | Weight | Value | VPW |
---|---|---|---|
Tri-beam Laser Rifle | 9 | 4800 | 533 |
Laser Rifle | 8 | 800 | 100 |
Energy Rifles, Other
Name | Weight | Value | VPW |
---|---|---|---|
Gauss Rifle | 7 | 3000 | 428.6 |
Multiplas Rifle | 7 | 2500 | 357.14 |
Laser RCW | 4 | 2150 | 537.5 |
Plasma Rifle | 8 | 1300 | 162.5 |
Recharger Rifle | 15 | 250 | 16.3 |
Note: The Laser Rifle can also be used to repair the Recharger Rifle.
Energy Weapons, Heavy
Name | Weight | Value | VPW |
---|---|---|---|
Heavy Incinerator | 15 | 7200 | 480 |
Plasma Caster | 20 | 7000 | 350 |
Gatling Laser | 18 | 6800 | 377.7 |
Arc Welder | 15 | 3700 | 346.6 |
Flamer | 15 | 2350 | 156.6 |
Incinerator | 12 | 1300 | 108.3 |
One-Handed Guns
Name | Weight | Value | VPW |
---|---|---|---|
H&H Tools Nail Gun | 5 | 5100 | 1020 |
12.7mm Pistol | 3.5 | 4000 | 1142.9 |
Hunting Revolver | 4 | 3500 | 875 |
.44 Magnum Revolver | 3.5 | 2500 | 714.3 |
10mm Submachine Gun | 5 | 2370 | 474 |
Sawed-Off Shotgun | 4 | 1950 | 487.5 |
.45 Auto Pistol | 1.5 | 1750 | 1126.7 |
5.56mm Pistol (GRA) | 5 | 1200 | 240 |
Ranger Sequoia | 4 | 1200 | 300 |
Police Pistol | 3 | 1000 | 333.3 |
9mm Submachine Gun | 4 | 850 | 212.5 |
10mm Pistol | 3 | 750 | 250 |
.357 Magnum Revolver | 2 | 110 | 55 |
9mm Pistol | 1.5 | 100 | 66.7 |
Silenced .22 Pistol | 3 | 80 | 26.6 |
Two-Handed Automatic Guns
Name | Weight | Value | VPW |
---|---|---|---|
Riot Shotgun | 5 | 5500 | 1100 |
Light Machine Gun | 15 | 5200 | 347 |
Marksman Carbine | 6 | 5200 | 867 |
12.7mm Submachine Gun | 5 | 5100 | 1020 |
Sniper Rifle | 8 | 4100 | 513 |
Assault Carbine | 6 | 3950 | 658 |
.45 Auto Submachine Gun | 11 | 3750 | 340 |
Silenced .22 SMG | 8 | 1850 | 231.25 |
Service Rifle | 8.5 | 540 | 64 |
Bolt/Lever/Pump-Action Guns
Name | Weight | Value | VPW |
---|---|---|---|
Anti-Materiel Rifle | 20 | 5600 | 280 |
Brush Gun | 5 | 4900 | 980 |
Trail Carbine | 5.5 | 3900 | 709 |
Hunting Shotgun | 7.5 | 3800 | 506.7 |
Hunting Rifle | 6 | 2200 | 366.6 |
Lever-Action Shotgun | 3 | 2000 | 666.6 |
Battle Rifle (GRA) | 9.5 | 1500 | 157 |
Cowboy Repeater | 5 | 800 | 160 |
Caravan Shotgun | 3 | 675 | 225 |
Single Shotgun | 7 | 175 | 25 |
Varmint Rifle | 5.5 | 75 | 14 |
BB Gun | 2 | 36 | 18 |
Grenade launchers
Name | Weight | Value | VPW |
---|---|---|---|
Grenade Launcher | 12 | 4200 | 350 |
25mm Grenade APW (GRA) | 8 | 4200 | 550 |
Grenade Rifle | 6 | 300 | 50 |
Missile launchers
Name | Weight | Value | VPW |
---|---|---|---|
Red Glare | 20 | 15000 | 750 |
Fat Man | 30 | 6000 | 200 |
Missile Launcher | 20 | 3900 | 195 |
Unaffected weapons
Each of these weapons is in its own category and can only be repaired by a copy of itself, its unique variants or a Weapon Repair Kit.
These weapons are: Grenade Machinegun, Holorifle, Shoulder Mounted Machine Gun, Tesla Cannon, and the binoculars.
The Minigun has no non-unique variants.
Clothing
Light Armor
Name | Weight | Value | VPW |
---|---|---|---|
Marked Scout Armor | 15 | 2500 | 166.7 |
Leather Armor, Reinforced | 15 | 1200 | 80 |
Sierra Madre Armor, Reinforced | 17 | 1000 | 58.8 |
Sierra Madre Armor | 15 | 400 | 26.7 |
Legion Praetorian Armor | 12 | 300 | 25 |
Legion Veteran Armor | 15 | 300 | 20 |
Legion Recruit Armor | 12 | 200 | 16.7 |
Raider Armor Overview | 15 | 180 | 12 |
White Legs Hide Armor | 5 | 175 | 35 |
Leather Armor | 15 | 160 | 10.7 |
Dead Horses Stalker Armor | 3 | 150 | 50 |
White Legs Outfit | 5 | 150 | 30 |
Legion Explorer Armor | 10 | 120 | 12 |
Advanced Radiation Suit | 7 | 100 | 14.3 |
Great Khan Simple Armor | 7 | 100 | 14.3 |
Great Khan Soldier Armor | 7 | 100 | 14.3 |
Great Khan Suit Armor | 7 | 100 | 14.3 |
Powder Gang Guard Armor | 8 | 100 | 12.5 |
Sorrows Outfit | 2 | 75 | 37.5 |
Sorrows Adorned Outfit | 2 | 75 | 37.5 |
Radiation Suit | 5 | 60 | 12 |
Merc Outfit Overview | 8 | 50 | 6.3 |
Light Armor and Clothing
Medium Armor
Name | Weight | Value | VPW |
---|---|---|---|
US Army Combat Armor | 25 | 8494 | 339.8 |
Combat Armor, Reinforced | 25 | 8000 | 320 |
Combat Armor, Reinforced Mark 2 | 25 | 8000 | 320 |
Riot Gear | 30 | 7994 | 266.5 |
NCR Ranger Combat Armor | 30 | 7500 | 250 |
Recon Armor | 20 | 7200 | 360 |
Combat Armor | 25 | 6500 | 260 |
Marked Patrol Armor | 22 | 2900 | 131.8 |
Marked Tribal Armor | 26 | 2750 | 105.8 |
Marked Trooper Armor | 20 | 2248 | 112.4 |
Legion Centurion Armor | 35 | 800 | 22.9 |
Legion Vexillarius Armor | 26 | 600 | 23.1 |
NCR Ranger Patrol Armor | 25 | 390 | 15.6 |
NCR Trooper Fatigues | 26 | 300 | 11.5 |
Heavy Armor
Name | Weight | Value | VPW |
---|---|---|---|
Brotherhood T-51b Power Armor | 40 | 5200 | 130 |
Metal Armor, Reinforced | 30 | 3500 | 116.7 |
NCR Salvaged Power Armor | 40 | 3000 | 70 |
Metal Armor | 30 | 1100 | 36.7 |
Headgear, Glasses
Name | Weight | Value | VPW |
---|---|---|---|
Reading glasses | 0 | 12 | 0 |
Sunglasses | 0 | 8 | 0 |
Eyeglasses | 0 | 8 | 0 |
Authority glasses | 0 | 6 | 0 |
Headgear, Hats
Name | Weight | Value | VPW |
---|---|---|---|
Park Ranger Hat | 1 | 300 | 300 |
Sheriff's Hat | 1 | 35 | 35 |
Ballcap With Glasses | 1 | 30 | 30 |
Ranger Color Hat | 1 | 30 | 30 |
Beret | 0.1 | 25 | 250 |
Boomers Cap | 1 | 10 | 10 |
Boomers Helmet | 1 | 8 | 8 |
Boomers Hat | 1 | 8 | 8 |
Cattleman Cowboy Hat | 1 | 8 | 8 |
Dapper Gambler Hat | 1 | 8 | 8 |
Desperado Cowboy Hat | 1 | 8 | 8 |
Fancy Gambler Hat | 1 | 8 | 8 |
Old Cowboy Hat | 1 | 8 | 8 |
Pre-War Baseball Cap | 1 | 8 | 8 |
Pre-War Bonnet | 1 | 8 | 8 |
Pre-War Hat | 1 | 8 | 8 |
Rattan Cowboy Hat | 1 | 8 | 8 |
Rawhide Cowboy Hat | 1 | 8 | 8 |
Bandana | 1 | 6 | 6 |
Roving Trader Hat | 1 | 6 | 6 |
Stormchaser Hat | 1 | 6 | 6 |
Head Wrap | 0 | 0 | 0 |
Ranger Hat | 0 | 0 | 0 |
Headgear, helmets
Name | Weight | Value | VPW |
---|---|---|---|
T-51b power armor helmet | 4 | 2000 | 500 |
Combat helmet, reinforced mark 2 | 2.5 | 1500 | 600 |
T-45d power helmet | 5 | 1300 | 260 |
Salvaged Power Helmet | 5 | 1200 | 240 |
Combat helmet, reinforced | 3 | 1000 | 333.3 |
Ranger helmet | 3 | 1000 | 333.3 |
Sierra Madre helmet, reinforced | 4 | 850 | 283.3 |
Combat helmet | 3 | 800 | 266.7 |
Sierra Madre helmet | 3 | 500 | 166.7 |
Metal helmet, reinforced | 3 | 280 | 93.3 |
Vexillarius helmet | 3 | 250 | 83.3 |
Metal helmet | 3 | 200 | 66.7 |
Veteran decanus helmet | 3 | 150 | 50 |
Prime decanus helmet | 3 | 110 | 36.7 |
Veteran helmet | 3 | 100 | 33.3 |
Recruit decanus helmet | 3 | 90 | 30 |
Prime helmet | 3 | 80 | 26.7 |
Centurion helmet | 3 | 70 | 23.3 |
Recruit helmet | 3 | 70 | 23.3 |
Goggles helmet | 3 | 50 | 16.7 |
MP trooper helmet | 3 | 50 | 16.7 |
Trooper helmet | 3 | 50 | 16.7 |
Recon armor helmet | 3 | 40 | 13.3 |
Vault 34 security helmet | 3 | 30 | 10 |
Raider Helmets | 3 | 20 | 6.7 |
Great Khan Spike Helmet | 1 | 8 | 8 |
Slave Scarf | 1 | 8 | 8 |
Fiend Helmet | 1 | 6 | 6 |
Fiend Battle Helmet | 1 | 6 | 6 |
Fiend Warrior Helmet | 1 | 6 | 6 |
Motorcycle Helmet | 1 | 6 | 6 |
Headgear, other
Name | Weight | Value | VPW |
---|---|---|---|
Valence radii-accentuator | 1 | 3500 | 3500 |
Lobotomite mask and goggles | 1 | 250 | 250 |
Breathing mask | 2 | 150 | 75 |
Lobotomite mask | 1 | 150 | 150 |
Lobotomite goggles | 1 | 125 | 125 |
Explorer hood | 2 | 15 | 7 |
Hockey mask | 1 | 10 | 10 |
White Glove Society mask | 1 | 10 | 10 |
Biker goggles | 1 | 3 | 3 |
Headgear, All
Unaffected Armor and Clothing
The Riot Gear Helmet and its variants are the only headgear classified as "Heavy." Since they can already repair one another freely, Jury Rigging only has the effect to allow them to be repaired by heavy armor. The other helmets and masks from Lonesome Road are classified as "light" and can be Jury Rigged with any other headgear.
Notes
- All marked men armor regardless of having light or medium weight can be repaired with leather armor or raider armor, which is considered lightweight.
- There are certain quirks in the item category that the Courier can use certain specific subtypes of items to fix the other, but not vice versa. An example being a combat knife used to fix a bowie knife, or a merc grunt outfit used to fix naughty nightwear.
- Jury Rigging provides a highly lucrative method for earning caps, allowing the player to loot, scavenge or buy high-end weapons or armor in poor condition and then repair them with cheaper items of the same categories, yielding profits of several thousand caps at a time (i.e. repairing a Trail Carbine, 3900 caps in full CND, with a Varmint Rifle, 75 caps in full CND).
- In the Fallout: New Vegas version, Vault Boy is taping together a Service Rifle and Hunting Rifle. In the Fallout: The Roleplaying Game version, the Vault Boy is taping a pipe rifle.