

A page outlining unused content from Fallout 3.
Background
Some content is found in the game files, but is inaccessible within the game itself.
Gameplay
Most of it can still be found in the game files but is inaccessible within the game itself. The equipment can still be obtained using console commands.
Quests
- Infiltration
- Escape! - In the game files, there's a stage where you have to talk to Stanley and inquire about re-activating the reactor and turn the power to the vault back on, activating the door to the exit.
- Last Rites - According to its numbering, it was supposed to take place after Take it Back!.
- Wasteland Survival Guide - At some stage in development, the Wasteland Survival Guide contained another quest stage. The player's objective would have been to print the books at Hubris Comics and return them to Moira (who at this point was still called "Lea") as part of the work on the last chapter. This makes Moira's remark in the final game that it's cynical of the player to assume she would require such a dangerous task of him/her doubly ironic. Judging by its editor ID, the Mirelurk Bait Grenade was also intended to be part of this quest. It was most likely used for the mission at Anchorage Memorial.
- MS07 - A quest involving Sarah Lyons that is unused.
Radio
Characters
Holotapes and notes
Images
Items
Holotapes
Apparel
Name | Form ID | DR | Weight | Value | Health | Base Armor | Bonus | Notes |
---|---|---|---|---|---|---|---|---|
All-Purpose Science Suit | 000CB605 | - | - | - | - | Enclave Scientist Outfit | A unique version of the Enclave scientist outfit. Though unused, it was added to Fallout: New Vegas in a patch. | |
Apocalypse Gladiator Armor | 000CB5F6 | 36 | 30 | 460 | 1200 | Metal armor | Agility -1 | |
Apocalypse Gladiator Helmet | 000CB5F7 | 5 | 3 | 70 | 75 | Metal helmet | ||
Army power armor | 00061A72 | 40 | 45 | 739 | 1000 | T-45d power armor | Strength +2 Agility -2 Radiation Resistance +10 |
|
Blast Off Helmet | 0007494C | 1 | 1 | 30 | 100 | Blast Off Pajamas | Doesn't appear in inventory | |
ChildBlastoffHelmet | 0007C109 | - | - | - | - | - | - | Similar to the Blast Off helmet, but can be used by the player. |
Commando armor | 000CB544 | 24 | 15 | 160 | 150 | Leather armor | ||
Composite Recon Armor | 000CB5FA | 28 | 20 | 180 | 600 | Recon Armor | Sneak +5 | |
Composite Recon Helmet | 000CB5FB | 4 | 3 | 40 | 70 | Recon Armor Helmet | Perception +1 | An identical copy is used in Broken Steel with a different formid. |
Defender armor | 000CB543 | 24 | 15 | 160 | 150 | Leather armor | ||
Doctor Li's Glasses | 0005C9A0 | 1 | 0 | 6 | 100 | Glasses | ||
Enclave Shocktrooper Armor | 000CB5F3 | 40 | 45 | 899 | 1500 | Enclave power armor | Strength +1 Agility -1 Radiation Resistance +15 |
|
Enclave Shocktrooper Helmet | 000CB5F4 | 7 | 5 | 150 | 125 | Enclave power helmet | Charisma -1 Radiation Resistance +5 |
|
Explorer's gear | 000CB549 | - | - | - | - | - | Merc troublemaker outfit | Unique merc troublemaker outfit. Statistically, it only differs in weight (3 vs. 8). Appears in Fallout: New Vegas in the possession of Orion Moreno. |
Hat of the People | 000CB604 | - | - | - | - | - | Chinese commando hat | Unused in the base game of Fallout 3, but later used in The Pitt. |
Hand-Me-Down raider armor | 000CB5FE | 15 | 15 | 180 | 100 | Raider sadist armor | ||
Handyman Jumpsuit | 000BF6FD | 2 | 1 | 6 | 100 | Repairman jumpsuit | Repair +5 | Used in Point Lookout |
Head wrap | 00074335 | - | - | - | - | - | Head wrap | Has a red and yellow texture, is later used in Point Lookout. |
Highway scar armor | 000CB5FF | - | - | - | - | - | Raider blastmaster armor | Similar to raider blastmaster armor, with lower DR (15 vs. 16) |
Lab goggles | xx00D5BD | 1 | 1 | 25 | 10 | Biker goggles | +10 Energy Weapons | Point Lookout |
(Unplayable) Leather armor | 0002DC05 | - | - | - | - | - | Leather armor | Unusable by the player |
Makeshift Gas Mask | 000C111A | 3 | 2 | 40 | 25 | Raider blastmaster helmet | Bugged (see article) | |
Oasis exile hood | 000C942D | - | - | - | - | - | Oasis druid hood | Similar to the Oasis druid hood, but with higher monetary value. (30 vs. 6) |
Outcast Recon Armor | 000645ED 000645EC | - | - | - | - | - | Recon Armor | An Outcast variant of recon armor. Statistically similar, except the helmet gives +1 perception. |
Police hat | 000AB491 | - | - | - | - | - | - | Though unused, a children's version exists. The adult version is made available in expansions. |
Power suit armor | 000CB60C | 3 | 2 | 12 | 100 | Grimy pre-War businesswear | Speech +5 | |
(Unique) Pre-War outfits | 000CB60D 000CB60F | - | - | - | - | - | - | Indistinguishable from the regular version in-game, though they will appear as different items in the inventory. Their uniqueness is only apparent when looking at them in the editor, and they are likely just copied placeholders for until the developers could create differing names, stats and textures (which they never did). |
Pre-War outfit and watch | 000ABBE2 0008198C | - | - | - | - | - | - | Worn by the player character in Tranquility Lane. A regular version exists for child NPCs, but is unused. |
Pyro Helmet | 000CB600 | 3 | 3 | 20 | 15 | Raider Blastmaster Helmet | ||
Road Rascal leather armor | 000CB5F5 | 24 | 15 | 160 | 150 | Leather armor | ||
"Robo-Thor" armor | 000CB5F9 | 40 | 45 | 819 | 3000 | Tesla armor | Strength +1 Agility -1 Radiation Resistance +15 |
|
"Robo-Thor" helmet | 000CB5F8 | 8 | 5 | 120 | 125 | Tesla helmet | Charisma -1 Radiation Resistance +5 |
|
Sharp-dressed raider's armor | 000CB5FC | 15 | 15 | 180 | 100 | Raider painspike armor | ||
Shellshocked Combat Armor | 000CB5EF | 32 | 25 | 390 | 400 | Combat Armor | ||
Shellshocked Combat Helmet | 000CB5F0 | 5 | 3 | 50 | 50 | Combat Helmet | ||
Sleepwear | 000CB60E | 1 | 1 | 10 | 100 | Sexy sleepwear | Charisma +1 | |
Surgical mask | 0003E591 0007CFF0 | - | - | - | - | - | - | Its internal name ties it to the Wasteland Survival Guide quest. It has no world model or menu icon. A second version also exists, which is the version worn by James in the intro sequence. This version has no name when added to the inventory and does not affect the user's stats |
Talon Combat Armor | 000CB5F2 | 32 | 25 | 390 | 1000 | Talon Combat Armor | ||
Talon Combat Helmet | 000CB5F1 | 5 | 3 | 60 | 50 | Talon Combat Helmet | ||
Tenpenny Security Helmet | 0005B6EB | 4 | 1 | 50 | 25 | Tenpenny Security Helmet | ||
Tesla resonance armor | xx002480 | 43 | 45 | 820 | 1500 | Tesla armor | Energy Weapons +10 Radiation Resistance +20 |
Broken Steel |
The Devil's Pigtails | 000CB5FD | 3 | 3 | 20 | 15 | Raider psycho-tic helmet | ||
The Peepers | xx003473 | 1 | 1 | 6 | 10 | Biker goggles | Night Vision effect | Operation: Anchorage |
Underwear | 00089B52 | - | - | - | - | - | - | Uses the same skin as the Vault 101 jumpsuit for male characters, and as glued-on underwear for female characters. This may be a sign that underwear was independently equippable, or that the player would wear the Vault jumpsuit under any external armor like in the first and second Fallout games. |
Vault 87 jumpsuit | 000340ED | 1 | 1 | 6 | 100 | Vault jumpsuit | Melee Weapons +2 Speech +2 |
|
Vault 92 jumpsuit | 000B73F3 | 1 | 1 | 6 | 100 | Vault jumpsuit | Melee Weapons +2 Speech +2 |
|
Wastelander's gear | 000CB545 | 12 | 2 | 50 | 100 | Wasteland legend outfit | Melee Weapons +2 Small Guns +2 |
Weapons
Weapon | Form ID | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() .22 Pistol |
Small Guns | |||||||||||
![]() Black Bart's Bane |
8 | 0.75 | 1 | 8 | 28 | 0.5 | 100 | 100 | 2 | 60 | Small Guns | 0006B535 |
![]() Breaker |
12 | 1.4286 | 0 | 0 | 35 | 150 | 4 | 30 | Melee Weapons | 000CB546 | ||
![]() Clover's Cleaver |
15 | 2.3077 | 1.5 | 27 | 28 | 500 | 3 | 100 | Melee Weapons | 000C80B8 | ||
![]() Curse Breaker |
13 | 1.4286 | 1.5 | 13 | 25 | 600 | 3 | 75 | Melee Weapons | 000C80BB | ||
![]() Discharge Hammer |
25 | 1.4286 | 1 | 25 | 38 | 750 | 20 | 180 | Melee Weapons | xx0088BF | ||
![]() Excalibat |
13 | 1.4286 | 1.5 | 13 | 25 | 600 | 3 | 75 | Melee Weapons | 000C80BC | ||
![]() Fists |
0 | 1.5789 | 1 | 0 | 18 | 2 | 0 | 0 | Unarmed | 000001F4 | ||
![]() Grenade Launcher |
55 | 1.5 | 1 | 27 | 27 | 3 | 3 | 240 | 7 | 200 | Explosives | xx00ADC8 |
![]() Katana |
15 | 2.3077 | 1 | 4 | 19 | 250 | 2 | 70 | Melee Weapons | xx0080B5 | ||
![]() Law Dog |
9 | 3 | 1 | 9 | 20 | 0.5 | 5 | 150 | 2 | 210 | Small Guns | 0006B532 |
![]() Lightning Gun |
23 | 2.0455 | 1.5 | 22 | 17 | 0 | 24 | 1000 | 8 | 999 | Energy Weapons | xx003580 |
![]() Love Tap |
8 | 1.5789 | 2 | 8 | 15 | 100 | 1 | 20 | Unarmed | 000C80B9 | ||
![]() Mirelurk Bait Grenade |
0 | 6 | 1 | 0 | 0 | 5 | 1 | 5 | Explosives | 00030664 | ||
![]() Muck Lobber |
0 | 1.5789 | 1 | 0 | 45 | 100 | 0 | 0 | Unarmed | xx00E015 | ||
![]() O'Grady's Peacemaker |
6 | 2.3077 | 1 | 6 | 45 | 400 | 2 | 100 | Melee Weapons | 0007843D | ||
![]() Pa's Fishing Aid |
80 | 2.25 | 1 | 40 | 35 | 1 | 2 | 300 | 6 | 350 | Small Guns | xx00D5B3 |
![]() Signal Flare |
1 | 0.6522 | 1 | 0 | 24 | 5 | 0.5 | 25 | Explosives | xx00A4DD | ||
![]() Smoke Grenade |
1 | 0.6522 | 1 | 0 | 24 | 5 | 0.5 | 25 | Explosives | xx008236 | ||
![]() Spanner |
15 | 2.3077 | 1 | 4 | 19 | 250 | 2 | 70 | Melee Weapons | xx003C52 | ||
![]() Wanda |
12 | 8 | 1 | 12 | 23 | 1.5 | 30 | 450 | 7 | 500 | Small Guns | 0006B533 |
Keys
Name | Form ID | Unlocks | Notes |
---|---|---|---|
Arefu Master Key | 000158E9 | Unlocks nothing. | |
Colin Moriarty's Key | 00020751 | Unlocks the cabinet in Colin Moriarty's room in his saloon. | |
Dr. Preston's Key | 000A1BED | Unlocks Rivet City clinic's inventory. | Set to spawn on Preston's death, but he is flagged as essential. |
Dukov's House Key | 000C9520 | Unlocks nothing. | |
Flak and Shrapnel's Key | 000A1BE6 | Unlocks several cabinets and ammo boxes in Flak and Shrapnel's inventory. | Set to spawn when both men are dead or enslaved; however, Shrapnel is flagged essential. |
Forge Lobby Key | 0003D798 | Unlocks nothing. | |
Housekey - Jericho | 000430CB | Unlocks Jericho's house in Megaton. | |
Housekey - Mister Burke | 000430CE | Unlocks Mister Burke's house in Megaton. | Burke's house has nothing of interest inside. In-game, the house requires 100 lockpick for entry. |
Housekey - Moriarty's | 000430CF | Unlocks nothing. | |
Key - Craterside Supply | 000430C9 | Grants access to Craterside Supply after hours. | In-game, the building requires 100 lockpick for entry. |
Key to AntAgonizer Lair | 00036F7E | Unlocks nothing. | |
Key - Megaton Clinic | 000430D3 | Unlocks nothing. | |
Key to Statesman Safe | 000CB58F | Unlocks nothing. | |
Leo Stahl's Supply Key | 0002919E | Unlocks nothing. | |
Main Hall Key | 000309C6 | Unlocks nothing. Its internal prefix places it in Roosevelt Academy. | |
Muddy Rudder Key | 000A2822 | Unlocks a door in the Muddy Rudder. | This key shares its name with a non-functional counterpart which actually is used. This is most likely a development error. |
Noodle Stand Supply Key | 00020107 | Unlocks nothing. | |
OLH Master Meds Key | 000CB596 | Unlocks nothing. | OLH stands for "Our Lady of Hope". |
Paradise Falls Clinic Key | 000394CE | Unlocks nothing. | |
Porter's Larder Key | 00068E89 | Unlocks nothing. | |
Seedspreader Seeds Storage Key | 000B4209 | Unlocks nothing. | |
Sydney's Ammo Case Key | 000B422E | Unlocks Sydney's vendor chest in the Underworld. |
Gallery
Texture for an unused first aid kit
Lighter used to ignite Molotov Cocktails
Unused texture for fresh apples
Base game texture for Cryo Grenades
Base game texture for Cryo Mines
Disk related to MS07
Other
Throwing skill
Throwing is a skill from the first two Fallout games. There are Pip-Boy images in the game's texture files for this skill. The image intended for use as its skill icon was later used in Fallout: New Vegas for the Heave, Ho! perk.
Actor effects
Name | Form ID | Description | Notes/more |
---|---|---|---|
Atomization![]() Main article: Atomization |
0005B141 | When the Atomization shader is applied to a reference, the reference will begin to glow bright green and also emit green particles. As the effect continues, transparent holes will appear through the reference as the particles begin to dissipate. Once the particles fully dissipate, the reference becomes completely transparent and invisible.
The "NukeCritEffect" refers to the effect as Atomization. The entry references a Base Effect named "NukeCritMagicEffect." This effect has an associated script attached, which would execute the "NukeAtomShader" effect. |
![]() ![]() |
Better Rivet City Prices | 0006F592 | Related to the quest Wasteland Survival Guide. Increases Barter by 15, regardless of location. | |
EMP Disable | 0005B148 | Has the effect of a Pulse Grenade on susceptible targets. | The weapons in-game use the EMP object effect, which is effectively the same thing. |
Kamikaze | 00094EC3 | The same trait from Fallout 1 and 2. Increases AP by 10 and reduces DR by 20. | Fallout 3 doesn't have traits, so it would have been a perk instead. |
Life Giver | Rank2:00031D8A
Rank3:00031D8B |
There are effects for unused second and third ranks for this perk. | |
Poison | 0006B20E | Called "DeathClawPoison" internally. | Deathclaws cannot inflict poison in the final game. |
Rad Poisoning | 0009ADE8 | Called "NukalurkAttack" internally. | |
RL3 Survive | 0007D4F2 | Increased DR by 10, three stages. | |
Stealth Shield | 0007D412 | Called "EnclaveInfiltratorStealth" internally. | Runs a stealth boy script on the actor. |
Base effects
Name | Form ID | Description | Notes/more |
---|---|---|---|
Ant Vision | 00031034 | Calls a script which was to be activated after consuming Ant Nectar | ![]() |
Attack Health | 0009FB00 | Unknown | |
Cripple Be Gone Effect | 0002BFDD | Unknown | |
Cure Addiction | 000963D2 | Meant to cure a particular Addiction, or all. | |
Damage Chest | 00015176 | The only "damage body part" effects which are used are damage legs, used by the Dart Gun. | |
Damage Left Arm | 00015174 | See Damage Chest. | |
Damage Radiation Resistance | 00015178 | Unknown | |
Damage Right Arm | 00015171 | See Damage Chest. | |
Flamer Burn | 00060C17 | Unknown | |
Flamer Smoke Effect | 000BD475 | Unknown | |
Frost Damage | 0000014C | Unknown | This was possibly used later in Mothership Zeta. |
Generic Debug Effect | 00062693 | Unknown | |
Glowing One Rad B Self Effect | 000AAE52 | Unknown | |
Glowing One Rad Burst | 0008C031 | Unknown | |
(no name) (Gooification Effect Shader) | 000ABCF2 | Unknown | |
Increased Agility - Jet | 0006697B | Increases Agility when Jet is used. | Unknown increase amount, possible % multiplier. |
Increased Agility - Psycho | 00066983 | Increases Agility when Psycho is used. | Unknown increase amount, possible % multiplier. |
Increased Damage Resistance - Med-X | 00066EC3 | Increases Damage Resistance when Med-X is used. | Unknown increase amount, possible % multiplier. |
Increased Endurance - Med-X | 00060C50 | Increases Endurance when Med-X is used. | Unknown increase amount, possible % multiplier. |
Increased Perception - Jet | 0006697F | Increases Perception when Jet is used. | Unknown increase amount, possible % multiplier. |
Increased Strength - Jet | 00066973 | Increases Strength when Jet is used. | Unknown increase amount, possible % multiplier. |
Increased Strength - Med-X | 00060C4F | Increases Strength when Med-X is used. | Unknown increase amount, possible % multiplier. |
Increased Confidence | 0001B17B | Increases Confidence. | Unknown increase amount, possible % multiplier. |
Increased Speed Multiplier | 00031D7A | Increases Speed Multiplier. | Unknown increase amount, possible % multiplier. |
Reduce Charisma (Mentat Addiction) | 00066977 | Reduces Charisma when the player has a Mentat Addiction. | Unknown reduction amount, possible % multiplier. |
Reduce Charisma (Psycho Addiction) | 0005A33D | Reduces Charisma when the player has a Psycho Addiction. | Unknown reduction amount, possible % multiplier. |
Reduce Charisma (Buffout Addiction) | 0005A33F | Reduces Charisma when the player has a Buffout Addiction. | Unknown reduction amount, possible % multiplier. |
Reduce Intelligence (Psycho Addiction) | 00066979 | Reduces Intelligence when the player has a Psycho Addiction. | Unknown reduction amount, possible % multiplier. |
Reduce Intelligence - Psycho+ | 00066984 | Reduces Intelligence when the player uses Psycho+. | Unknown reduction amount, possible % multiplier.
Psycho+ doesn't appear in item form. |
Reduced Action Points | 00035F08 | Reduces Action Points. | Unknown reduction amount, possible % multiplier. |
Reduced Carry Weight | 00035F07 | Reduces Carry Weight. | Unknown reduction amount, possible % multiplier. |
Reduced Health | 00043906 | Reduces Health. | Unknown reduction amount, possible % multiplier. |
Reduced Luck | 00032DE7 | Reduces Luck. | Unknown reduction amount, possible % multiplier. |
Reduced Poison Resistance | 00077787 | Reduces Poison Resistance. | Unknown reduction amount, possible % multiplier. |
Reduced Radiation Resistance | 00034AA1 | Reduces Radiation Resistance. | Unknown reduction amount, possible % multiplier. |
Script Effect | 0000014A | Unknown | |
Shock Damage | 0000014D | Unknown | Unknown damage amount, possible % multiplier. |
Projectiles
Name | Form ID | Description | Notes/more |
---|---|---|---|
AntFireSpitProjectile | Unknown | A flaming version of the globs of spit the giant ant Queens hurl, meant exclusively for the Marigold fire ant Queen | ![]() |
Bolt | Unknown | Found in the models folder for projectiles, it appears to be a crossbow bolt. There are no crossbows in Fallout 3. | ![]() |
GTBoulderProjectile | Unknown | There are two projectiles using this mesh named BoulderProjectile and FusionCarBatteryProjectile (a gun that fires car batteries?) internally. It is a large rock. | ![]() |
MQ04OvenProjectile | Unknown | This is tied to the Tranquility Lane frag mine, meaning the oven was involved in the act. The copy of the frag mine mesh it uses was deleted. | Unknown |
PhilFunProjectile | Unknown | This is an eyeless, static mesh of a vicious dog, which can be easily modded into any weapon to turn it into a dog shooter. They bark when fired but otherwise behave like regular bullets. | ![]() |
Object effects
Name | Form ID | Effect |
---|---|---|
Armor Damage | 000A874C | DR -5 |
Barter Outfit | 00071B8A | Barter +5 |
Dunce Cap | 0003D339 | Intelligence -1. |
Football Helmet | 0003D337 | Unarmed +5. |
Jumpsuit | 000C2522 | Perception +2 |
Merchant Clothing | 00071B89 | Speech +5 |
Metal Armor | 000C7C4C | Sneak +5, Agility -1 |
Officer's Uniform | 00071B8C | Speech +5 |
Radiation Burst | 000C1938 | Rads +5 |
Slasher Mask | 00071B8D | Melee damage +10 |
Graphics
Pip-Boy icons
Repair Kit hotkey
Surgery kit hotkey
Later used in Fallout: New Vegas for cave fungus
World objects
Unused signs for use in the Citadel
Liberty Prime on a crane, rather than the scaffolding used in-game
The player character's parents. This photo is also used in Vault 21 in Fallout: New Vegas
Unused gear decorations for the Mechanist's Forge
A picture of Project Purity
Museum of Technology sign
The Emancipation Proclamation. One of many unused (as an item) historical documents, but the only one not already in the possession of Abraham Washington
Crystal City metro sign
Flooded Metro sign
An unused model with no entry in the GECK, a remote-controlled mower
Very early loading screen
Vault Boy derived stat images
Unused Light Step perk graphic, similar to the one used in the first two Fallout games. The version in Fallout 3 uses landmines instead of beartraps
Healing Rate, the player character cannot heal at all in Fallout 3 without using items, resting, or having specific perks
Action Points, there is no method for the player character to actually see their derived statistics
Add-ons
Quests
- Graveyard for unused topics
- Death Ray
Apparel
Characters
Creatures
Holotapes and notes
Miscellaneous items
Unused maps
|
Weapons
Notes
There are unreadable text notes attached to every book item. The text for each book is either the book's name, "This is a book" or for schematics, "I am the schematics for the Bottlecap Mine."