×
Create a new article
Write your page title here:
We currently have 69,176 articles on Fallout Wiki. Type your article name above or click on one of the titles below and start writing!



Fallout Wiki
69,176Articles

Fallout 3 achievements and trophies

This page lists all achievements and trophies in Fallout 3.

General information

The Xbox 360 and PC versions of Fallout 3 include 50 achievements worth a total of 1000 points, while the PlayStation 3 version includes 51 trophies (including the exclusive 51st "Platinum Trophy"). Trophies were not initially available in the PlayStation 3 version. They were added in the 1.10 patch which was released on December 15, 2008.

Every add-on except for Broken Steel adds 4 achievements (totaling 100 points) for PC and Xbox 360 or 4 trophies for PlayStation 3; Broken Steel adds 6 achievements (worth 150 points) or trophies, resulting in a total of 22 additional achievements (worth 550 points) or trophies available with all add-ons.

Base game

Name Requirement Achievement points Trophy type Image
Agatha's Song | | Complete Agatha's Song | 20 Gamerscore | Bronze Bronze |FO3 Trophy Agatha's Song.webp
Ambassador of Peace | | Reach level 14 with Good Karma | 20 Gamerscore | Bronze Bronze |FO3 Trophy Ambassador of Peace.webp
The American Dream | | Complete The American Dream | 20 Gamerscore | Bronze Bronze |FO3 Trophy The American Dream.webp
Big Trouble in Big Town | | Complete Big Trouble in Big Town | 20 Gamerscore | Bronze Bronze |FO3 Trophy Big Trouble in Big Town.webp
Blood Ties | | Complete Blood Ties | 20 Gamerscore | Bronze Bronze |FO3 Trophy Blood Ties.webp
Data Miner | | Hack 50 terminals | 20 Gamerscore | Silver Silver |FO3 Trophy Data Miner.webp
Doesn't Play Well with Others | | Kill 300 people | 20 Gamerscore | Bronze Bronze |FO3 Trophy Doesn't Play Well with Others.webp
Escape! | | Complete Escape! | 20 Gamerscore | Bronze Bronze |FO3 Trophy Escape.webp
Finding the Garden of Eden | | Complete Finding the Garden of Eden | 20 Gamerscore | Bronze Bronze |FO3 Trophy Finding the Garden of Eden.webp
Following in His Footsteps | | Complete Following in His Footsteps | 20 Gamerscore | Bronze Bronze |FO3 Trophy Following in His Footsteps.webp
The G.O.A.T. Whisperer | | Complete Future Imperfect | 10 Gamerscore | Bronze Bronze |FO3 Trophy The G.O.A.T. Whisperer.webp
Galaxy News Radio | | Complete Galaxy News Radio | 20 Gamerscore | Bronze Bronze |FO3 Trophy Galaxy News Radio.webp
Harbinger of War | | Reach level 14 with Evil Karma | 20 Gamerscore | Bronze Bronze |FO3 Trophy Harbinger of War.webp
Head of State | | Complete Head of State | 20 Gamerscore | Bronze Bronze |FO3 Trophy Head of State.webp
Keys are for Cowards | | Picked 50 locks | 20 Gamerscore | Silver Silver |FO3 Trophy Keys are for Cowards.webp
Last, Best Hope of Humanity | | Reach level 20 with Good Karma | 30 Gamerscore | Bronze Bronze |FO3 Trophy Last Best Hope of Humanity.webp
Mercenary | | Reach level 8 with Neutral Karma | 10 Gamerscore | Bronze Bronze |FO3 Trophy Mercenary.webp
The Nuka-Cola Challenge | | Complete The Nuka-Cola Challenge | 20 Gamerscore | Bronze Bronze |FO3 Trophy The Nuka-Cola Challenge.webp
Oasis | | Complete Oasis | 20 Gamerscore | Bronze Bronze |FO3 Trophy Oasis.webp
One-Man Scouting Party | | Discover 100 locations | 20 Gamerscore | Silver Silver |FO3 Trophy One-Man Scouting Party.webp
Paradigm of Humanity | | Reach level 20 with neutral Karma | 30 Gamerscore | Silver Silver |FO3 Trophy Paradigm of Humanity.webp
Picking Up the Trail | | Complete Picking Up the Trail | 20 Gamerscore | Bronze Bronze |FO3 Trophy Picking up the Trail.webp
Pinnacle of Survival | | Reach level 14 with neutral Karma | 20 Gamerscore | Bronze Bronze |FO3 Trophy Pinnacle of Survival.webp
Platinum Trophy | | Collect all other 50 trophies Playstation 3 | | Platinum Platinum |FO3 Trophy Platinum.webp
The Power of the Atom | | Complete The Power of the Atom | 20 Gamerscore | Bronze Bronze |FO3 Trophy The Power of the Atom.webp
Protector | | Reach level 8 with Good Karma | 10 Gamerscore | Bronze Bronze |FO3 Trophy Protector.webp
Psychotic Prankster | | Place a grenade or mine while pickpocketing | 10 Gamerscore | Bronze Bronze |FO3 Trophy Psychotic Prankster.webp
Reaver | | Reach level 8 with Evil Karma | 10 Gamerscore | Bronze Bronze |FO3 Trophy Reaver.webp
Reilly's Rangers | | Complete Reilly's Rangers | 20 Gamerscore | Bronze Bronze |FO3 Trophy Reilly's Rangers.webp
The Replicated Man | | Complete The Replicated Man | 20 Gamerscore | Bronze Bronze |FO3 Trophy The Replicated Man.webp
Rescue from Paradise | | Complete Rescue from Paradise | 20 Gamerscore | Bronze Bronze |FO3 Trophy Rescue from Paradise.webp
Scientific Pursuits | | Complete Scientific Pursuits | 20 Gamerscore | Bronze Bronze |FO3 Trophy Scientific Pursuits.webp
Scourge of Humanity | | Reach level 20 with Evil Karma | 30 Gamerscore | Silver Silver |FO3 Trophy Scourge of Humanity.webp
Silver-Tongued Devil | | Win 50 Speech challenges | 20 Gamerscore | Silver Silver |FO3 Trophy Silver-Tongued Devil.webp
Slayer of Beasts | | Kill 300 creatures | 20 Gamerscore | Bronze Bronze |FO3 Trophy Slayer of Beasts.webp
Stealing Independence | | Complete Stealing Independence | 20 Gamerscore | Bronze Bronze |FO3 Trophy Stealing Independence.webp
Strictly Business | | Complete Strictly Business | 20 Gamerscore | Bronze Bronze |FO3 Trophy Strictly Business.webp
The Superhuman Gambit | | Complete The Superhuman Gambit | 20 Gamerscore | Bronze Bronze |FO3 Trophy The Superhuman Gambit.webp
Take it Back! | | Complete Take it Back! | 40 Gamerscore | Silver Silver |FO3 Trophy Take it Back.webp
Tenpenny Tower | | Complete Tenpenny Tower | 20 Gamerscore | Bronze Bronze |FO3 Trophy Tenpenny Tower.webp
The Bigger They Are... | | Kill all Super Mutant Behemoths | 20 Gamerscore | Gold Gold |FO3 Trophy The Bigger They Are.webp
Those! | | Complete Those! | 20 Gamerscore | Bronze Bronze |FO3 Trophy Those.webp
Tranquility Lane | | Complete Tranquility Lane | 20 Gamerscore | Bronze Bronze |FO3 Trophy Tranquility Lane.webp
Trouble on the Homefront | | Complete Trouble on the Homefront | 20 Gamerscore | Bronze Bronze |FO3 Trophy Trouble on the Homefront.webp
Vault 101 Citizenship Award | | Got your Pip-Boy 3000 | 10 Gamerscore | Bronze Bronze |FO3 Trophy Vault 101 Citizenship Award.webp
Vault-Tec C.E.O. | | Collect 20 Vault-Tec bobbleheads | 30 Gamerscore | Gold Gold |FO3 Trophy Vault-Tec CEO.webp
Wasteland Survival Guide | | Complete Wasteland Survival Guide | 20 Gamerscore | Bronze Bronze |FO3 Trophy The Wasteland Survival Guide.webp
The Waters of Life | | Complete The Waters of Life | 20 Gamerscore | Bronze Bronze |FO3 Trophy The Waters of Life.webp
Weaponsmith | | Make one of each custom weapon | 30 Gamerscore | Silver Silver |FO3 Trophy Weaponsmith.webp
Yes, I Play with Dolls | | Collect 10 Vault-Tec bobbleheads | 10 Gamerscore | Silver Silver |FO3 Trophy Yes I Play with Dolls.webp
You Gotta Shoot 'Em in the Head | | Complete You Gotta Shoot 'Em in the Head | 20 Gamerscore | Bronze Bronze |FO3 Trophy You Gotta Shoot 'Em in the Head.webp

Add-ons

Operation: Anchorage

Name Requirement Achievement points Trophy type Image
Aiding the Outcasts | | Complete Aiding the Outcasts | 20 Gamerscore | Silver Silver |Aiding the Outcasts.png
The Guns of Anchorage | | Complete The Guns of Anchorage | 20 Gamerscore | Silver Silver |The Guns of Anchorage.png
Operation: Anchorage! | | Complete Operation: Anchorage! | 40 Gamerscore | Gold Gold |Operation Anchorage.png
Paving the Way | | Complete Paving the Way | 20 Gamerscore | Silver Silver |Paving the Way.png

The Pitt

Name Requirement Achievement points Trophy type Image
Free Labor | | Complete Free Labor | 40 Gamerscore | Gold Gold |Free Labor.png
Into The Pitt | | Complete Into The Pitt | 20 Gamerscore | Silver Silver |Into the Pitt.png
Mill Worker | | Found 100 Steel Ingots | 20 Gamerscore | Silver Silver |Mill Worker.png
Unsafe Working Conditions | | Complete Unsafe Working Conditions | 20 Gamerscore | Silver Silver |Unsafe Working Conditions.png

Broken Steel

Name Requirement Achievement points Trophy type Image
Death From Above | | Complete Death From Above | 30 Gamerscore | Silver Silver |Death From Above.png
Devil | | Reach level 30 with Evil Karma | 20 Gamerscore | Bronze Bronze |Devil.png
Messiah | | Reach level 30 with Good Karma | 20 Gamerscore | Bronze Bronze |Messiah.png
Shock Value | | Complete Shock Value | 30 Gamerscore | Silver Silver |Shock Value.png
True Mortal | | Reach level 30 with neutral Karma | 20 Gamerscore | Bronze Bronze |True Mortal.png
Who Dares Wins | | Complete Who Dares Wins | 30 Gamerscore | Gold Gold |Who Dares Wins.png

Point Lookout

Name Requirement Achievement points Trophy type Image
A Meeting of the Minds | | Complete A Meeting of the Minds | 20 Gamerscore | Gold Gold |A Meeting of the Minds.png
Bog Walker | | Discover all locations within Point Lookout | 40 Gamerscore | Silver Silver |Bog Walker.png
The Local Flavor | | Complete The Local Flavor | 20 Gamerscore | Silver Silver |The Local Flavor.png
Walking with Spirits | | Complete Walking with Spirits | 20 Gamerscore | Silver Silver |Walking with Spirits.png

Mothership Zeta

Name Requirement Achievement points Trophy type Image
Alien Archivist | | | Collected all alien captive recordings | 20 Gamerscore | Silver Silver |Alien Archivist.png
Among the Stars | | | Complete Among the Stars | 20 Gamerscore | Silver Silver |Among the Stars.png
Not of This World | | | Complete Not of This World | 20 Gamerscore | Silver Silver |Not of This World.png
This Galaxy Ain't Big Enough... | | | Complete This Galaxy Ain't Big Enough... | 40 Gamerscore | Gold Gold |This Galaxy Ain't Big Enough....png

Notes

  • The image for the "Keys are for Cowards" (pick 50 locks) achievement/trophy shows Vault Boy holding up a lock that has a 100 and not a 50 on it.
  • Despite both the PC and Xbox having identical achievements, the game has separate IDs on "Games for Windows LIVE" for the two, which makes cross-platform profile comparison impossible.
  • Saving a game shortly before reaching levels 8, 14, 20 and 30, allows for all level-and-karma related achievements/trophies to be obtainable in a single playthrough. The savegame can then be loaded again, to gain negative/neutral/positive Karma before the level up. One place to do this is Megaton, where one can repeatedly activate Moriarty's terminal for negative Karma, and donate a few hundred caps to the Church of Atom for positive Karma.
  • On Xbox 360, the acquisition and on-screen notification of trophies may be delayed, from a few seconds to up to several minutes.
  • On PlayStation 3, the trophy icons for True Mortal and Messiah have been mixed up. True Mortal shows a "Jesus-like" Vault Boy and the Messiah shows the True Mortal icon.
  • On PlayStation 3, even though add-on trophies are included, gaining all the base game trophies grants the platinum trophy without the need to get the add-on trophies.
  • On PC, the use of console commands does not block any achievements. This allows cheaters to get all the 72 achievements with the command addachievement <1 to 72>.