×
Create a new article
Write your page title here:
We currently have 69,175 articles on Fallout Wiki. Type your article name above or click on one of the titles below and start writing!



Fallout Wiki
69,175Articles

Fallout Shelter weapons

Icon vaulttec.png  Weapons Overview  Icon vaulttec.png

This page lists all Fallout Shelter weapons.

General information

There are 139 unlockable weapons that can be found during Fallout Shelter's gameplay. These weapons can be equipped by the Vault Dwellers with focus on protecting themselves during exploration of the wasteland, from feral ghoul, raider, Deathclaw, and radscorpion attacks, or radroach and mole rat infestations.

All weapons found in Fallout Shelter have "Rusty," "Enhanced," "Focused," "Hardened" and other versions which will subtract or add damage to the weapon. In addition, for Common and Rare weapons, the "Hardened" prefix will raise the Rareness up one tier. For example, the scoped .44 does 3-4 damage and is Common, while the hardened variant does 3-6 damage and is Rare. The damage for the weapons shown here are listed as normal for each weapon (no prefixes).

Legend
Damage per shot - Damage: The damage caused by the weapon, which can be a fixed number, e.g. all rusty weapons, or a range, e.g. 11-14.
Weapon value in caps - Weapon value in caps: The value of the weapon when sold from the inventory screen in caps.
Rarity - Rarity: The rarity of the weapon. Shown on the weapon card or in the inventory screen, weapons can be Common, Rare, or Legendary.

Unarmed

Image Weapon name Damage Average damage Weapon value in caps Rarity
FoS fist.png Fist 1 1 0 none

Melee weapons

Image Weapon name Damage Average damage Weapon value in caps Rarity
Baseball Bat FoS.png Baseball bat 5-15 10 100 Rare
Butcher Knife FoS.png Butcher knife 8-18 13 100 Rare
Kitchen Knife FoS.png Kitchen knife 3-11 7 100 Rare
Pickaxe FoS.png Pickaxe 11-21 16 100 Rare
Pool Cue FoS.png Pool Cue 0-8 4 100 Rare
Fire Hydrant Bat FoS.png Fire hydrant bat 19-31 25 500 Legendary
Relentless Raider Sword FoS.png Relentless raider sword 16-28 22 500 Legendary

Melee weapons, as well as unarmed combat, can only be used in close combat, thus only one dweller with a melee attack can fight a given enemy at the same time while melee dwellers without an enemy can only look on. Enemies can be reassigned so that all melee dwellers are able to fight (if there are enough enemies) by first clicking on a dweller and then on the enemy. Dwellers will change position afterwards.

Guns

Pistols

Image Pistol name Damage Average damage Weapon value in caps Rarity
FOS Weapon .32 Pistol.webp
.32 pistol
Rusty .32 pistol 1 1 10 Common
.32 pistol 1-2 1.5 10 Common
Enhanced .32 pistol 1-3 2 10 Common
Hardened .32 pistol 1-4 2.5 100 Rare
Armor piercing .32 pistol 1-5 3 100 Rare
Wild Bill's Sidearm 1-6 3.5 500 Legendary
FOS Weapon 10mm Pistol.webp
10mm pistol
Rusty 10mm pistol 2 2 10 Common
10mm pistol 2-3 2.5 10 Common
Enhanced 10mm pistol 2-4 3 10 Common
Hardened 10mm pistol 2-5 3.5 100 Rare
Armor piercing 10mm pistol 2-6 4 100 Rare
Lone Wanderer 2-7 4.5 500 Legendary
Scoped 44 FoS.png
Scoped .44
Rusty scoped .44 3 3 10 Common
Scoped .44 3-4 3.5 10 Common
Enhanced scoped .44 3-5 4 10 Common
Hardened scoped .44 3-6 4.5 100 Rare
Armor piercing scoped .44 3-7 5 100 Rare
Blackhawk 3-8 5.5 500 Legendary

Rifles

Image Rifle name Damage Average damage Weapon value in caps Rarity
Assault rifle FoS.png
Assault rifle
Rusty assault rifle 8 8 100 Rare
Assault rifle 8-9 8.5 100 Rare
Enhanced assault rifle 8-10 9 100 Rare
Hardened assault rifle 8-11 9.5 100 Rare
Armor piercing assault rifle 8-12 10 100 Rare
Infiltrator 8-13 10.5 500 Legendary
BB gun FoS.png
BB gun
Rusty BB gun 0-1 0.5 10 Common
BB gun 0-2 1 10 Common
Enhanced BB gun 0-3 1.5 10 Common
Hardened BB gun 0-4 2 100 Rare
Armor piercing BB gun 0-5 2.5 100 Rare
Red Rocket 0-6 3 500 Legendary
Gauss rifle FoS.png
Gauss rifle
Rusty Gauss rifle 16 16 100 Rare
Gauss rifle 16-17 16.5 100 Rare
Enhanced Gauss rifle 16-18 17 500 Legendary
Hardened Gauss rifle 16-19 17.5 500 Legendary
Accelerated Gauss rifle 16-20 18 500 Legendary
Magnetron 4000 16-21 18.5 500 Legendary
Henrietta FoS.png
Henrietta
Henrietta 13-16 14.5 500 Legendary
Hunting rifle FoS.png
Hunting rifle
Rusty hunting rifle 5 5 10 Common
Hunting rifle 5-6 5.5 10 Common
Enhanced hunting rifle 5-7 6 10 Common
Hardened hunting rifle 5-8 6.5 100 Rare
Armor piercing hunting rifle 5-9 7 100 Rare
Ol' Painless 5-10 7.5 500 Legendary
Lever-action rifle FoS.png
Lever-action rifle
Rusty lever-action rifle 4 4 10 Common
Lever-action rifle 4-5 4.5 10 Common
Enhanced lever-action rifle 4-6 5 10 Common
Hardened lever-action rifle 4-7 5.5 100 Rare
Armor piercing lever-action rifle 4-8 6 100 Rare
Lincoln's repeater 4-9 6.5 500 Legendary
Railway rifle FoS.png
Railway rifle
Rusty railway rifle 14 14 100 Rare
Railway rifle 14-15 14.5 100 Rare
Enhanced railway rifle 14-16 15 100 Rare
Hardened railway rifle 14-17 15.5 500 Legendary
Accelerated railway rifle 14-18 16 500 Legendary
Railmaster 14-19 16.5 500 Legendary
Sniper rifle FoS.png
Sniper rifle
Rusty sniper rifle 10 10 100 Rare
Sniper rifle 10-11 10.5 100 Rare
Enhanced sniper rifle 10-12 11 100 Rare
Hardened sniper rifle 10-13 11.5 100 Rare
Armor piercing sniper rifle 10-14 12 100 Rare
Victory rifle 10-15 12.5 500 Legendary

Shotguns

Image Shotgun name Damage Average damage Weapon value in caps Rarity
Combat shotgun FoS.png
Combat shotgun
Rusty combat shotgun 13 13 100 Rare
Combat shotgun 13-14 13.5 100 Rare
Enhanced combat shotgun 13-15 14 100 Rare
Hardened combat shotgun 13-16 14.5 100 Rare
Double-barrel combat shotgun 13-17 15 500 Legendary
Charon's shotgun 13-18 15.5 500 Legendary
Sawed-off shotgun FoS.png
Sawed-off shotgun
Rusty sawed-off shotgun 6 6 10 Common
Sawed-off shotgun 6-7 6.5 10 Common
Enhanced sawed-off shotgun 6-8 7 10 Common
Hardened sawed-off shotgun 6-9 7.5 100 Rare
Double-barrel sawed-off shotgun 6-10 8 100 Rare
Kneecapper 6-11 8.5 500 Legendary
Double-barrel shotgun FoS.png
Shotgun
Rusty shotgun 9 9 100 Rare
Shotgun 9-10 9.5 100 Rare
Enhanced shotgun 9-11 10 100 Rare
Hardened shotgun 9-12 10.5 100 Rare
Double-barrel shotgun 9-13 11 100 Rare
Farmer's Daughter 9-14 11.5 500 Legendary

Energy weapons

Pistols

Image Pistol name Damage Average damage Weapon value in caps Rarity
Alien blaster FoS.png
Alien blaster
Rusty alien blaster 18 18 500 Legendary
Alien blaster 18-19 18.5 500 Legendary
Tuned alien blaster 18-20 19 500 Legendary
Focused alien blaster 18-21 19.5 500 Legendary
Amplified alien blaster 18-22 20 500 Legendary
Destabilizer 18-23 20.5 500 Legendary
Laser pistol FoS.png
Laser pistol
Rusty laser pistol 7 7 10 Common
Laser pistol 7-8 7.5 100 Rare
Tuned laser pistol 7-9 8 100 Rare
Focused laser pistol 7-10 8.5 100 Rare
Amplified laser pistol 7-11 9 100 Rare
Smuggler's End 7-12 9.5 500 Legendary
Plasma pistol FoS.png
Plasma pistol
Rusty plasma pistol 11 11 100 Rare
Plasma pistol 11-12 11.5 100 Rare
Tuned plasma pistol 11-13 12 100 Rare
Focused plasma pistol 11-14 12.5 100 Rare
Amplified plasma pistol 11-15 13 500 Legendary
MPXL Novasurge 11-16 13.5 500 Legendary

Rifles

Image Rifle name Damage Average damage Weapon value in caps Rarity
Laser musket FoS.png
Laser musket
Laser musket 10-13 11.5 500 Legendary
Laser rifle FoS.png
Laser rifle
Rusty laser rifle 12 12 100 Rare
Laser rifle 12-13 12.5 100 Rare
Tuned laser rifle 12-14 13 100 Rare
Focused laser rifle 12-15 13.5 100 Rare
Amplified laser rifle 12-16 14 500 Legendary
Wazer Wifle 12-17 14.5 500 Legendary
Plasma rifle FoS.png
Plasma rifle
Rusty plasma rifle 17 17 100 Rare
Plasma rifle 17-18 17.5 100 Rare
Tuned plasma rifle 17-19 18 500 Legendary
Focused plasma rifle 17-20 18.5 500 Legendary
Amplified plasma rifle 17-22 19.5 500 Legendary
Mean Green Monster 17-23 20 500 Legendary

Heavy weapons

Image Damage Average damage Weapon value in caps Rarity
Fat Man FoS.png
Fat Man
Rusty Fat Man 22 22 500 Legendary
Fat Man 22-23 22.5 500 Legendary
Enhanced Fat Man 22-24 23 500 Legendary
Hardened Fat Man 22-25 23.5 500 Legendary
Guided Fat Man 22-26 24 500 Legendary
MIRV 22-27 24.5 500 Legendary
Flamer FoS.png
Flamer
Rusty flamer 15 15 100 Rare
Flamer 15-16 15.5 100 Rare
Enhanced flamer 15-17 16 100 Rare
Hardened flamer 15-18 16.5 100 Rare
Pressurized flamer 15-19 17 100 Rare
Burnmaster 15-20 17.5 500 Legendary
Gatling laser FoS.png
Gatling laser
Rusty Gatling laser 21 21 500 Legendary
Gatling laser 21-22 21.5 500 Legendary
Tuned Gatling laser 21-23 22 500 Legendary
Focused Gatling laser 21-24 22.5 500 Legendary
Amplified Gatling laser 21-25 23 500 Legendary
Vengeance 21-26 23.5 500 Legendary
Minigun Fos.png
Minigun
Rusty minigun 19 19 500 Legendary
Minigun 19-20 19.5 500 Legendary
Enhanced minigun 19-21 20 500 Legendary
Hardened minigun 19-22 20.5 500 Legendary
Armor piercing minigun 19-23 21 500 Legendary
Lead Belcher 19-24 21.5 500 Legendary
Missile launcher FoS.png
Missile launcher
Rusty missile launcher 20 20 500 Legendary
Missile launcher 20-21 20.5 500 Legendary
Enhanced missile launcher 20-22 21 500 Legendary
Hardened missile launcher 20-23 21.5 500 Legendary
Guided missile launcher 20-24 22 500 Legendary
Miss Launcher 20-25 22.5 500 Legendary

Heavy weapons behave in several distinct ways:

  • Explosive weapons (Fat Man, missile launcher) fare poorly in combat against multiple opponents. They hit every target in the room at once, but their listed damage output is split evenly between them instead of being applied to each one in full. The overall damage dealt thus remains the same, but since it is impossible to focus it on individual targets, all hostiles in the room continue to fight at full capacity until they all drop dead at once instead of being taken out of the fight one after the other, thus reducing their threat potential continuously. Depending on the opposition, this can quickly spell death for exploring settlers who happen upon a location in the wasteland and may find themselves up against multiple deathclaws. However, since the weapon damage inside the players vault is dealt as a constant Damage over time, explosive weapons fare significantly better in defending vaults.
  • Flamers always hit a single target with a single shot. Focus fire is possible. Excess damage beyond what is required to kill the target is not transferred to other hostiles in the room.
  • Automatic weapons (minigun, Gatling laser) fire in long bursts that deal their full damage to a single target. Focus fire is possible. Excess damage beyond what is required to kill the target is transferred to other hostiles, potentially enabling the weapon to neutralize several targets per burst. This trait alone arguably makes automatic heavy weapons the most versatile and useful ones among their class.

Weapons added with update 1.4

Image Rifle name Damage Average damage Weapon value in caps Rarity
Institute pistol FoS.png
Institute pistol
Institute pistol 9-11 10 100 Rare
Incendiary Institute pistol 10-13 11.5 100 Rare
Improved Institute pistol 11-15 13 100 Rare
Scoped Institute pistol 12-17 14.5 100 Rare
Scattered Institute pistol 13-19 16 500 Legendary
Apotheosis 14-21 17.5 500 Legendary
Institute rifle FoS.png
Institute rifle
Institute rifle 14-16 15 100 Rare
Excited Institute rifle 15-18 16.5 100 Rare
Long Institute rifle 16-20 18 500 Legendary
Night-vision Institute rifle 17-22 19.5 500 Legendary
Targeting Institute rifle 18-24 21 500 Legendary
Virgil's rifle 19-26 22.5 500 Legendary
Junk jet FoS.png
Junk Jet
Junk Jet 13-15 14 100 Rare
Recoil compensated Junk Jet 14-17 15.5 100 Rare
Tactical Junk Jet 15-19 17 100 Rare
Electrified Junk Jet 16-21 18.5 500 Legendary
Flaming Junk Jet 17-23 20 500 Legendary
Technician's Revenge 18-25 21.5 500 Legendary
Pipe pistol FoS.png
Pipe pistol
Pipe pistol 1-3 2 10 Common
Hair trigger pipe pistol 2-5 3.5 10 Common
Heavy pipe pistol 3-7 5 10 Common
Scoped pipe pistol 4-9 6.5 100 Rare
Auto pipe pistol 5-11 8 100 Rare
Little Brother 6-13 9.5 500 Legendary
Pipe rifle FoS.png
Pipe rifle
Pipe rifle 5-7 6 10 Common
Calibrated pipe rifle 6-9 7.5 100 Rare
Long pipe rifle 7-11 9 100 Rare
Night-vision pipe rifle 8-13 10.5 100 Rare
Bayoneted pipe rifle 9-15 12 100 Rare
Big Sister 10-17 13.5 500 Legendary
Plasma thrower FoS.png
Plasma thrower
Plasma thrower 17-19 18 500 Legendary
Agitated plasma thrower 18-21 19.5 500 Legendary
Tactical plasma thrower 19-23 21 500 Legendary
Boosted plasma thrower 20-25 22.5 500 Legendary
Overcharged plasma thrower 21-27 24 500 Legendary
Dragon's Maw 22-29 25.5 500 Legendary

unused content

Image Pistol name Damage Average damage Weapon value in caps Rarity
FOS Weapon 10mm Pistol.webp Amata's pistol 2—5 3.5 5 Common

Notes

Damage averages are calculated by subtracting the min from the max, then dividing the difference by 2 to get x and then add x to the min. To simplify this calculation, add the min value to the max value and then divide by 2.

In the game files, one can find the following weapons: