Achievements and Trophies • Apparel • Characters • Combat • Companion Wheel • Creatures • DLC • Endings • Factions • Items • Locations • Miscellaneous World Objects • Perks • Quests • Radio Stations • Robots • SPECIAL • Score • Scripted Encounters • Skill Books • Skill Magazines • Traits • Unused Content • V.A.T.S. • Weapon Spread • Weapons • Wild Wasteland
| For a map of the Mojave Wasteland, see Fallout: New Vegas Map. |
A list of all locations in Fallout: New Vegas.
Totals
| Fallout: New Vegas | Mojave Wasteland | |||
|---|---|---|---|---|
| Marked | 178 | Unmarked | 671 | |
| Mentioned | 114 | Unused | 48 | |
| 3 | 24 | |||
| 57 | 48 | |||
| 39 | ||||
Map
| Image | Name | Cell Name |
|---|---|---|
| 188 Trading Post | 188TradingPost | |
| Abandoned BoS Bunker | SLBoSBunker (exterior) SLBoSBunkerINT (interior) | |
| Aerotech Office Park | AerotechOfficePark (gate) AerotechMini (interior) | |
| Allied Technologies Offices | SLAlliedTechnologiesOffices (exterior) SLAlliedTechnologiesOfficesINT (interior) | |
| Ant Mound | Wilderness (-3,11) (exterior) SouthVegasAntMound (interior) | |
| Bitter Springs | BitterSprings BSMemorial (Memorial) | |
| Black Mountain | BlackMountain (summit) BlackMountainCentaurCrater (crt) BlackMountainVillage1 (vill. crater) BlackMountainVillage2 (vill. dome) BlackMountainPrison (prison) BlackMountainTreasure (storage) BlackMountainRadio (radio 1st floor) BlackMountainRadio2 (radio 2nd floor) BlackMountainSummit (radio ext.) | |
| Black Rock Cave | SLBlackRockCave (exterior) SLBlackRockCaveINT (interior) | |
| Bloodborne Cave | SLSulfurCave01 (exterior) SLSulfurCave01INT (interior) | |
| Blue Paradise Vacation Rentals | SLSunkenBeachHouses SLSunkenBeachHouse01INT SLSunkenBeachHouse02INT | |
| Boat to Dry Wells | CottonwoodCoveDocks | |
| Bonnie Springs | BonnieSprings | |
| Boulder Beach Campground | BoulderBeachCampground | |
| Boulder City | BoulderCity | |
| Bradley's Shack | SLAbandonedShack01 (exterior) SLAbandonedShack01INT (int.) | |
| Brewer's Beer Bootlegging | SLBeerBootleggers (exterior) SLBeerBootleggerINT (interior) | |
| Broc Flower Cave | BrocFlowerCave (exterior) RatCaveINT (interior) | |
| Brooks Tumbleweed Ranch | SLTumbleweedRanch (exterior) SLTumbleweedRanchINT (interior) | |
| Brotherhood of Steel Safehouse | SafehouseBoS (exterior) SafehouseBoSINT (interior) | |
| Caesar's Legion Safehouse | SafehouseLegion (exterior) SafehouseLegionINT (interior) | |
| California Sunset Drive-in | CaliforniaSunsetDrivein | |
| Callville Bay | CallvilleBay | |
| Camp Forlorn Hope | CampForlornHope | |
| Camp Guardian | CampGuardian | |
| Camp McCarran | CampMcCarranGate (gate) CampMcCarranTermMini (Buster) | |
| Camp Searchlight | Searchlight | |
| Cannibal Johnson's Cave | CannibalJohnsons (exterior) CannibalJohnsonCave (interior) | |
| Canyon Wreckage | CanyonWreckage | |
| Cap Counterfeiting Shack | SLCapCounterfeiter (exterior) SLCapCounterfeiterINT (interior) | |
| Cassidy Caravans Wreckage | CaravanSacked01 | |
| Cazador Nest | SLMoleRatNest | |
| Chance's Map | GNChancesMap | |
| Charleston Cave | NightstalkerLair (exterior) JacobstownNightstalkerCave (int) | |
| Clark Field | ClarkField | |
| Cliffside Prospector Camp | SLProspectorCamp03 | |
| Cottonwood Cove | CottonwoodCoveAurelius CottonwoodCoveBuilding01 CottonwoodCoveHQ CottonwoodCoveMess CottonwoodCoveRestroomF CottonwoodCoveRestroomM CottonwoodCoveShack CottonwoodCoveStorage | |
| Cottonwood Crater | SLCrater02 | |
| Cottonwood Overlook | CottonwoodCoveOverlook | |
| Coyote Den | SLCoyoteDen | |
| Coyote Mines | SLCoyoteMines (exterior) SLCoyoteMineHouseINT (house int) SLCoyoteMineINT (mine interior) | |
| Coyote Tail Ridge | BSRidge | |
| Crashed B-29 | CrashedB29 Editor ID: SunkenB29 (sunken) VMS15RisingPlane (ballasts) B29Final (restored) | |
| Crashed Vertibird | SLCrashedVertibird | |
| Crescent Canyon East | SLCrescentCanyonEast | |
| Crescent Canyon West | SLCrescentCanyonWest | |
| Crimson Caravan Company | CrimsonCaravan (gate) CrimsonCaravanMini (interior) CrimsonCaravanBarracks01 (barracks) CrimsonCaravanBarracks02 (caravaneer barracks) CrimsonCaravanMainOffice (main office) | |
| Dead Wind Cavern | SLDeadWindCavern (exterior) SLFourWinds SLDeadWindCavernINT (interior) | |
| Deserted Shack | SLWastelanderShack01 | |
| Dry Wells | NVDLC04NukeLegion01 NVDLC04NukeLegion02 | |
| Durable Dunn's Sacked Caravan | CaravanSacked03 | |
| East Pump Station | PumpStationEast (exterior) 1EEastPumpStation (interior) 1ECisternC (east cistern) | |
| El Dorado Dry Lake | ElDoradoDryLake | |
| El Dorado Gas & Service | SLElDoradoGas (exterior) SLElDoradoGasINT (interior) | |
| El Dorado Substation | ElDoradoSubstation (exterior) EDSubstation (interior) | |
| El Rey Motel | ElReyMotel (exterior) ElReyMotelRoom01 (bark scorp.) ElReyMotelRoom02 (dead wastel.) ElReyMotelRoom03 (crazed add.) | |
| Emergency Service Railyard | EmergencyRailwayStation | |
| Fallout: New Vegas Roadways | ||
| Fields' Shack | SLAbandonedShack03 SLAbandonedShack03INT | |
| Fire Root Cavern | SLCavernFireRoot (exterior) SLCavernFireRootINT (interior) | |
| Fisherman's Pride Shack | SLFishermansShack (exterior) SLFishermansShackINT (interior) | |
| Follower's Outpost | FollowersOutpost (exterior) FollowersOutpostInterior (interior) | |
| Followers Safehouse | SafehouseFollowersINT | |
| Freeside | FreesideCentral | |
| Gate to Long 15 | Wilderness -22,-26 | |
| Gibson Scrap Yard | GibsonScrapyard (exterior) GibsonScrapYardInterior (garage) NovacAbandonedShack (shack) | |
| Goodsprings | Goodsprings | |
| Great Khan Encampment | GreatKhanEncampment | |
| Griffin Wares Sacked Caravan | CaravanSacked02 | |
| Grub n' Gulp Rest Stop | GrubnGulp | |
| Guardian Peak | GuardianPeak | |
| Gun Runners | GunRunners (exterior) GunRunnerHQInterior (interior) | |
| Gypsum Train Yard | GypsumTrainYard Wilderness (8, 21) Wilderness (9, 21) GypsumAbandonedBuilding (off.) | |
| H&H Tools Factory | HouseTools (exterior) NorthVegasHouseTools (interior) | |
| HELIOS One | HeliosOne (Helios One) Wilderness (-5,1) (mirror yard) HELIOSOnePlant (power plant) HELIOSOneTower (solar coll. tw.) HELIOSOneDeck (observ. level) | |
| Harper's Shack | SLAbandonedShack02 (ext) SLAbandonedShack02INT (int) | |
| Hidden Supply Cave | HiddenSupplyCave (exterior) CampSearchlightHiddenCave (interior) | |
| Hidden Valley Bunker | HiddenValleyBunker1 (entrance main compound) HiddenValley01 (bunker L1) HiddenValley02 (bunker L2) HiddenValleyBunker2 (Dobson b.) HiddenValleyBunker3 (east b.) HiddenValleyBunker4 (north bnk) | |
| Highway 95 Viper's Encampment | SLViperHwy95Camp | |
| Hoover Dam | HooverDamExt (exterior) HooverDamInt (interior) | |
| Horowitz Farmstead | SLAbandonedFarmstead | |
| Hunter's Farm | HuntersFarm (exterior) RanchHouseInterior01 (interior) | |
| Ivanpah Dry Lake | IvanpahDryLake | |
| Ivanpah Race Track | SLIvanpahRacetrack | |
| Jack Rabbit Springs | SLJackRabbitSprings | |
| Jacobstown | Jacobstown JacobstownBungalow01 JacobstownBungalow02 JacobstownBungalow03 JacobstownLodge | |
| Jean Sky Diving | SLJeanSkyDiving (exterior) RuinsOfJean SLJeanSkyDivingINT (interior) | |
| Jimmy's Well | SLOldWellINT | |
| Junction 15 Railway Station | SLJunction15Station | |
| Lake Las Vegas | LakeLasVegas | |
| Lake Mead Cave | LakeMeadCave (exterior) LakeMeadCaveINT (interior) | |
| Legate's Camp | LegateCampArena (camp) LegateCampExit (camp exit) LegateCampGate (mongrel's cage) LegateCampTent (war tent) | |
| Legion Raid Camp | LegionRaidCamp | |
| Lone Wolf Radio | SLLoneWolfRadio | |
| Long 15 | NVDLC04NukeNCREntrance NVDLC04NukeNCRImpact NVDLC04NukeNCRPointOfImpact | |
| Lucky Jim Mine | SLLuckyJimMine (exterior) SLLuckyJimMineHouseINT (int.) | |
| Makeshift Great Khan Camp | GNMakeshiftKhanCamp | |
| Matthews Animal Husbandry Farm | SLAbandonedAnimalFarm | |
| Mesquite Mountains Camp Site | SLMesquiteMountainsCampSite | |
| Mesquite Mountains Crater | SLCrater01 | |
| Miguel's Pawn Shop | WestsidePawnShopMini (exterior) WestsidePawnShopInterior (int.) | |
| Mojave Drive-in | MojaveDriveIn | |
| Mojave Outpost | MojaveOutpost (exterior) MojaveOutpostHQ01 (HQ) MojaveOutpostBarracks01 (barr.) | |
| Mole Rat Ranch | SLMoleRatRanch | |
| Monte Carlo Suites | MonteCarloSuites (exterior) MonteCarloSuitesInterior (interior) | |
| Morning Star Cavern | SLCavern01 (exterior) SLCavern01INT (interior) | |
| Mountain Shadows Campground | MountainShadowsCampground | |
| NCR Correctional Facility | NCRCF (exterior) NCRPrisonAdministration NCRPrisonBlockA NCRPrisonBlockB NCRPrisonVisitorsCenter | |
| Neil's Shack | BlackMountainStart | |
| Nellis Air Force Base | NellisAFB | |
| Nelson | Nelson (Nelson) NelsonHighground (high ground) NelsonBarracks01 (barracks) NelsonBarracks02 (barracks) NelsonHouse01-05 (house) | |
| Nevada Highway Patrol Station | SLNHPStation SLNHPStationINT | |
| New Vegas Medical Clinic | MedicalClinic (exterior) NewVegasMedicalClinicInterior (int.) | |
| New Vegas Steel | NewVegasSteel (exterior) 1ESteelMill (interior) | |
| Nipton | Nipton | |
| Nipton Road Pit Stop | SLNiptonRoadPitStop | |
| Nipton Road Reststop | MayorSteyn (exterior) SLNiptonRoadReststop (interior) | |
| Nopah Cave | SLSulfurCave02 (exterior) SLSulfurCave02INT (interior) | |
| Novac | Novac | |
| Old Nuclear Test Site | SLOldNuclearTestSite (test site) SLNuclearTestShackINT (shack) | |
| Poseidon Gas Station | SLPoseidonGasStation | |
| Powder Ganger Camp East | SLPowderGangerCampEast | |
| Powder Ganger Camp North | SLPowderGangerCampNorth | |
| Powder Ganger Camp South | SLPowderGangerCampSouth | |
| Powder Ganger Camp West | SLPowderGangerCampWest | |
| Primm | Primm | |
| Primm Pass | SLPrimmPass | |
| Quarry Junction | QuarryJunction | |
| Raided Farmstead | SLRaidedFarmstead | |
| Ranger Morales' Corpse | RangerMoralesCorpse | |
| Ranger Station Alpha | RSAlpha | |
| Ranger Station Bravo | RSBravo | |
| Ranger Station Charlie | RSCharlie (exterior) RSCharlieInterior (interior, before Legion attack) RSCharlieNVDESTROYED (interior, after attack) | |
| Ranger Station Delta | RSDelta (exterior) RSDeltaInterior (interior) | |
| Ranger Station Echo | RSEcho | |
| Ranger Station Foxtrot | RSFoxtrot RSFoxtrotInterior | |
| Raul's Shack | SLRaulsHome (exterior) SLRaulsHomeINT (interior) | |
| Red Rock Canyon | RedRockCanyon (canyon) 4BRRCPapasCabin (longhouse) | |
| Remnants Bunker | SLRemnantsBunker (exterior) SLRemnantsBunkerINT (interior) | |
| Ruby Hill Mine | SLRubyHillMine (exterior) SLRubyHillMineINT (interior) | |
| Samson Rock Crushing Plant | RockCrushingPlant | |
| Scavenger Platform | SLScavengerPlatform | |
| Scorpion Gulch | ScorpionGulch | |
| Searchlight Airport | SearchlightAirport | |
| Searchlight East Gold Mine | SLGoldMine01 (exterior) SLGoldMine01INT (interior) | |
| Searchlight North Gold Mine | SLGoldMine02 (exterior) SLGoldMine02INT (interior) | |
| Silver Peak Mine | SLSilverPeakMine (exterior) SLSilverPeakMineShackINT (int.) SLSilverPeakMineINT (interior) | |
| Sloan | Sloan QJMachineShop (Machine Shop) QJMessHall (Mess Hall) QJOffice (mining office) QJBarracks (Worker Barracks) | |
| Smith Mesa Prospector Camp | SLProspectorCamp01 | |
| Sniper's Nest | SLSnipersNest | |
| Snyder Prospector Camp | SLProspectorCamp02 | |
| South Cistern | CisternSouth (exterior) 1ECisternB (interior) | |
| South Vegas Ruins East Entrance | SouthVegasRuinsEastEntrance | |
| South Vegas Ruins West Entrance | SouthVegasRuinsWestEntrance | |
| Southern Nevada Wind Farm | SLWindFarm (exterior) SLWindfarmShackINT (interior) | |
| Spring Mt. Ranch State Park | SpringMtRanchStatePark | |
| Sunset Sarsaparilla Headquarters | SunsetSarsaparillaHeadquarters SSHQ01 (factory) | |
| Techatticup Mine | TechatticupMine (exterior) TechatticupMineInterior (interior) | |
| The Basincreek Building | SLBasincreekBuilding (exterior) SLBasincreekINT (interior) | |
| The Devil's Gullet | SLTheDevilsGullet | |
| The Devil's Throat | SLTheDevilsThroat | |
| The Fort | TheFort FortMainGate (main gate) TheFortRear (drawbridge) TheFortSummit (Caesar's Tent) TheFortView (weath. mon. st. ext.) FortificationHillWeatherStation (weather mon. st. int) SecuritronVault (Securitron Vault) | |
| The Prospector's Den | SLProspectorsDen (exterior) SLprospectorsDenINT (cave) SLprospectorsDenINT02 (den) | |
| The Thorn | WestsideMain (exterior) OVWestSewers03 (interior) OVWestSewers03c (cages) OVWestSewers03b (creatures) OVWestSewers03d (Red Lucy's Chamber) | |
| Toxic Dump Site | SLToxicWasteSite | |
| Tribal Village | GNDeadTribalVillage | |
| Vault 11 | Vault11a (Vault 11) Vault11b (living quarters) Vault11c (lower level) | |
| Vault 19 | Vault19a (1st floor) Vault19b (living quarters) Vault19c (sulfur cave) | |
| Vault 22 | Vault22a (entrance hall) Vault22b (oxygen recycling) Vault22c (food production) Vault22d (common areas) Vault22e (pest control) | |
| Vault 3 | Vault3Entrance (exterior) Vault3a (recreation area) Vault3b (living quarters) Vault3c (maintenance wing) | |
| Vault 34 | Vault34 (exterior) Vault34a (1st floor) Vault34b (reactor) Vault34c (armory) | |
| Walking Box Cavern | SLCavern02 (exterior) SLCavern02INT (interior) | |
| West Pump Station | PumpStationWest (exterior) 1EWestPumpStation (interior) | |
| Westside | Westside WestsideMadrid (Casa Madrid) WestsideMain WestsideNorth WestsidePark WestsideWestEntrance (entrance) WestsideCoOpMini (Co-op) WestsideLiquorMini (liquor store) westsideMini WestsidePawnShopMini (pawnshop) NorthCisternMini (north cistern) | |
| Whittaker Farmstead | WhittakerFarmstead (exterior) PowderGangerRanchHouse01 (interior) | |
| Wolfhorn Ranch | WolfhornPoint (overlook) FarmerShackInt01 (interior) | |
| Wrecked Highwayman | SLWreckedHighwayman | |
| Yangtze Memorial | YangtzeMemorial |
Type
| Image | Name | Cell Name |
|---|---|---|
| Atomic Wrangler Corner Room | FreesideAtomicWranglerRoom | |
| Bon Vivant Suite | ULRooms | |
| Brotherhood of Steel Safehouse | SafehouseBoS (exterior) SafehouseBoSINT (interior) | |
| Caesar's Legion Safehouse | SafehouseLegion (exterior) SafehouseLegionINT (interior) | |
| Followers Safehouse | SafehouseFollowersINT | |
| Lucky 38 Presidential Suite | Lucky38SuiteFloor22 | |
| Motel Room | NovacPlayersRoom NovacMotelRoomQueen2 NovacMotelRoomTwin2 | |
| NCR Ranger Safehouse | SafehouseNCR (exterior) SafehouseNCRINT (interior) | |
| The Tops High Roller Suite | 2ETopsBennysFloor | |
| The Tops Presidential Suite | 2ETopsPresidentialSuite |
| Image | Name | Cell Name |
|---|---|---|
| 188 Slop & Shop | 188TradingPost | |
| 188 Trading Post | 188TradingPost | |
| Big Horn Saloon | BCSaloonInterior | |
| Brimstone | Gomorrah00 | |
| Dino Bite Gift Shop | NovacGiftShop | |
| Gibson Scrap Yard | GibsonScrapyard (exterior) GibsonScrapYardInterior (garage) NovacAbandonedShack (shack) | |
| Goodsprings General Store | GSGeneralStore | |
| Grub n' Gulp Rest Stop | GrubnGulp | |
| Klamath Bob's Liquor Store | WestsideLiquorMini (exterior) WestsideLiquorStoreInterior (int.) | |
| Michael Angelo's Workshop | 2EOMichaelAngelo | |
| Mick & Ralph's | FreesideMickandRalphs | |
| Miguel's Pawn Shop | WestsidePawnShopMini (exterior) WestsidePawnShopInterior (int.) | |
| Mojave Outpost Barracks | MojaveOutpostBarracks01 | |
| Nipton General Store | NiptonGeneralStore | |
| Prospector Saloon | GSProspectorSaloonInterior | |
| Silver Rush | FreesideSilverRush | |
| The Gourmand | ULGourmand | |
| The Tops Restaurant | TOPSRestaurant | |
| Westside Co-op | WestsideCoOpMini (exterior) WestsideCoOp (interior) |
| Image | Name | Cell Name |
|---|---|---|
| Arizona Spillway Tunnel | ||
| Black Hill | ||
| Calada | ||
| Cell Block C | NCRPrisonBlockC | |
| Clark Mountain | ||
| Corn Creek Dunes | ||
| Cottonwood Cove Building 01 | CottonwoodCoveBuilding01 | |
| Cottonwood Cove Bunker | ||
| Devil Peak | ||
| Dry Lake | ||
| East Las Vegas | ||
| Elephant Hill | ||
| Fission Chips Cafe | ||
| Floyd Lamb State Park | ||
| Frenchman Mountain | ||
| Garnet | ||
| Gomorrah 3rd Floor | Gomorrah02 | |
| Ireteba Peaks | ||
| Las Vegas Bay Campground | ||
| Las Vegas Dunes | ||
| Malpais Flattop Mesa | ||
| Malpais Legionnaire Camp | MalpaisLegionCamp | |
| Mountain Pass | ||
| Mountain Springs | MountainSprings | |
| Mt. Perkins | ||
| Mt. Wilson | ||
| Muddy Peak | ||
| Mummy Mountain | ||
| North Vegas House | ||
| Northwest Sewers | OVWestSewers02 | |
| Pahrump | ||
| Piute Point | ||
| Potosi Mountain | ||
| Ragged Peak | ||
| Ripley | ||
| Sandy Valley | ||
| Sky High Club | ||
| Southwest Sewers | OVWestSewers01 | |
| Spring Mountains Recreation Area | ||
| Summerlin | ||
| Sunrise Mountain | ||
| Underpass | ||
| Valley of Fire | ||
| Vault 24 | ||
| Vault 74 | Vault74a | |
| Wann | ||
| Wheaton Springs |
| Image | Name | Cell Name |
|---|---|---|
| Securitron Vault | SecuritronVault | |
| Vault 11 | Vault11a (Vault 11) Vault11b (living quarters) Vault11c (lower level) | |
| Vault 19 | Vault19a (1st floor) Vault19b (living quarters) Vault19c (sulfur cave) | |
| Vault 21 | StripVault21 (exterior) 2EOVault21GiftShop (gift shop) 2EOVault21 (Vault 21) | |
| Vault 22 | Vault22a (entrance hall) Vault22b (oxygen recycling) Vault22c (food production) Vault22d (common areas) Vault22e (pest control) | |
| Vault 3 | Vault3Entrance (exterior) Vault3a (recreation area) Vault3b (living quarters) Vault3c (maintenance wing) | |
| Vault 34 | Vault34 (exterior) Vault34a (1st floor) Vault34b (reactor) Vault34c (armory) |
| Image | Name | Cell Name |
|---|---|---|
| Archaeologist’s Fridge | Wilderness (-16,-3) | |
| Jimmy's Well | SLOldWellINT | |
| The One | TheOneCrater |
By Faction
| Image | Name | Cell Name |
|---|---|---|
| Biodiesel Refinery | NellisRefinery | |
| Loyal's House | NellisLoyalHut | |
| Mess Hall & Munitions Storage | NellisHangar2 | |
| Nellis Air Force Base | NellisAFB | |
| Nellis Array | NellisArray (array) NellisGenerator (generators) | |
| Nellis Boomer Museum | NellisMuseum | |
| Nellis Children's Barracks | NellisBarracks04 | |
| Nellis Hangars | NellisHanger (exterior) NellisHangar1 (interior) NellisHangar1b (interior) | |
| Nellis Medical Station | NellisMedHut | |
| Nellis Men's Barracks | NellisBarracks02 | |
| Nellis Schoolhouse | NellisSchool | |
| Nellis Women's Barracks | NellisBarracks03 NellisBarracks05 | |
| Nellis Workshop | NellisWorkshop | |
| Pearl's Barracks | NellisBarracks01 |
| Image | Name | Cell Name |
|---|---|---|
| Abandoned BoS Bunker | SLBoSBunker (exterior) SLBoSBunkerINT (interior) | |
| Brotherhood of Steel Safehouse | SafehouseBoS (exterior) SafehouseBoSINT (interior) | |
| HELIOS One | HeliosOne (Helios One) Wilderness (-5,1) (mirror yard) HELIOSOnePlant (power plant) HELIOSOneTower (solar coll. tw.) HELIOSOneDeck (observ. level) | |
| Hidden Valley | HiddenValley (exterior) | |
| Hidden Valley Bunker | HiddenValleyBunker1 (entrance main compound) HiddenValley01 (bunker L1) HiddenValley02 (bunker L2) HiddenValleyBunker2 (Dobson b.) HiddenValleyBunker3 (east b.) HiddenValleyBunker4 (north bnk) |
| Image | Name | Cell Name |
|---|---|---|
| Arizona Spillway | ||
| Bloodborne Cave | SLSulfurCave01 (exterior) SLSulfurCave01INT (interior) | |
| Boat to Dry Wells | CottonwoodCoveDocks | |
| Caesar's Legion Safehouse | SafehouseLegion (exterior) SafehouseLegionINT (interior) | |
| Caesar's Tent | TheFortSummit | |
| Cottonwood Cove | CottonwoodCoveAurelius CottonwoodCoveBuilding01 CottonwoodCoveHQ CottonwoodCoveMess CottonwoodCoveRestroomF CottonwoodCoveRestroomM CottonwoodCoveShack CottonwoodCoveStorage | |
| Cottonwood Cove HQ | CottonwoodCoveHQ CottonwoodCoveAurelius (Aurelius' office) | |
| Cottonwood Cove Mess Hall | CottonwoodCoveMess | |
| Cottonwood Cove Restroom | CottonwoodCoveRestroomF CottonwoodCoveRestroomM | |
| Cottonwood Cove Shack | CottonwoodCoveShack | |
| Cottonwood Cove Storage | CottonwoodCoveStorage | |
| Crimson River Trail | ||
| Dry Wells | NVDLC04NukeLegion01 NVDLC04NukeLegion02 | |
| Flagstaff | ||
| Legate's Camp | LegateCampArena (camp) LegateCampExit (camp exit) LegateCampGate (mongrel's cage) LegateCampTent (war tent) | |
| Legate's War Tent | LegateCampTent | |
| Legion Arena | TheFortSummit | |
| Legion Raid Camp | LegionRaidCamp | |
| Nelson | Nelson (Nelson) NelsonHighground (high ground) NelsonBarracks01 (barracks) NelsonBarracks02 (barracks) NelsonHouse01-05 (house) | |
| Nelson Barracks | NelsonBarracks01 (barracks) NelsonBarracks02 (barracks) | |
| Nelson House | NelsonHouse01 (house 1) NelsonHouse02 (house 2) NelsonHouse03 (house 3) NelsonHouse04 (house 4) NelsonHouse05 (house 5) | |
| Nipton | Nipton | |
| Searchlight Fire Station | CampSearchlightFireStation01 CampSearchlightFireStation02 | |
| Techatticup Mine | TechatticupMine (exterior) TechatticupMineInterior (interior) | |
| The Fort | TheFort FortMainGate (main gate) TheFortRear (drawbridge) TheFortSummit (Caesar's Tent) TheFortView (weath. mon. st. ext.) FortificationHillWeatherStation (weather mon. st. int) SecuritronVault (Securitron Vault) | |
| Two-Sun | ||
| Weather Monitoring Station | TheFortView (exterior) FortificationHillWeatherStation (interior) | |
| Willow Beach |
| Image | Name | Cell Name |
|---|---|---|
| Angel's Boneyard Medical University | ||
| Boneyard | ||
| Boneyard Library | ||
| Follower's Outpost | FollowersOutpost (exterior) FollowersOutpostInterior (interior) | |
| Followers Safehouse | SafehouseFollowersINT | |
| New Reno Followers Clinic | ||
| New Vegas Medical Clinic | MedicalClinic (exterior) NewVegasMedicalClinicInterior (int.) | |
| Old Mormon Fort | FreesideOldMormonFort (exterior) FreesideFortInterior (interior) FreesideOldMormonFortEntrance (entrance) | |
| Pre-War Unexploded Munitions Collection |
| Image | Name | Cell Name |
|---|---|---|
| Great Khan Armory | 4BRRCArmory | |
| Great Khan Encampment | GreatKhanEncampment | |
| Great Khan Hideout | BCKhanHideout | |
| Great Khan Longhouse | 4BRRCPapasCabin | |
| Great Khan Supply Cave | 3CBSCave1 (Velasco's cave) 3CBSCave2 (den cave) 3CBSCave3 (irradiated cave) | |
| Makeshift Great Khan Camp | GNMakeshiftKhanCamp | |
| Red Rock Canyon | RedRockCanyon (canyon) 4BRRCPapasCabin (longhouse) | |
| Red Rock Drug Lab | RedRockDrugLab | |
| Regis' Campfire and Tents | Wilderness (-19,17) |
| Image | Name | Cell Name |
|---|---|---|
| 188 Trading Post | 188TradingPost | |
| Aerotech Office Park | AerotechOfficePark (gate) AerotechMini (interior) | |
| Aerotech Suite 200 | AerotechOfficeInterior02 | |
| Aerotech Suite 300 | AerotechOfficeInterior01 | |
| Aerotech Tent | AerotechTent | |
| Ambassador Dennis Crocker's Office | 2ENCREmbassy01 | |
| Angel's Boneyard Medical University | ||
| Arizona Spillway | ||
| Baja | ||
| Big Horn Saloon | BCSaloonInterior | |
| Bitter Springs | BitterSprings BSMemorial (Memorial) | |
| Bitter Springs Cemetery | BSMemorial | |
| Boneyard | ||
| Boulder City | BoulderCity | |
| Boulder City Memorial | ||
| Boulder City Ruins | BoulderCity | |
| Boulder City Train Station | BCTrainStationInterior | |
| Camp Forlorn Hope | CampForlornHope | |
| Camp Forlorn Hope Barracks | CampForlornHope02 | |
| Camp Forlorn Hope Command Center | CampForlornHopeCommandCenter | |
| Camp Forlorn Hope Jail | CampForlornHope03 | |
| Camp Forlorn Hope Medical Center | CampForlornHopeMedCenter | |
| Camp Forlorn Hope Mess Hall | CampForlornHope01 | |
| Camp Forlorn Hope Quartermaster's Tent | CampForlornHope04 | |
| Camp Forlorn Hope Shack | CampForlornHope04 | |
| Camp Forlorn Hope Storage Shed | CampForlornHope05 | |
| Camp Golf | CampGolf | |
| Camp Golf Mess Tent | 2CCampGolfDiningTent | |
| Camp Golf Tent | 001551BE 001551BD (McCredie) | |
| Camp Guardian | CampGuardian | |
| Camp Guardian Cave | CampGuardianCave (exterior) CampGuardianCaves2 (cave) CampGuardianCaves (caves) CampGuardian (population sign) CampGuardianParking (parking lot) | |
| Camp Guardian Caves | CampGuardianCave (exterior) CampGuardianCaves2 (cave) CampGuardianCaves (caves) CampGuardian (population sign) CampGuardianParking (parking lot) | |
| Camp McCarran | CampMcCarranGate (gate) CampMcCarranTermMini (Buster) | |
| Camp McCarran Concourse | CampMCTermInt01 | |
| Camp McCarran Supply Shack | CampMCTermInt04 | |
| Camp McCarran Terminal Building | CampMCTermInt02 | |
| Camp Searchlight | Searchlight | |
| Camp Searchlight Trailer Park | Wilderness (6,-27) | |
| El Dorado Substation | ElDoradoSubstation (exterior) EDSubstation (interior) | |
| Fort Abandon | ||
| Gate to Long 15 | Wilderness -22,-26 | |
| Greenhouse | GreenhouseWorld01 | |
| Griffith Observatory | ||
| Guardian Peak | GuardianPeak | |
| HELIOS One | HeliosOne (Helios One) Wilderness (-5,1) (mirror yard) HELIOSOnePlant (power plant) HELIOSOneTower (solar coll. tw.) HELIOSOneDeck (observ. level) | |
| Hoover Dam | HooverDamExt (exterior) HooverDamInt (interior) | |
| Hoover Dam Checkpoint | HooverDamIntCheckPoint | |
| Hoover Dam Intake Tower 1 | HooverDamIntIntakeTower01 | |
| Hoover Dam Intake Tower 2 | HooverDamIntIntakeTower02 | |
| Hoover Dam Intake Tower 3 | HooverDamIntIntakeTower03 | |
| Hoover Dam Intake Tower 4 | HooverDamIntIntakeTower04 | |
| Hoover Dam Lower Level | HooverDamIntLowerLevel | |
| Hoover Dam Offices | HooverDamIntPowerPlant01b | |
| Hoover Dam Power Plant 01 | HooverDamIntPowerPlant01 | |
| Hoover Dam Tower 1 | HooverDamIntTower01Interior | |
| Hoover Dam Tower 2 | HooverDamIntTower02Interior | |
| Hoover Dam Tower 3 | HooverDamIntTower03Interior | |
| Hoover Dam Visitor Center | HooverDamIntODeck (interior) HooverDamIntODeckStorage (supply closet) HooverDamExtWest (road) HooverDamExtWestEntrance (west entrance) | |
| House Resort | 2CCampGolfResort | |
| Isabella | ||
| Long 15 | NVDLC04NukeNCREntrance NVDLC04NukeNCRImpact NVDLC04NukeNCRPointOfImpact | |
| Los Angeles | ||
| Machine Shop | QJMachineShop | |
| Maxson | ||
| Mess Hall | QJMessHall | |
| Mining Office | QJOffice | |
| Misfits' Tent | 2CCampGolfMisfitsTent | |
