For the overview of post-War currency, see currency. |
Acronyms in Fallout • Agriculture • Associations and Organizations • Cannibalism • Chronological Order of Fallout • Cloning • Cybernetics • Fallout series setting • Gasoline • Ghoulification • Immigrants in the Fallout Franchise • LGBTQ Representation in Fallout • Languages • Location • Media • Mutations • Nuclear Weapon • Please Stand By • Pre-War Currency • Pre-War Setting • Psychic • Radiation • Religions and Cults • Slavery • State • Super Mutant • Suspended Animation • Technology • Timeline • Toxic Waste • Water Production • Weather
Pre-War Currency is a mechanism for exchange for goods or services and the costs associated with products.
Background
Dollars were the official currency of the United States.[1][2][3] Various coin denominations, such as pennies, dimes, and quarters, are mentioned.[4] An Antique Lincoln Coin Collection is referred to as "collection of pennies."[5]
Pre-War money appears as a bound stack of banknotes, and is used to represent sums of cash.[6][7] The People's Bank of Point Lookout instructed their employees not to exchange Chinese Yuan notes by request of Civil Defense.[8] If a customer attempted to do so, employees were required to trigger the silent alarm and delay the customer without arousing their suspicion.[8] Credit Cards and Money Orders were also used before the war.[9]
Types
Prices
Pre-War costs of various products are listed below.
Prices | ||||
---|---|---|---|---|
Item | Price | Games | Refs | |
Corvega Coupe | $199,999.99 | Fallout | [10] | |
Vault 13 construction costs | $400 billion (projected) $645 billion (actual) |
Fallout | [Pub 1] | |
Calculator's backup systems in Vault 0 | $24 billion $2.3 billion (after cuts) |
Fallout Tactics | [11] | |
Vault 0 leisure amenities | $12.4 billion | Fallout Tactics | [11] | |
Gasoline per gallon | $7450.99 (regular) $8500.99 (premium) |
Fallout Tactics | [12] | |
Giddyup Buttercup | $16,000 | Fallout 3 | [13] | |
Pulowski Preservation Shelter | Approx. $1.50 per use | Fallout 3 | [14] | |
Violation of the New Amended Espionage Act | $500.00 | Fallout 3 | [15] | |
Capital Post newspaper | $56.00 | Fallout 3 | [16] | |
D.C. Journal of Internal Medicine | $48.00 | Fallout 3 | [17] | |
Big Ranch Nevada State Lotto Jackpot | $11,000,000.00 | Fallout: New Vegas | [18] | |
Slot Machines | $50 | Fallout: New Vegas | [19] | |
Sierra Madre Chip | 1 Pre-War Bill | Dead Money | [20] | |
Astoundingly Awesome Tales | $29.00 per issue | Fallout 4 | [21] | |
Boston Bugle | $56.00 per issue | Fallout 4 | [22] | |
Boylston Club annual membership fee | $500,000 | Fallout 4 | [23] | |
Vehicle coolant from a Red Rocket station | $103.99 (Class A coolant) $113.99 (Class C coolant) |
Fallout 4 Fallout 76 |
[24] | |
General Atomics Galleria bowling | $5,000.00 per game | Fallout 4 | [25] | |
Grognak the Barbarian | $23.00 per issue | Fallout 4 | [26] | |
Guns and Bullets | $33.00 per issue | Fallout 4 | [27] | |
Hot Rodder | $35.00 per issue | Fallout 4 | [28] | |
Joe's Spuckies Meatball Spuckie/Large Tonic special | $55.00 | Fallout 4 | [29] | |
La Coiffe | $43.00 per issue | Fallout 4 | [30] | |
Live & Love | $39.00 per issue | Fallout 4 | [31] | |
Pay phone use | $0.50 per call, $0.25 for emergency calls | Fallout 4 | [32] | |
Picket Fences | $32.99 per issue | Fallout 4 | [33] | |
RobCo Fun | $40.00 per issue | Fallout 4 | [34] | |
Slocum's Joe large coffee/jelly donut special | $30.00 | Fallout 4 | [35] | |
Tesla Science Magazine | $35.00 per issue | Fallout 4 | [36] | |
Unstoppables | $15.00 per issue | Fallout 4 | [37] | |
Bio med gel | Approx. $1,000.00 per pint | Automatron | [38] | |
Harbor Grand Hotel | $118,764.32 per night (including tax/fees) | Far Harbor | [39] | |
Vim! Pop Factory attractions | Tours and Tasting, $70 (adult), $60 (child), $55 (group) History of Vim, $40 (adult), $30 (child), $25 (group) |
Far Harbor | [40][41] | |
Vim! Pop Incorporated quarterly gross income (Oct 1 to 23) | $72,047,501 | Far Harbor | [42] | |
Bulk seafood for Vim Captain's Blend | Approx. $10,000 | Far Harbor | [43] | |
Cappy ashtray | Small: $20.00, Large: $30.00 | Nuka-World | [44] | |
Cappy's Candy Cigarettes | $5.00 per pack | Nuka-World | [44] | |
Nuka-World off-site parking | $15.00 an hour | Nuka-World | [45] | |
Slocum's Joe donuts | $22.00 each, $200.00 per dozen | Fallout 4 | [46] | |
Slocum's Joe coffee | Single espresso: $12.00, Large coffee: $15.00, Cappuccino: $17.00, Double espresso: $18.00 | Fallout 4 | [46] | |
Potential fine for improper Watoga Emergency Services report filing | $1,000.00 | Fallout 76 | [47][48][49] | |
West Virginia "Lucky Hits!" Lottery Company Jackpot | $300,000.00 | Fallout 76 | [50] | |
Great Appalachian Sweepstakes 2nd Prize | $100,000.00 | Fallout 76 | [6] | |
Watoga Estates real estate | $134,000 | Fallout 76 | [51] | |
Cranberry Heights office real estate | $220,000 | Fallout 76 | [52] | |
Rockwell Clearing House cash prize | $100,000,000.00 | Fallout 76 | [53] | |
Slocum's Joe coffee | $28.00 | Fallout 76 | [54] | |
Newspaper | $1.00, Monday - Friday | Fallout 76 | [55] | |
Refueling for the Kovac-Muldoon orbital satellite | Est. trillions | Fallout 76 | [56] | |
Parking meter, per minute | $0.01 | Fallout 76 | [57] | |
Lemonade | $50 | Fallout 76 | [58] | |
Project Siphon holotape | $15,000,000 | Fallout 76 | [59] | |
Amount over budgeted due to a Harpers Ferry historical society complaint of construction occurring in one of the oldest sewer chambers of the Harpers Ferry stormwater management system. | $1,400,000 | Fallout 76 | [60] | |
Self-help workshop by Dr. Bryce Jayhart (29 parts) | $999.00 each | Fallout 76 | [61] | |
West Virginia "Lucky Hits!" Lottery Company lottery ticket | $5.00 | Fallout 76 | [62] | |
The amount movie producer Arin Wyeth would offer to any next of kin should they die while watching his horror film, Honk Honk Stab Stab | $1,000 | Fallout 76 | [63] | |
The entrance fee for a motorcycle into Shenandoah National Park. | $78.50 | Fallout 76 | [64] | |
The price of an annual park pass to Shenandoah National Park. | $398.99 | Fallout 76 | [64] |
Appearances
Mentions of the pre-War currency are found throughout the Fallout Series.
Gallery
References
- ↑ Pioneer Scout Camp Terminal Entries; Pioneer Badge Exam Terminal: Atomics Fan
- ↑ Courier: "I have a right to know more."
Mr. House: "That's simply not true. I am the only person to hold any rights pertaining to the Chip. I designed it, and I paid for it - dearly. To develop that Chip, I spent a sum of U.S. dollars - not the bottle caps that pass as currency these days - but a sum beyond counting. For decades, I paid salvagers to comb the ruins for it. And when it was finally discovered, tens of thousands of caps spent to have it brought here. We know how that turned out. Complete your contract and it will be the last time I pay for the Chip. Save your questions for then."
(Mr. House's dialogue) - ↑ Presidential sub level terminal entries; Maintenance Department terminal, Log Entry AK197872
- ↑ Thoughts of the day
- ↑ Lone Wanderer: "I have a collection of pennies with Lincoln's face on them."
Hannibal Hamlin: "I suppose these have some small value to the faithful. I'll give you 15 caps for it."
(Hannibal Hamlin's dialogue) - ↑ 6.0 6.1 G.A.S. prize certificate; second prize
- ↑ Skylanes Smuggling Manifest
- ↑ 8.0 8.1 People's Bank of Point Lookout terminal entries; National Security Update
- ↑ Rodney's Poem
- ↑ Fallout intro
- ↑ 11.0 11.1 MIS 24 Speech.txt
- ↑ Fallout Tactics gas sign
- ↑ Giddyup Buttercup poster
- ↑ Coin chute on model
- ↑ Tenpenny Tower terminal entries; DCTA Emergency Access terminal
- ↑ Capital Post loading screen
- ↑ D.C. Journal of Internal Medicine loading screen
- ↑ Big Ranch lotto billboard
- ↑ Nv slotmachine-minigame03.dds texture file
- ↑ Courier: "Uh... 1 Chip for 1 Pre-War Bill."
Hologram (CashierCasino)/Dialogue: "[You place the bill on the counter. A panel rotates, and the bill is replaced with a single Sierra Madre Chip.]" - ↑ Astoundingly Awesome Tales collage
- ↑ Boston Bugle volume 12
- ↑ Boylston Club terminal entries; Boylston Club terminal, Membership Policy
- ↑ Fallout 4 and 76 Red Rocket coolant price sign
- ↑ Tenpin: "Here to bowl? Just five thousand dollars a game!"
(Tenpin's dialogue) - ↑ Grognak the Barbarian covers
- ↑ Guns and Bullets covers
- ↑ Hot Rodder covers
- ↑ Joes Spuckies poster
- ↑ La Coiffe cover
- ↑ Live & Love covers
- ↑ Pay phone world object render
- ↑ Picket Fences cover
- ↑ RobCo Fun cover
- ↑ Slocum's Joe large coffee/jelly donut special poster
- ↑ Tesla Science Magazine covers
- ↑ Unstoppables cover
- ↑ RobCo Sales & Service Center terminal entries; Div03-BE-0112
- ↑ Harbor Grand Hotel terminal entries; View Bill
- ↑ Vim! Pop factory terminal entries; Tour terminal, Factory Tour and Tasting
- ↑ Vim! Pop factory terminal entries; Tour terminal, History of Vim Presentation
- ↑ Vim! Pop factory terminal entries; Madison's terminal, Quarterly Earnings Report
- ↑ Vim! Pop factory terminal entries; R & D terminal, [MYoung] - Weird expense reports?
- ↑ 44.0 44.1 Bradberton terminal entries; New Products!
- ↑ Bradberton terminal entries; Little Nuka Gift Shop, Off-Site Parking
- ↑ 46.0 46.1 Slocum's Joe Menu prices
- ↑ Watoga Emergency Services terminal entries; File Police Report
- ↑ Watoga Emergency Services terminal entries; File Medical Report
- ↑ Watoga Emergency Services terminal entries; File Fire Report
- ↑ Lucky Hits! lottery recording
- ↑ Watoga Estates real estate
- ↑ Cranberry Heights office real estate
- ↑ Junk mail
- ↑ Slocum Woes
- ↑ News stand
- ↑ The Whitespring Bunker terminal entries; Archival terminal, Kovac-Muldoon: Final Report
- ↑ Parking meter
- ↑ Mr. Squeeze lemonade stand
- ↑ Sugar Grove terminal entries; Advanced research terminal, CX-15 "SIPHON" - Data Exfiltration Program
- ↑ The Burrows terminal entries; Station terminal, Work Log #16213
- ↑ Ward's journal
- ↑ Lottery ticket
- ↑ Honk Honk Stab Stab radio ad
- ↑ 64.0 64.1 Shenandoah entrance fees sign
- ↑ Vault Dweller's Survival Guide p.1–1: Important Vault statistics