Oil is a crafting component in Fallout 76.
Gameplay
An uncommon crafting component used to create most mechanical devices. It is also used in certain power armor mods and a few explosives.
Production
Materials: | Requirements: | Produces: | ||
---|---|---|---|---|
Miscellaneous object (see below) | Build at: | Waste oil (varies) |
List
Original item | Base Value | Yield | Weight | Yield/W |
---|---|---|---|---|
Aluminum canister | 12 | 1 | 1.5 | 0.67 |
Aluminum Oil Can | 13 | 2 | 0.5 | 4 |
Arthur Wood's Lighter | 17 | 1 | 0.5 | 2 |
Blowtorch | 15 | 1 | 2.5 | 0.4 |
Blue Paint | 10 | 2 | 3 | 0.67 |
Bulk Oil | 74 | 10 | 1 | 10 |
Cooking Oil | 9 | 1 | 0.5 | 2 |
Cutting Fluid | 13 | 3 | 1 | 3 |
Floater Flamer Pus Sac | 25 | 2 | 0.1 | 20 |
Flip Lighter | 8 | 1 | 0.5 | 2 |
Fuel tank | 0 | 2 | 5 | 0.4 |
Fumigus Blowtorch | 25 | 3 | 3 | 1 |
Gas Canister | 7 | 1 | 3 | 0.33 |
Gold Plated Flip Lighter | 17 | 1 | 0.4 | 2.5 |
Grey & Gould Lighter | 26 | 2 | 0.5 | 4 |
Industrial Oil Canister | 14 | 2 | 2 | 1 |
Industrial Size Shortening | 16 | 4 | 4 | 1 |
Lantern | 17 | 2 | 2.5 | 0.8 |
Mr. Handy Fuel (Fallout 76) | 11 | 2 | 5 | 0.4 |
Neurotoxic dust | 1 | 2 | 0.5 | 4 |
Oil Can | 19 | 2 | 0.5 | 4 |
Oil Canister | 10 | 2 | 1.5 | 1.33 |
Paint Can | 20 | 2 | 3 | 0.67 |
Plastic gas canister | 10 | 2 | 3 | 0.67 |
Portable fuel tank | 10 | 2 | 5 | 0.4 |
Red Paint | 20 | 2 | 3 | 0.67 |
Soap | 4 | 1 | 0.4 | 2.5 |
Sticky tar | 11 | 2 | 0.6 | 3.33 |
Unused Flip Lighter | 21 | 1 | 0.5 | 2 |
Used oil can | 5 | 1 | 0.8 | 1.25 |
Waste oil | 0 | 1 | 0.1 | 10 |
Yellow Paint | 20 | 2 | 3 | 0.67 |
Locations
- Converted from the above listed junk items.
- Sold by many vendors in the form of Bulk Oil.
- Cooking Oil is commonly found within locations containing kitchens.
- Soap is commonly found within locations containing bathrooms.
- Sticky tar and some waste oil are obtained from Grafton Monster.
- Silva Homestead has a variety of junk that yields 18+ oil including blowtorches and oil canisters.
See also
|