Gears are a crafting component in Fallout 76.
Gameplay
An uncommon component used for a variety of applications. They are primarily used in repairing and crafting power armor but also used to build turrets and gun mods.
Production
Materials: | Requirements: | Produces: | ||
---|---|---|---|---|
Miscellaneous object (see below) | Build at: | Loose gears (varies) |
Original item | Base Value | Yield | Weight | Yield/W |
---|---|---|---|---|
Adjustable wrench | 5 | 1 | 1 | 1 |
Bone Cutter | 8 | 1 | 3 | 0.33 |
Bulk Gears | 80 | 10 | 1 | 10 |
Broken camera | 11 | 1 | 3 | 0.33 |
Broken ProSnap camera | 33 | 1 | 4 | 0.25 |
Carlisle Typewriter | 24 | 1 | 5 | 0.2 |
Chez Vivi typewriter | 20 | 5 | 5 | 1 |
Desk Fan | 14 | 1 | 3 | 0.33 |
Fishing Rod | 10 | 1 | 2.5 | 0.4 |
Gear | 9 | 2 | 1 | 2 |
Giddyup Buttercup | 35 | 2 | 8 | 0.25 |
Giddyup Buttercup back leg | 13 | 2 | 1.5 | 1.33 |
Giddyup Buttercup front leg | 13 | 2 | 1.5 | 1.33 |
Gold Pocket Watch | 25 | 1 | 0.5 | 2 |
Grey & Gould Pocket Watch | 25 | 2 | 0.5 | 4 |
High-Powered Microscope | 29 | 2 | 5 | 0.4 |
Loose gears | 0 | 1 | 0.1 | 10 |
Microscope | 18 | 1 | 3.5 | 0.29 |
Miner suit scrap | 11 | 1 | 0.6 | 1.67 |
Office Desk Fan | 11 | 1 | 2.5 | 0.4 |
Restored Desk Fan | 14 | 2 | 3 | 0.66 |
Silver Pocket Watch | 24 | 1 | 0.5 | 2 |
Typewriter | 12 | 2 | 4 | 0.5 |
Water Cooled Bone Saw | 8 | 1 | 3 | 0.33 |
Locations
- Converted from the above listed junk items.
- Dropped by Deathclaws.
See also
|