It is possible to craft a variety of in-game items like consumables, armor, and weapons using workbenches located throughout Appalachia.
Basics
It is possible to craft ammunition in Fallout 76. Modding is carried out by applying pre-defined components to armor and weapons, like adding lead to armor parts for enhanced radiation resistance or equipping several types of barrels on firearms. When scrapping, the player character will "discover" new mods to put on the gun they have been scrapping.
The basis for all crafting and modding is the gathering of raw components listed below. Scrapping is commonly required to harvest these materials and can only be done in "Workshop Mode." Some items will outline in yellow, while other items will outline in green when in Workshop mode. This seems to only indicate whether the item is able to be moved and has no other purpose. Green items can be moved, yet yellow items are fixed in place.
Crafting, building, and repairing as of Update 21 utilize the player character's scrap and junk in the following order of priority:
- Scrap in the inventory
- Scrap in the stash box
- Scrap in the Fallout 1st scrapbox
- Junk in the player's inventory will be auto-scrapped
- Junk in the stash will be auto-scrapped, including bulk ammo scrap.
The following items are excluded from auto-scrapping and therefore must be manually scrapped:
- Items that can be used in their original form as an ingredient or crafting material for other items including:
- Vault-Tec Supply Packages from the Atomic Shop or S.C.O.R.E. boards.
- Junk items in display cases or vending machines in any active or inactive C.A.M.P. or Shelter.
Crafting tables
Crafting stations include:
- Armor Workbench: For crafting, scrapping, repairing, and modifying armor and clothing.
- C.A.M.P. or workshops: For scrapping and building structures, furniture, and various equipment for workshops.
- Chemistry Station: For crafting drugs and medicine.
- Cooking Station: For preparing scavenged edible items, boiling water, and creating other aid items. Unlike in Fallout 4, not all cooking recipes are unlocked from the start of the game. Some only appear when the recipes are found in the world or when some or all of the components needed to craft them are acquired.
- Power Armor Station: For repairing and modifying power armor.
- Tinker's Workbench: For crafting ammunition, grenades, and mines.
- Weapons Workbench: For scrapping and building weapon mods using parts from a variety of weapons.
- Brewing Station: For brewing alcohol.
- Fermenter: Speeds up the alcohol fermentation process.
Crafting components
Image | Name | Value | Weight | Form ID |
---|---|---|---|---|
Acid | 2 | 0.10 | 0001FA8C | |
Adhesive | 0 | 0.05 | 0001FAA5 | |
Aluminum | 0 | 0.1 | 0001FA91 | |
Aluminum ore | 0 | 0.1 | 00019D29 | |
Antiseptic | 6 | 0.1 | 0001FA96 | |
Asbestos | 6 | 0.1 | 0001FA97 | |
Ballistic Fiber | 12 | 0.1 | 0001FA94 | |
Black Titanium | 6 | 0.1 | 00017DE8 | |
Black Titanium Ore | 0 | 0.1 | 00017F81 | |
Black Titanium Scrap | 6 | 0.1 | 00017DEB | |
Bone | 0 | 0.05 | 0001FA98 | |
Bulk ammo scrap | 50 | 1 | 0055AE17 | |
Ceramic | 0 | 0.05 | 0001FA9A | |
Circuitry | 6 | 0.1 | 0001FA9B | |
Cloth | 0 | 0.05 | 001223C7 | |
Coal | 12 | 0.1 | 0031C09A (crafting component) 00058AA8 (misc item) | |
Concrete | 0 | 0.05 | 0005A0C4 | |
Copper | 0 | 0.1 | 0001FA9C | |
Copper ore | 0 | 0.1 | 00019E51 | |
Cork | 0 | 0.03 | 0001FA9D | |
Crystal | 10 | 0.1 | 0001FA9F | |
Empty mole miner pail | 250 (dusty) 750 (standard) 2250 (ornate) |
0.01 (dusty) 0.05 (standard, ornate) |
005A75ED (dusty) 005A75EC (standard) 005A75EB (ornate) | |
Excess adhesive | 0 | 0.05 | 001BF72E | |
Fertilizer | 0 | 0.1 | 0005A0C7 | |
Fiber Optics | 10 | 0.05 | 0001FAA0 | |
Fiberglass | 8 | 0.05 | 0001FAA1 | |
Gears | 0 | 0.1 | 0001FAB0 | |
Glass | 0 | 0.05 | 0001FAA4 | |
Glass shards | 0 | 0.05 | 00069085 | |
Gold | 9 | 0.05 | 0001FAA6 | |
Gold Scrap | 9 | 0.05 | 000AEC62 | |
Gold ore | 0 | 0.1 | 00019E36 | |
Gunpowder | 00687BEF | |||
Iron ore | 0 | 0.1 | 00065304 | |
Irradiated Ore | 0 | 0.1 | ||
Lead | 0 | 0.1 | 0001FAAD | |
Lead Scrap | 0 | 0.1 | 000AEC63 | |
Lead ore | 0 | 0.1 | 00065324 | |
Leather | 0 | 0.05 | 0001FAAE | |
Molded plastic | 0 | 0.05 | 0006907F | |
Nuclear Material | 10 | 0.1 | 0001FAB3 | |
Oil | 0 | 0.1 | 0001FAB4 | |
Plastic | 0 | 0.05 | 0001FAB7 | |
Radioactive pumpkin seeds | 10 | 0.1 | 000499A6 | |
Raw asbestos | 6 | 0.1 | 000AEC5C | |
Raw cloth | 0 | 0.05 | 000AEC5F | |
Raw crystal | 0 | 0.1 | 00015C61 | |
Raw fertilizer | 0 | 0.1 | 001BF730 | |
Raw leather | 0 | 0.05 | 000AEC64 | |
Raw rubber | 0 | 0.05 | 00106D98 | |
Rubber | 0 | 0.05 | 0001FAB9 | |
Screw | 7 | 0.03 | 0003D294 | |
Silver | 7 | 0.05 | 0001FABB | |
Silver Scrap | 7 | 0.05 | 000AEC66 | |
Silver ore | 0 | 0.1 | 00065328 | |
Spring | 1 | 0.1 | 0001FABC | |
Stable Cobalt Flux | 30 | 1 | 002B9179 | |
Stable Crimson Flux | 30 | 1 | 002B917F | |
Stable Fluorescent Flux | 30 | 1 | 002B917B | |
Stable Violet Flux | 30 | 1 | 002B917D | |
Stable Yellowcake Flux | 30 | 1 | 002B9181 | |
Steel | 0 | 0.05 | 0001FABD | |
Steel Scrap | 0 | 0.05 | 000731A4 | |
Ultracite | 25 | 0.1 | 00017DE9 | |
Ultracite Scrap | 25 | 0.1 | 00017DEA | |
Ultracite ore | 0 | 0.1 | 00139013 | |
Uranium ore | 0 | 0.1 | 00065338 | |
Waste acid | 0 | 0.05 | 001BF72D | |
Waste antiseptic | 6 | 0.1 | 001BF72F | |
Waste oil | 0 | 0.1 | 001BF732 | |
Wood | 0 | 0.05 | 0001FAC2 | |
Wood Scraps | 0 | 0.05 | 000731A3 |
C.A.M.P. objects
Gallery
|