(Redirected from Advanced settlement items)
Settlement Objects can be constructed in any owned settlement in the Commonwealth.
Background
Inside those settlements, the workshop interface can be used to craft the objects as well as place and connect pre-fabricated structures and individual pieces such as walls, floors, and roofs. This customization allows the player character to construct their own home base(s) as they desire.
All
Base
Special
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Artillery Piece | WorkshopArtillery | 0018863A | Fallout 4
| |
Beam Emitter | 001E077F | Fallout 4
| ||
Control Console | 00154AD6 | Fallout 4
| ||
Electromagnetic Actuator | BoS301ElectromagneticActuator | 000B38EA | Fallout 4
| |
EyeBot Pod | DLC01WorkshopResourceScannerMain | xx003ECA | Automatron
| |
Mama Murphy's Chair | MQ00ChairMamaMurphy | 00184E5A | Fallout 4
| |
Phoropter Prototype | DLC06WorkshopPhoropterBase | xx0053B6 | Vault-Tec Workshop
| |
Power Cycle 1000 | xx004BF9 (prototype) xx0049FC (shock) xx004BFB (buffout) xx004BFD (peaceful) |
Vault-Tec Workshop
| ||
Reflector Platform | 001E0782 | Fallout 4
| ||
Relay Dish | 001E0783 | Fallout 4
| ||
Robot Workbench | WorkbenchRobot | xx001F16 | Automatron
| |
Signal Interceptor | 001E077F | Fallout 4
| ||
Slot Machine | xx0010F7 (model 00) xx0053C2 (model 01) xx0053C3 (model 02) xx0053C4 (model 03) xx0053C1 (prototype) |
Fallout 4
| ||
Soda Fountain Prototype | DLC06WorkshopSodaStationBase | xx004BF6 | Vault-Tec Workshop
|
Structures
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Barn Structure | Far Harbor
| |||
Boxcar | RRBoxcar01 RRBoxcar02 VltWorkShopTrainBoxcar01 |
0005CA0B (NH&M blue) 00068D69 (NH&M orange) xx0015EA (Vault-Tec) |
Fallout 4 Vault-Tec Workshop
| |
Concrete Structure | Wasteland Workshop
| |||
Junk Fence | Fallout 4
| |||
Metal structure | Fallout 4
| |||
Picket fence | PicketFenceB_Long01 | 0005257C | Fallout 4
| |
Structure | Fallout 4 Wasteland Workshop Contraptions Workshop Far Harbor Vault-Tec Workshop
| |||
Totem | workshop_MeatTotem01 workshop_MeatTotem02 workshop_MeatTotem03 workshop_MeatTotem04 DLC04_Totem |
00249EF0 00249EF1 00249EEE 00249EEF xx00AE71 |
Fallout 4 Nuka-World
| |
Trailer | 0009F948 (bare closed) 000A8490 (blueclosed) 000A8492 (green closed) 000A8491 (red closed) 000A848F (white closed) 0009F949 (bare open) 000A8494 (blue open) 000A8496 (green open) 000A8495 (red open) 000A8493 (white open) 000E7C44 (flatbed trailer) xx0009EC |
Fallout 4 Wasteland Workshop
| ||
Vault structure | Vault-Tec Workshop
| |||
Wire fence | DeerFence_Corner01 DeerFence_NoPost01 workshop_DeerFence_Gate01 DeerFence_Lean01 DeerFence_Lean02 DeerFence_Long01 |
0005E0D8 (corner) 0005E0DB (fence) 0022C661 (gate) 0006D349 (long) 0006D34A (long) 0005E0D9 (short) |
Fallout 4
| |
Wood structure | Fallout 4
|
- Doors
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Door | PaintedWoodDoorA01 | 0019EFC2 | Fallout 4
| |
Door | PaintedWoodDoorB01 | 0019EFC8 | Fallout 4
| |
Door | PaintedWoodDoorC01 | 0019EFC9 | Fallout 4
| |
Door | PaintedWoodDoorD01 | 0019EFCA | Fallout 4
| |
Door | PaintedWoodDoorWinA01 | 0019EFC3 | Fallout 4
| |
Door | PaintedWoodDoorWinB01 | 0019EFCC | Fallout 4
| |
Door | PaintedWoodDoorWinC01 | 0019EFCB | Fallout 4
| |
Door | PaintedWoodDoorWinD01 | 0019EFCD | Fallout 4
| |
Door | workshop_BldWoodPDoor01 | 00249E99 | Fallout 4
| |
Door | workshop_BldWoodPDoor02 | 00249E9A | Fallout 4
| |
Door | workshop_BldWoodPDoorBroke01 | 00249EA1 | Fallout 4
| |
Door | workshop_BldWoodPDoorBroke02 | 00249E9F | Fallout 4
| |
Door | workshop_IndMetalDoor01 | 00249E9D | Fallout 4
| |
Door | workshop_MetalMeshDoorSm01 | 00249E98 | Fallout 4
| |
Door | workshop_ShackDoor01 | 000E0BB0 | Fallout 4
| |
Door | workshop_SteamTMetalDoor01 | 00249EA3 | Fallout 4
| |
Door | workshop_UtilMetalDoor01 | 00249EA5 | Fallout 4
| |
Door | Fallout 4 Wasteland Workshop Far Harbor
|
Decorations
Main article: Fallout 4 Settlement Decorations
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Basketball Hoop | BasketballHoop02 | 0017BBC6 | Fallout 4
| |
Cat Bowl | DLC02WorkshopCatBowl | xx000CBB | Wasteland Workshop
| |
Crib | PlayerHouse_Ruin_Crib01_WithMobile | 0005E252 | Fallout 4
| |
Doghouse | Dogmeat_Doghouse | 001C244E | Fallout 4
| |
Fountain | Fallout 4
| |||
Lawn Flamingo | LawnFlamingo01Static | 001E46C1 | Fallout 4
| |
Lawn Flamingo | LawnFlamingo02Static | 00090E60 | Fallout 4
| |
Mat | Fallout 4
| |||
Mounted Creature | See table | Fallout 4 Wasteland Workshop
| ||
Nuka-Cola Machine | Empty_NukaColaMachine | 000302DC | Fallout 4
| |
Painting | Fallout 4
| |||
Potted Plant | Fallout 4
| |||
Rug | Fallout 4
| |||
Shaun's Crib | MQ101_Postwar_CribActivator | 00065DD5 | Fallout 4
| |
Vault Poster | DLC06VaultSafetyPoster01-12 DLC06VaultSafetyPoster01dirty-12dirty |
xx005185 - xx005197 | Vault-Tec Workshop
|
Furniture
- Beds
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Bed | WorkshopNpcBedHospitalBedLay01 | 0023C9C5 | Fallout 4
| |
Bed | WorkshopNpcBedMetalLay01 | 0018C56F | Fallout 4
| |
Bed | WorkshopNpcBedMilitaryCottLay01 | 0023C9C4 | Fallout 4
| |
Bed | WorkshopNpcBedVaultLay01 | 00118F4B | Fallout 4
| |
Bed | DLC06WorkshopNpcBedVaultLay02 | xx004981 | Vault-Tec Workshop
| |
Bed | WorkshopNpcBedHospitalBedLay01 | Fallout 4 Vault-Tec Workshop
| ||
Mattress | workshop_co_BedMattress | 0005A0CE | Fallout 4
| |
Sleeping bag | 000D75BC 00118F57 000975D5 |
Fallout 4
|
- Chairs
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Airplane Seat | NpcCouchAirplaneSit02 | 00149E91 | Fallout 4
| |
Airplane Seat | NpcChairAirplaneSit01 | 00149E92 | Fallout 4
| |
Airplane Seat | NpcCouchAirplaneSit01 | 00149E61 | Fallout 4
| |
Bench | Fallout 4 Vault-Tec Workshop
| |||
Chair | NpcChairFederalistOfficeSit01 | 0001F88B | Fallout 4
| |
Chair | NpcChairFederalistSit01 | 0001F74E | Fallout 4
| |
Chair | NPCChairMemoryLoungeSit01 | 000DF45C | Fallout 4
| |
Chair | NpcChairModernDomesticSit01 | 000EA1B9 | Fallout 4
| |
Chair | NpcChairModernDomesticSit02 | 000EA1BA | Fallout 4
| |
Chair | NpcChairModernDomesticSit03 | 000EA1BB | Fallout 4
| |
Chair | NpcChairVaultSit03 | 000AE440 | Fallout 4
| |
Chair | NpcChairHighTechOfficeChairDirtySit01 | 001A6E52 | Fallout 4
| |
Chair | NpcChairHighTechRoundChairDirtySit01 | 001A6E56 | Fallout 4
| |
Chair | NpcChairLounge01AWeathered01Sit01 | 001A6B78 | Fallout 4
| |
Chair | NpcChairLounge01BWeathered01Sit01 | 001A6B84 | Fallout 4
| |
Chair | NpcChairPlayerHouseRuinKitchenSit01 | 0006F9DC | Fallout 4
| |
Chair | NpcChairPlayerHouseRuinKitchenSit02 | 0006F9DD | Fallout 4
| |
Chair | NpcChairPlayerHouseRuinKitchenSit03 | 0006F9DE | Fallout 4
| |
Chair | NpcChairPlayerHouseRuinSit01 | 00074BB0 | Fallout 4
| |
Chair | NpcChairPlayerHouseSit01 | 0004D1CC | Vault-Tec Workshop
| |
Chair | DLC06NpcChairIndustrialMetalDiningSit01CleanBlack | xx005343 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairIndustrialMetalDiningSit01CleanBlue | xx005344 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairIndustrialMetalDiningSit01CleanGreen | xx005337 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairIndustrialMetalDiningSit01CleanOrange | xx00538B | Vault-Tec Workshop
| |
Chair | DLC06NpcChairIndustrialMetalDiningSit01CleanPink | xx005340 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairIndustrialMetalDiningSit01CleanPurple | xx005345 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairIndustrialMetalDiningSit01CleanRed | xx005346 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairIndustrialMetalDiningSit01CleanWhite | xx005347 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairIndustrialMetalDiningSit01CleanYellow | xx005348 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairPlayerHouseCleanKitchenSit01 | xx00538C | Vault-Tec Workshop
| |
Chair | DLC06WorkshopNpcChairVaultSit01 | xx004982 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairHighTechOfficeChairCleanSit01 | xx005391 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairHighTechRoundChairSit01 | xx005361 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairLounge01AClean01Sit01 | xx005342 | Vault-Tec Workshop
| |
Chair | DLC06NpcChairLounge01BClean01Sit01 | xx005360 | Vault-Tec Workshop
| |
Chair | Fallout 4 Vault-Tec Workshop
| |||
Couch | 001A6B79 (Blue lounge couch) 001A6B85 (Red lounge couch) 0003F432 (Office couch) 000FDC8B (Dirty domestic couch) 00078A45 (Federalist couch) 00074BB1 (Dirty red couch) 000DF459 (Memory lounge couch) xx00535E (Clean red lounge) xx00535F (Clean blue lounge) World: 000DB85F (Institute couch) 000EA1BC (Clean domestic couch) |
Fallout 4 Vault-Tec Workshop
| ||
Ottoman | 001A7214 (Blue ottoman) 001A721C (Red ottoman) 00075F4B (Post-War ottoman) xx005362 (Pre-War ottoman) xx005341 (Pre-War blue ottoman) xx00534B (Pre-War red ottoman) |
Fallout 4 Vault-Tec Workshop
| ||
Patio Chair | NpcChairPatioSit01 | 00083907 | Fallout 4
| |
Patio Chair | DLC04Workshop_NpcChairPatioSit01_Nuka | xx050325 | Nuka-World
| |
Stool | 0006FA2E (Player house ruin) 000711B3 (Player house ruin 2) 000711B4 (Player house ruin 3) 0007D5D8 (Diner stool) 0001F93B (Federalist stool) 000D83C4 (Industrial metal stool) 000EA1BD (Modern domestic stool) 00017A7F (Stadium stool) 0004D1DF (Pre-War stool) World object: 000E6971 (Institute stool) |
Fallout 4 Vault-Tec Workshop
|
- Containers
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Bureau | Prewar_Fancy_Bureau01 | 0009F42A | Fallout 4
| |
Cabinet | 00049D9F (long) 00049DA0 (tall) 00049DA1 (standard) 00049DA2 (short) 00049D9C (wall) World: 00112547 (Institute cabinet) 00176E3D (counter cabinet) |
Fallout 4
| ||
Cigarette Machine | CigaretteMachine01 | 00017C0D | Fallout 4
| |
Cooler | Loot_Prewar_Cooler Loot_Raider_Cooler Loot_Raider_Cooler_Chems Prewar_Cooler_Empty |
0005D8F8 (pre-War) 00038A0A (raider) 00036929 (chems) 0022B4A2 (empty) |
Fallout 4
| |
Desk | Fallout 4 Vault-Tec Workshop
| |||
Dresser | 000913FA (settlement) 000913FB (world) 0009FE56 (world) 0001F434 (world) 0001F435 (world) 00054836 (pre-War) 00054837 (pre-War) 000B1E36 (vault) 0006A33A (Boston Mayoral Shelter) 000A0705 (Croup Manor) xx004986 (vault) |
Fallout 4 Vault-Tec Workshop
| ||
File cabinet | Settlement: 0001F450 (Wooden filing cabinet) 00049622 (Tall metal file cabinet) 000BD52E (Tall metal file cabinet) 000BD531 (Short metal file cabinet) xx0053A7 (Short blue high tech) xx0053AB (Short orange high tech) xx0053A8 (Tall blue high tech) xx0053AD (Tall orange high tech) World: 00043B48 (BADTFL cabinet) |
Fallout 4 Vault-Tec Workshop
| ||
Footlocker | 00175500 0018C1D8 (Lidless) 0018C1D7 (Lid) 00166A4A (Initiate Clarke's) 00166A4B (Knight Lucia) 0019FEFE (Coast Guard Pier) 0019FF08 (Coast Guard Pier) 00050DC8 (Starlight Drive In) 0001D0FB (Starlight Drive In) |
Fallout 4
| ||
Hamper | 000F4A61 (activator) 000BC271 (world) xx00534C (settlement) |
Fallout 4 Vault-Tec Workshop
| ||
Ice Cooler | IceMachine01 | 00143B1C | Fallout 4
| |
Locker | 0011EB5B, 0011EB5C (locker bank) 00090E68, 000A170F (Vault 111) 00205A5F, 001F07CA (Vault 87) 0008C17D (vault) 001C19BE (Institute) 00018F7B (pre-War) 0014A18C (Natick evidence locker) 000D1176 (BoS Alias Locker) 0006F3AD (Wattz repair locker) xx004988 (vault) |
Fallout 4 Vault-Tec Workshop
| ||
Meat Bag | Fallout 4
| |||
Meat Bag | MeatBag_Floor001 | 00245AA7 | Fallout 4
| |
Meat Bag | MeatBag_Floor002 | 00245AA8 | Fallout 4
| |
Metal Box | 0023D2C8 (settlement) 000CD29D (world) 001C3FB2 (Massachusetts State House) |
Fallout 4
| ||
Milk Vending Machine | MilkVendingMachine01 | 00017E84 | Fallout 4
| |
Safe | Loot_Prewar_Safe Loot_Prewar_Safe_Wall Loot_Prewar_Safe_Floor |
0008CD00 (pre-War safe) 0006D4C3 (pre-War wall safe) 00064A39 (floor safe) |
Fallout 4
| |
Steamer Trunk | See all:
000CA877 (industrial boss) 00072315, 00038C1F (trunk boss) 000CF88C, 000CF888 (silver boss) 0006355F (boss) 001939CB, 001939CA (military) 000B844C (Vault 75) 000B8448 (Vault 81) 000B8446 (pre-War Vault 81) 000B844F (Vault 95) 000B8455 (Vault 111) 000B8453 (Vault 114) xx004D31 (Vault 88 clean) xx00588C (Vault 88 clean) xx004D32 (Vault 88 dirty) |
Fallout 4
| ||
Suitcase | Loot_Prewar_Suitcase_Clothes Loot_Raider_Suitcase_Armor Suitcase_Prewar Suitcase_Prewar02 Suitcase_Prewar03 Suitcase_Prewar04 DN041_Suitcase DN110_Loot_Prewar_Suitcase_Diary |
00064A3C (pre-War clothes) 00038C22 (raider armor) 000E3543 (Pre-War suitcase) 001EC1EC (Black suitcase) 001EC1EE (Green suitcase) 001EC1F0 (Blue suitcase) 001002A4 (Bill Stevens') 000482DF (Runaway girl's) |
Fallout 4
| |
Tool Chest | Workshop_ToolChest Loot_ToolChest |
0022B17E (settlement object) 001A0380 (world object) |
Fallout 4
| |
Toolbox | 00059A9A 00038C1D (raider) 000670B1 (pre-War) 0015076D (painting) 0019E985 (Casey's key) 0008E5AE (Martha's) 00099D14 (Fort Hagen armory password) 0006D0E1 (Greenetech Genetics password) 0019FDF5 (Fallon's storage key) |
Fallout 4
| ||
Trash Bin | TrashBin01 | 0016628C | Fallout 4
| |
Trash Can | HighTechTrashCan01Dirty | 0019AC73 | Fallout 4
| |
Trash Can | DLC04_Trashcan01_Container | xx0296BB | Nuka-World
| |
Trash Can | DLC04_Trashcan02_Container | xx0296BC | Nuka-World
| |
Trash Can | DLC04_Trashcan02B_Container | xx02B618 | Nuka-World
| |
Trash Can | DLC04_Trashcan04_Container | xx0296BD | Nuka-World
| |
Trash Can | DLC06HighTechTrashCan01Clean | xx005390 | Vault-Tec Workshop
| |
Wooden Cabinet | 00072BDC | Fallout 4
| ||
Wooden crate | Workshop_WoodCrate Loot_Prewar_WoodCrate MS13ChemsCrate WoodCrate_Empty |
002381BA (settlement) 000655D6 (loot) 00013AD1 (chems) 0004424D (empty) |
Fallout 4
|
- Shelves
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Bookcase | FederalistBookcase01 | 0001F441 | Fallout 4
| |
Magazine rack | Fallout 4
| |||
Nuka-Cola Display Rack | DLC04_NukaBottleRack | xx0276BC | Fallout 4
| |
Shelf | FederalistBookcase_Shelf01 | Fallout 4
| ||
Wall shelf | WorkshopWallShelfWood01 WorkshopWallShelfWood02 WorkshopWallShelfMetal01 WorkshopWallShelfMetal02 |
0023AE15, 0023AE16 (wood) 0023AE13, 0023AE14 (metal) |
Fallout 4
|
- Tables
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Coffee table | 0001F449 (Federalist) 0001F448 (small Federalist) 001A6E59 (modern domestic) 001A6E71 (dirty mod. domestic) xx005382 xx005376 |
Fallout 4 Vault-Tec Workshop
| ||
Counter | PlayerHouse_Ruin_KitchenBar01_BareMetal | 00035AEF xx005385 |
Fallout 4 Vault-Tec Workshop
| |
Desk | Fallout 4 Vault-Tec Workshop
| |||
Desk Addition | Fallout 4
| |||
End table | Fallout 4
| |||
Kitchen table | 0004D1E5 (pre-War) 0006F9D9 0006F9DA 0006F9DB xx005378 xx005379 xx00537A |
Fallout 4
| ||
Patio table | TablePatio01 Prewar_TablePatio01 DLC04Workshop_TablePatio01_Nuka UmbrellaPatio01 |
0007CE89 (Patio table) 001A6AF6 (Pre-War patio table) xx050324 (Nuka-World patio table) 0013846A (Umbrella) |
Fallout 4 Nuka-World
| |
Picnic table | NpcTablePicnicSit01 PicnicTable01Static PicnicTable02Static |
Settlement object: 001C176D World objects: 0001820A (ruined) 0001820B (ruined) |
Fallout 4
| |
Pool Table | PoolTable01 | 0010907A | Fallout 4
| |
Side Table | Fallout 4
| |||
Table | Settlement: xx004985 (Vault table) xx005368 (clean circular) World: 000BA4AD (long Federalist) 0001820C (metal table) 000EA1B8 (small modern dom.) 0001F440 (circle fed) |
Fallout 4
|
- Miscellaneous
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Bathtub | 0002CD28 | Fallout 4
| ||
Bobblehead stand | 00135E6A | Fallout 4
| ||
Cage | 001EDEF2 (raider cage) 001EDEF8 (raider cage) 00203A0A (super mutant cage) xx007DD0 xx007DD1 xx007DD3 |
Fallout 4 Nuka-World
| ||
Cart | Fallout 4
| |||
Counter | PlayerHouse_Ruin_KitchenBar01_BareMetal | 00035AEF xx005385 |
Fallout 4 Vault-Tec Workshop
| |
Dispenser | 001655B9, 001655B8 xx0049B6, xx0049B5 |
Fallout 4 Vault-Tec Workshop
| ||
Fish rack | xx00190C (Short) xx002B79 xx00190A (tall) xx002B7A xx0024EA xx0024E8 xx0024F3 xx0024E7 xx0024E9 xx0024F2 |
Far Harbor
| ||
Night stand | Vault_NightStand_01 | 000B30B9 (world) xx0049A5 (settlement) |
Fallout 4 Vault-Tec Workshop
| |
Pommel horse | DLC06WorkshopPommelHorse | xx005648 | Vault-Tec Workshop
| |
Projector | Fallout 4
| |||
Sink | Fallout 4 Vault-Tec Workshop
| |||
Television | 00075F38 (Radiation King) 00075F3A (Radiation King) 00245974 (high tech) 0022C66B (standing) 0002C66F (tabletop) xx00534E (high tech) xx005388 (tabletop) xx005387 (standing) |
Fallout 4 Vault-Tec Workshop
| ||
Tent | Fallout 4
| |||
Toilet | PlayerHouse_Toilet01 PlayerHouse_Ruin_Toilet01 ToiletBroken01 ToiletBroken02 ToiletBroken03 Vault_Toilet_01 NpcChairInstituteToiletSit01 |
00050AAE (clean) 00091932 (dirty) 0002CD27 (broken) 0002CD29 (broken) 0002CD2A (broken) 000B6E0C (vault) 0010C853 (Institute) |
Fallout 4 Vault-Tec Workshop
| |
Water fountain | Vault_WaterFountain01_Rads Vault_WaterFountain01 DLC06WorkshopVault_WaterFountain01 |
0020DE62 (dirty water) 000B1CFE (clean water) xx0049AD (constructible variant) |
Fallout 4
| |
Weight bench | xx00119A | Vault-Tec Workshop
|
Defenses
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Flamethrower Trap | WorkshopTrapFlamethrower01 TrapFlamethrower WorkshopTrapFlamethrower01 |
001FE35E 002377BC 001FE35E |
Fallout 4
| |
Powered Spring Trap | DLC02WorkshopTrapPoweredSpring01 | xx000C06 | Wasteland Workshop
| |
Radiation Trap | WorkshopTrapRadiation | 00145713 | Fallout 4
| |
Sawblade Trap | Wasteland Workshop
| |||
Spike Trap | DLC02WorkshopTrapSpikes01 | xx000A92 | Wasteland Workshop
| |
Spring Trap | Wasteland Workshop
| |||
Stationary Gun | xx000BDA | Contraptions Workshop
| ||
Stationary Paintball Gun | xx000D90 | Contraptions Workshop
| ||
Tesla Arc | WorkshopTrapElectricalArc01 TrapElectricalArc |
0020E881 00140E84 |
Fallout 4
| |
Trap Door | DLC02ShackMidFloorTrapDoor01 | xx000C8C | Wasteland Workshop
|
- Turrets
Power
Crafting
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Armor Workbench | WorkbenchArmorA | 0012EA9B | Fallout 4
| |
Chemistry Station | WorkbenchChemistryA WorkbenchChemistryB |
0012F2F5 (L-shape) 001487C1 (boiler) |
Fallout 4
| |
Coffee Station | ccFSVFO4003_WorkbenchFurnCoffeeStation | FEXXX82A | Creation Club
| |
Cooking Station | WorkbenchCookingGroundPot WorkbenchCookingGroundPot WorkbenchCookingFireWorkshop WorkbenchCookingSpit WorkbenchCookingStove |
000C79B4 - Ground pot 0010C3B6 - Fire (world) 002476B7 - Fire (settlement) 0014FBCD - Spit 001865B9 - Stove |
Fallout 4
| |
Donut Fryer | CCFSVFO4003_WorkbenchFurnDonutFryer | FEXXX82B | Creation Club
| |
Nuka-mixer station | Freestanding: xx0510AF (Nuka-Cola Dark) xx0510B1 (Nuka-Grape) xx017D26 (Nuka-Cola Orange) xx04D8E6 (Nuka-Cola Quantum) xx04D8ED (Nuka-Cola Quartz) xx04D8E9 (Nuka-Cola Victory) xx0510B3 (Nuka-Cola Wild) |
Nuka-World
| ||
Power Armor Station | WorkbenchPowerArmor | 00157FEB (Hydraulic Variant) 0013BD08 (Magnetic Variant) |
Fallout 4
| |
Robot Workbench | WorkbenchRobot | xx001F16 | Automatron
| |
Weapons Workbench | workbenchWeaponsA workbenchWeaponsB |
0017B3A4 (Shelved gas tank) 0017E787 (Standing gas tank) |
Fallout 4
| |
Workshop | 000C1AEB | Fallout 4
|
Resources
Main article: Fallout 4 Settlement Resources
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Bell | 000C01D0 | Fallout 4
| ||
Brahmin Feed Trough | WorkshopBrahminFeedTrough | 000A46FB | Fallout 4
| |
Corn Stalk | FloraInsCornStalk01 | 000450F7 | Fallout 4
| |
Fast Travel Target | WorkshopFastTravelTarget | 001BDDBB | Fallout 4
| |
Gourd Vine | FloraGourdVine01 | 000EF24A | Fallout 4
| |
Melon Vine | FloraMelonVine01 | 000FAFE7 | Fallout 4
| |
Mutfruit Plant | FloraMutfruit01 FloraWildMutfruit |
0009D107 000A2958 |
Fallout 4
| |
Razorgrain Plant | FloraRazorgrain01 | 000E004B | Fallout 4
| |
Scavenging station | 0008674C | Fallout 4
| ||
Siren | WorkshopSiren01 | 000C4444 | Fallout 4
| |
Tato Plant | FloraTatoPlant01 | 00088FAC | Fallout 4
| |
Trade Caravan Post | WorkshopCaravanHitchingPost | 000A46FC | Fallout 4
| |
Water Pump | WaterPump01Furn | 000DB83B | Fallout 4
| |
Water purifier | WorkshopWaterPurifier WorkshopWaterPurifierLarge (industrial) |
0002058C 00119BBA (industrial) |
Fallout 4
|
Stores
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Armor Emporium | 0010FCB4 (Outdoor) 0024A088 (Counter) |
Fallout 4
| ||
Armor Shop | 0010FCB3 (Outdoor) 0024A087 (Counter) |
Fallout 4
| ||
Armor Stand | 0010FCB2 (Outdoor) 0024A086 (Counter) |
Fallout 4
| ||
Bar | 001102F1 (Outdoor) 0024A08D (Counter) |
Fallout 4
| ||
Clinic | WorkshopStoreClinic02Counter | 0024A08A | Fallout 4
| |
Clinic | WorkshopStoreClinic02 | 0018AF96 | Fallout 4
| |
Clothing Emporium | 00064667 (Outdoor) 0024A082 (Counter) |
Fallout 4
| ||
Clothing Shop | 00064643 (Outdoor) 0024A081 (Counter) |
Fallout 4
| ||
Clothing Stand | 0006462B (Outdoor) 0024A080 (Counter) |
Fallout 4
| ||
Drink Stand | 0005C2A1 (Outdoor) 0024A08C (Counter) |
Fallout 4
| ||
First Aid Station | WorkshopStoreClinic01Counter | 0024A089 | Fallout 4
| |
First Aid Station | WorkshopStoreClinic01 | 0018AF95 | Fallout 4
| |
Restaurant | 001102F2 (Outdoor) 0024A08E (Counter) |
Fallout 4
| ||
Surgery Center | 0018AF97 (Outdoor) 0024A08B (Counter) |
Fallout 4
| ||
Trading Emporium | 001102F4 (Outdoor) 0024A07F (Counter) |
Fallout 4
| ||
Trading Shop | 001102F3 (Outdoor) 0024A07D (Counter) |
Fallout 4
| ||
Trading Stand | 001102F3 (Stand) | Fallout 4
| ||
Weapons Emporium | 0010C04A (Outdoor) 0024A085 (Counter) |
Fallout 4
| ||
Weapons Shop | 0010C049 (Outdoor) 0024A084 (Counter) |
Fallout 4
| ||
Weapons Stand | 0010C048 (Outdoor) 0024A083 (Counter) |
Fallout 4
|
- Nuka-World
Image | Name | Form ID |
---|---|---|
Armor dealer | xx01E95D | |
Booze joint | xx01E960 | |
Chems dealer | xx01E961 | |
Gear dealer | xx035727 | |
Outfit dealer | xx01E95E | |
Weapons dealer | xx01E95F |
Cages
Image | Name | EditorID | FormID | Game |
---|---|---|---|---|
Arena contestant | DLC02WorkshopArena CombatantA DLC02WorkshopArena CombatantB |
xx00085A (blue team) xx00085E (red team) |
Wasteland Workshop
| |
Beta Wave Emitter | xx000847 | Wasteland Workshop
| ||
Brahmin Cage | DLC02WorkshopCageBrahmin | xx000818 | Wasteland Workshop
| |
Cat Cage | DLC02WorkshopCageCat | xx00081D | Wasteland Workshop
| |
Deathclaw Cage | DLC02WorkshopCageDeathclaw | xx000817 | Wasteland Workshop
| |
Dog Cage | DLC02WorkshopCageDog | xx000813 | Wasteland Workshop
| |
Feral Ghoul Cage | DLC02WorkshopCageFeralGhoul | xx000833 | Wasteland Workshop
| |
Gorilla Cage | DLC02WorkshopCageGorilla | xx000978 | Wasteland Workshop
| |
Gunner Cage | DLC02WorkshopCageGunner | xx00081A | Wasteland Workshop
| |
Insect Cage | DLC02WorkshopCageInsect | xx000844 | Wasteland Workshop
| |
Mirelurk Cage | DLC02WorkshopCageMirelurk | xx000808 | Wasteland Workshop
| |
Mole Rat Cage | DLC02WorkshopCageMolerat | xx000837 | Wasteland Workshop
| |
Mutant Hound Cage | DLC02WorkshopCageMutantHound | xx000C80 | Wasteland Workshop
| |
Quitting time siren | DLC02WorkshopRelaxSiren | xx00083F | Wasteland Workshop
| |
Radscorpion Cage | DLC02WorkshopCageRadscorpion | xx00082D | Wasteland Workshop
| |
Radstag Cage | DLC02WorkshopCageRadstag | xx00082E | Wasteland Workshop
| |
Raider Cage | DLC02WorkshopCageRaider | xx000810 | Wasteland Workshop
| |
Super Mutant Cage | DLC02WorkshopCageSuperMutant | xx00080E | Wasteland Workshop
| |
Yao Guai Cage | DLC02WorkshopCageYaoGuai | xx000805 | Wasteland Workshop
|
DLCs
Automatron
Image | Name | Form ID |
---|---|---|
EyeBot Pod | xx003ECA | |
Robot Workbench | xx001F16 |
Contraptions Workshop
- Crafting
Image | Name | Form ID |
---|---|---|
Ammunition Plant | xx000D38 | |
Armor Forge | xx000ACB | |
Auto-Loom | xx000C2D | |
Builder | xx000A36 | |
Energy Weapon Forge | xx000A69 | |
Explosives Mill | xx000AA9 | |
Food Processor | xx000AA5 | |
Heavy weapon forge | xx000A6A | |
Pyrotechnics Mill | xx000ABE | |
Weapon forge | xx000A50 |
Creation Club
Nuka-World
