![]() | For an overview of the topic, see laser rifle. |
---|
The AER14 Prototype is a unique energy weapon in Fallout: New Vegas.
Gameplay
The AER14 uses two microfusion cells per shot and has a unique green laser instead of the normal red beam. It does not have iron sights, and the modifications on the exterior of the frame obscure the sight picture. The AER14 cannot be modded using laser rifle mods, but it can be repaired with normal laser rifles.
Durability
The AER14 prototype can fire a total of about 495 times using standard cells, the equivalent of 42 reloads, from full condition before breaking.
Ammunition type | Durability | |
---|---|---|
Shots | Reloads | |
Standard | 495 | 42 |
Bulk | 584 | 49 |
Optimized | 450 | 38 |
Over charge | 329 | 28 |
Max charge | 195 | 17 |
Variants
- Laser rifle - The common version of laser rifle in Fallout: New Vegas.
- Van Graff laser rifle - A special version of laser rifle given by the Van Graffs.
Comparison
Legend | |||
---|---|---|---|
Weapon name (melee or unarmed) | Weapon name (gun, energy or explosive) | ||
Damage per attack (damage per projectile) | Damage per second | ||
Area of effect damage | Effect damage & duration | ||
Bonus effects | Attacks per second | ||
Critical chance % multiplier | Critical damage | ||
Critical effect damage & duration | With all mods attached | ||
Attacks in V.A.T.S. | Action point cost | ||
Damage per action point | Weapon spread | ||
Magazine capacity (shots per reload) | Durability (number of attacks before breaking) | ||
Weight | Value in caps | ||
Value to weight ratio | Skill required | ||
Strength required |
Laser rifle | 22 | 67.8 | 3.08 | x1.5 | 22 | 18 | 1.2 | 0.025 | 24 | 620 | 8 | 800 | 100 | 25 | 3 |
Laser rifle | 31.6 (15.8x2) | 97.4 | 3.08 | x1.5 | 22 | 18 | 1.8 | 0.025 | 24 | 620 | 8 | 3200 | 400 | 25 | 3 |
AER14 prototype | 35 | 105 | 3 | x2 | 35 | 20 | 1.8 | 0.0225 | 24(12) | 495 | 8.5 | 2200 | 258.8 | 25 | 3 |
Van Graff laser rifle | 15 | 46.2 | 3.08 | x1.5 | 15 | 18 | 0.8 | 0.025 | 24 | 270 | 8 | 800 | 100 | 0 | 3 |
Tri-beam laser rifle | 66 (22x3) | 180 | 2.73 | x1.5 | 22 | 23 | 2.9 | 0.5 | 24(8) | 245 | 9 | 4800 | 533.3 | 75 | 4 |
Tri-beam laser rifle | 66 (22x3) | 180 | 2.73 | x1.5 | 22 | 23 | 2.9 | 0.5 | 24(8) | 245 | 9 | 4800 | 533.3 | 75 | 4 |
Tri-beam laser rifle | 75 (25x3) | 204.5 | 2.73 | x1.5 | 22 | 23 | 3.3 | 0.5 | 48(16) | 495 | 9 | 10600 | 1177.8 | 75 | 4 |
Location
- Vault 22, in the common area. Go to the fifth floor, pest control, and enter the stairway door to the common area which is to the right upon exiting the elevator; it has a lock with a difficulty that varies according to the player's level. The AER14 is lying on the ground next to a scorched skeleton. It is possible that a companion will pick it up. If the weapon is not present near the skeleton, check the inventory of all companions.
Notes
It is possible to achieve a 95% critical hit chance with this weapon. See critical chance.
Behind the scenes
The gun was designed by Joshua Sawyer, who stated that the science and math involved was the result of research and consulting with a friend who was experienced in laser physics.[Dev 1]
Bugs
In third-person, the circuit boards in the stock may seem to disappear and reappear depending on the angle they are viewed from and the movement of the character holding the weapon. [verified]
Sounds
![]() |
![]() |
||
![]() |
Gallery
As found in Vault 22
References
- ↑ Joshua Sawyer on Tumblr: "I designed it. The science and math involved were the result of me doing some basic research and consulting with a friend who is experienced in laser physics. As for why I did it in the first place, to paraphrase Charles Eames, details aren't details. Details are the design."