(Redirected from 9mm autoloader)
Ammunition • Apparel • Characters • Console Commands • Consumables • Creatures • Design Documents • Developers • Dialogue Files • Endings • Factions • Items • Locations • Quests • Random Encounters • Robots • SPECIAL • Special Encounters • Tech Demo • Vehicles • Weapons
This page lists all weapons planned for the canceled Van Buren project.
Tech Demo
Unarmed
Name | Model | Icon (active) | Icon (inventory) | Notes |
---|---|---|---|---|
Power Fist | N/A | Only has icon images. Cannot be spawned via console. |
Melee
Name | Model | Icon (active) | Icon (inventory) | Notes |
---|---|---|---|---|
Arc Welder | Heat Damage Would have been carried by Sparky in Burham Springs.[Doc 1] | |||
Baseball Bat | N/A | Normal Damage Can be spawned with the console command CreateEntity WeaponsBaseballBat.wea Would have been carried by Boilermaker in New Canaan.[Doc 2] | ||
Cattle Prod | N/A | Electric Damage 12-20 Ammo: SEC x 20 Attack mode: Thrust, 6 Range, 12 AP The player character has one in their inventory at the beginning of the tech demo. Would have been carried by: individuals attacking Beatrice in a bar fight at Hoover Dam.[Doc 3][Doc 4] Ciphers in Mesa Verde.[Doc 5] | ||
Combat Knife | N/A | Normal Damage 4-8 (Thrust) / 6-10 (Slash) Attack modes: Thrust, 5 Range, 9 AP Slash, 5 Range, 12 AP Found on a Communist insurgent on one of the sidewalks in the center street. Would have been carried by: Gen. Coleridge, Cpt. Davidson, Cpt. Pierce, and Maj. Briggs aboard Ballistic Orbital Missile Base 001.[Doc 6] Ty and 215 Rail Line Powder Gang snipers in New Canaan.[Doc 7][Doc 2] Banshee in Boulder Dome.[Doc 8] | ||
Crowbar | Normal Damage Attack option does nothing. Can be spawned with the console command CreateEntity WeaponsCrowbar.wea Would have been carried by: Hardin and generic NPCs in Denver.[Doc 9][Doc 10] Eddie Galenski, found in his stash in Boulder Dome.[Doc 11] | |||
Hatchet | Can be spawned with the console command CreateEntity WeaponsHatchet.wea Would have been carried by 215 Rail Line Powder Gang thugs in New Canaan.[Doc 2] | |||
Heavy Wrench | Can be spawned with the console command CreateEntity WeaponsHeavyWrench.wea | |||
Kitchen Knife | Can be spawned with the console command CreateEntity WeaponsKitchenKnife.wea | |||
Laser Saw | Cannot be spawned via console. | |||
Lead Pipe | Can be spawned with the console command CreateEntity WeaponsLeadPipe.wea Would have been carried by 215 Rail Line Powder Gang gunners and thugs in New Canaan.[Doc 2] | |||
Machete | Can be spawned with the console command CreateEntity WeaponsMachete.wea Would have been carried by: Klik and Scaven Pickers on the Reservation.[Doc 12][Doc 13] Howler in Boulder Dome.[Doc 14] | |||
Night Stick | Can be spawned with the console command CreateEntity WeaponsNightStick.wea | |||
Shiv | Can be spawned with the console command CreateEntity WeaponsShiv.wea | |||
Switchblade | Can be spawned with the console command CreateEntity WeaponsSwitchblade.wea Would have been carried by 215 Rail Line Powder Gang thugs in New Canaan.[Doc 2] | |||
Table Leg | Can be spawned with the console command CreateEntity WeaponsTableLeg.wea |
Thrown
Name | Model | Icon (active) | Icon (inventory) | Notes |
---|---|---|---|---|
Bio Grenade | Not throwable due to an AP cost of 100,000. Can be spawned with the console command CreateEntity WeaponsGrenade_Bio.wea | |||
Frag Grenade | Normal Damage 20-35 Attack mode: Throw, Range 9, AP ? Can be spawned with the console command CreateEntity WeaponsGrenade_Frag.wea Would have been carried by: New California Republic soldiers aboard Ballistic Orbital Missile Base 001.[Doc 15] Larsen in Boulder Dome.[Doc 16] | |||
EMP Grenade | EMP Damage Can be spawned with the console command CreateEntity WeaponsGrenade_EMP.wea Would have been obtainable from: The central hall on Ballistic Orbital Missile Base 001.[Doc 17] Eddie Galenski's stash in Boulder Dome.[Doc 11] Merchants in Boulder.[Doc 18] | |||
Dynamite | Explosive Damage Can be spawned with the console command CreateEntity WeaponsDynamite.wea Would have been carried by Sparky in Burham Springs.[Doc 1] Would have been rewarded for completing the quests Get Rid of Lingering Geckos.[Doc 19] | |||
Flare | Heat Damage Can be spawned with the console command CreateEntity WeaponsFlare.wea Would have been obtainable from Eddie Galenski's stash in Boulder Dome.[Doc 11] | |||
Plasma Grenade | Can be spawned with the console command CreateEntity WeaponsGrenade_Plasma.wea | |||
Rock | Can be spawned with the console command CreateEntity WeaponsRock.wea | |||
Throwing Knife | Can be spawned with the console command CreateEntity WeaponsThrowingKnife.wea |
Firearms
Name | Model | Icon (active) | Icon (inventory) | Notes |
---|---|---|---|---|
.22 Autoloader | Ballistic Damage 8-12 Ammo: .22 Caliber x12 Attack mode: Single, Range 10, AP 15 Can be spawned with the console command CreateEntity Weapons22_Autoloader.wea | |||
.22 Autoloader (silenced) | Non-functional Can be spawned with the console command CreateEntity Weapons22_Autoloader_wSilencer.wea | |||
.223 Autoloader | Can be spawned with the console command CreateEntity Weapons223_Autoloader.wea | |||
.223 Autoloader (silenced) | Non-functional Can be spawned with the console command CreateEntity Weapons223_Autoloader_wSilencer.wea | |||
.223 Minigun | N/A | Ballistic Damage 12-24 Ammo: .223 Caliber FMJ x 54 Attack mode: Burst, Range 50, AP 18 Used by Cpl. Armstrong “A Rockwell CZ25 Military Minigun. A multi-barreled weapon capable of firing large quantities of ammo with minimal heat issues.”— Weapon description
| ||
.44 Revolver | N/A | Ballistic Damage 15-25 (Single) / 4-10 (Butt smash) Ammo: .44 Caliber FMJ x6 Attack modes: Single, Range 40, AP 15 Butt smash, Range 4, AP 9 Used by Cpl. Armstrong Would have been carried by Jackson in New Canaan.[Doc 2] | ||
.45 Autoloader | Ballistic Damage 10-18 Ammo: .45 Caliber FMJ x7 Attack mode: Single, Range 10, AP 15 Can be spawned with the console command CreateEntity Weapons45_Autoloader.wea | |||
.45 Autoloader (clip) | Non-functional Can be spawned with the console command CreateEntity Weapons45_Autoloader_wClip.wea | |||
.45 Autoloader (silenced) | Non-functional Can be spawned with the console command CreateEntity Weapons45_Autoloader_wSilencer.wea | |||
.45 Autoloader (clip & silenced) | Non-functional Can be spawned with the console command CreateEntity Weapons45_Autoloader_wClip_Silencer.wea | |||
.45 Revolver | Ballistic Damage Can be spawned with the console command CreateEntity Weapons45_Revolver.wea Would have been carried by Sheriff Mike O'Connor in Jericho/New Canaan.[Doc 20][Doc 21] | |||
.50 Revolver | Ballistic Damage Can be spawned with the console command CreateEntity Weapons50_Revolver.wea | |||
9mm Autoloader | N/A | Ballistic Damage 5-12 Ammo: 9mm x 9 Attack modes: Single, Range 20, AP 12 Burst, Range 20, AP 20 Found on a Communist insurgent in the red building on the west side of main street. “A Colt 6504 9mm autoloading pistol. Each pull of the trigger will automatically reload the firearm until the magazine is empty.”— Weapon description
| ||
9mm Autoloader (clip) | Non-functional Can be spawned with the console command CreateEntity Weapons9mm_Autoloader_wClip.wea | |||
9mm Autoloader (silenced) | Non-functional Can be spawned with the console command CreateEntity Weapons9mm_Autoloader_wSilencer.wea | |||
9mm Autoloader (clip & silenced | Non-functional Can be spawned with the console command CreateEntity Weapons9mm_Autoloader_wClip_Silencer.wea | |||
9mm Machine Pistol | N/A | Ballistic Damage 5-12 Ammo: 9mm x 50 Attack modes: Single, Range 50, AP 15 Burst, Range 50, AP 18 Found on a shelf in the red building on the east side of main street. “Manufactured by Rheinmetal AG, this 9mm machinepistol is capable of one-handed use for both single shot and burst attacks. Though it is wildly inaccurate, its potential for loads of short-range damage is high.”— Weapon description
| ||
9mm Machine Pistol (clip) | Non-functional Can be spawned with the console command CreateEntity Weapons9mmMachinePistol_wClip.wea | |||
9mm Machine Pistol (silenced) | Non-functional Can be spawned with the console command CreateEntity Weapons9mmMachinePistol_wSilencer.wea | |||
9mm Machine Pistol (suppressed) | N/A | Non-functional Can be spawned with the console command CreateEntity Weapons9mmMachinePistol_wSuppressor.wea | ||
9mm Machine Pistol (clip & silenced) | Non-functional Can be spawned with the console command CreateEntity Weapons9mmMachinePistol_wClip_Silencer.wea | |||
9mm Machine Pistol (clip & suppressed) | N/A | Non-functional Can be spawned with the console command CreateEntity Weapons9mmMachinePistol_wClip_Suppressor.wea | ||
15mm ARTEMIS Rail Gun | Normal Damage Ammo: 15mm EC x3 Non-functional Can be spawned with the console command CreateEntity Weapons15mm_Artemis_railgun.wea A schematic for this weapon would have been found in Mesa Verde.[Doc 22] According to Joshua Sawyer, the weapon would have been a reward for completing several unfinished projects, whose backstory would have tied the Enclave to Poseidon Energy.[Dev 1] | |||
APOLLO Laser Pistol | N/A | Heat Damage 12-20 Ammo: SEC x20 Attack mode: Single, Range 30, AP 10 Non-functional Can be spawned with the console command CreateEntity WeaponsAPOLLOLaserPistol.wea | ||
Flamethrower | N/A | Heat Damage 45-90 Ammo: Naphate x30 Attack mode: Single, Range 30, AP 15 Found on a Communist insurgent near the Vault entrance. Would have been carried by Boilermaker in New Canaan.[Doc 2] | ||
Gauss Pistol | N/A | N/A | Cannot be spawned via console. A schematic for this weapon would have been found in Mesa Verde.[Doc 22] | |
Hand Flamer | Heat Damage Can be spawned with the console command CreateEntity WeaponsHandFlamer.wea | |||
Laser Array Gun | Heat Damage Can be spawned with the console command CreateEntity WeaponsLaserArraygun.wea | |||
Laser Pistol | Heat Damage Can be spawned with the console command CreateEntity WeaponsLaserPistol.wea A schematic for this weapon would have been found in Mesa Verde.[Doc 22] | |||
Sawed-Off Shotgun | Ballistic Damage Ammo: 12ga Shell x2 Attack mode: Single, Range 7, AP 12 Cannot be spawned via console. Would have been carried by Emma in New Canaan.[Doc 23] |
Design Document
Unarmed
Image | Name |
---|---|
HERAKLES Power Fist | |
Iron Bear Claw Glove | |
Spiked Knuckles |
Melee
Image | Name |
---|---|
ARES | |
Electro-Gauntlet | |
Fire Axe | |
Homemade Knife | |
Laser Torch | |
Lawnmower Blade | |
Pipe Wrench | |
Pool Cue | |
Riot Stick | |
Sledgehammer | |
Super Charged Riot Prod | |
Super Sledge |
Thrown
Image | Name |
---|---|
Flash Grenade | |
High Grade Molotov Cocktail | |
Molotov Cocktail | |
Pipe Bomb | |
Spear | |
Tear Gas |
Firearms
Other
Image | Name |
---|---|
Boulder Germ Guns | |
Laser Cannon | |
Mega-Flamer | |
MiniPlague-65 | |
Nuclear Nellie | |
PlagueMaker 2000 |
References
Design Documents
Developer Statements
- ↑ 1.0 1.1 Burham Springs design document - Sparky
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 New Canaan design document - Monster Roster
- ↑ Hoover Dam design document - Beatrice
- ↑ Hoover Dam design document - 19. Help Beatrice in a bar fight.
- ↑ Mesa Verde design document - Area Background
- ↑ B.O.M.B.-001 design document - Cast of Characters
- ↑ New Canaan design document - Ty
- ↑ Boulder design document - Jackals/Banshee
- ↑ Denver design document - Hardin
- ↑ Denver design document - Generic NPCs
- ↑ 11.0 11.1 11.2 Boulder design document - Trucker/Eddie Galenski
- ↑ Reservation design document - Klik
- ↑ Reservation design document - Scaven-picker
- ↑ Boulder design document - Jackals/Howler
- ↑ B.O.M.B.-001 design document - Monster Roster
- ↑ Boulder design document - Baggers/Larsen
- ↑ B.O.M.B.-001 design document - Central Hall
- ↑ Boulder design document - Merchant Quests
- ↑ Burham Springs design document - Get Rid of Lingering Geckos
- ↑ Jericho design document - Sheriff Mike O'Connor
- ↑ New Canaan design document - Sheriff Mike O'Connor
- ↑ 22.0 22.1 22.2 Mesa Verde design document - Random Notes
- ↑ New Canaan design document - Emma