(Redirected from .44 caliber (Van Buren))
Please Stand By (Fin)
This page is currently undergoing restructuring. Please reach out to the user indicated above before making additional changes.
|
Ammunition • Apparel • Characters • Console Commands • Consumables • Creatures • Design Documents • Developers • Dialogue Files • Endings • Factions • Items • Locations • Quests • Random Encounters • Robots • SPECIAL • Special Encounters • Tech Demo • Vehicles • Weapons
This page lists all ammunition planned for the canceled Van Buren project.
Tech Demo
Name | Model | Notes |
---|---|---|
.22 Caliber | Used with .22 Autoloader Can be spawned with the console command CreateEntity Ammo22.amo | |
.223 Caliber AP | Used with .223 Autoloader and .223 Minigun Was planned to be used with .223 Hunting Rifle and Sniper Rifle | |
.223 Caliber FMJ | Used with .223 Autoloader and .223 Minigun Was planned to be used with .223 Hunting Rifle and Sniper Rifle Can be spawned with the console command CreateEntity Ammo223.amo | |
.223 Caliber JHP | Used with .223 Autoloader and .223 Minigun Was planned to be used with .223 Hunting Rifle and Sniper Rifle | |
.30 Caliber AP | Not assigned to any weapon | |
.30 Caliber FMJ | Not assigned to any weapon Can be spawned with the console command CreateEntity Ammo30.amo | |
.30 Caliber JHP | Not assigned to any weapon | |
.44 Caliber AP | Used with .44 Revolver | |
.44 Caliber DD | Used with .44 Revolver | |
.44 Caliber FMJ | Used with .44 Revolver Can be spawned with the console command CreateEntity Ammo44.amo | |
.44 Caliber HP | Used with .44 Revolver | |
.44 Caliber JHP | Used with .44 Revolver | |
.45 Caliber AP | Used with .45 Autoloader and .45 Revolver Was planned to be used with .45 Submachinegun | |
.45 Caliber DD | Used with .45 Autoloader and .45 Revolver Was planned to be used with .45 Submachinegun | |
.45 Caliber FMJ | Used with .45 Autoloader and .45 Revolver Was planned to be used with .45 Submachinegun Can be spawned with the console command CreateEntity Ammo45.amo | |
.45 Caliber HP | Used with .45 Autoloader and .45 Revolver Was planned to be used with .45 Submachinegun | |
.45 Caliber JHP | Used with .45 Autoloader and .45 Revolver Was planned to be used with .45 Submachinegun | |
.50 Caliber AP | Used with .50 Revolver | |
.50 Caliber FMJ | Used with .50 Revolver Can be spawned with the console command CreateEntity Ammo50.amo | |
.50 Caliber JHP | Used with .50 Revolver | |
12ga Shell | Used with Sawed-Off Shotgun Was planned to be used with Combat Shotgun Can be spawned with the console command CreateEntity Ammo12_ga.amo | |
12ga Slug | Used with Sawed-Off Shotgun Was planned to be used with Combat Shotgun | |
15mm EC | Used with 15mm ARTEMIS Rail Gun Can be spawned with the console command CreateEntity Ammo15mm_EC.amo | |
2mm EC | Not assigned to any weapon Can be spawned with the console command CreateEntity Ammo2mm_EC.amo | |
40mm Rifle Grenade Frag | Not assigned to any weapon Can be spawned with the console command CreateEntity Ammo40mm_Rifle_Grenade.amo | |
40mm Rifle Grenade IL | Not assigned to any weapon | |
7.62mm AP | Was planned to be used with 7.62mm Assault Rifle | |
7.62mm FMJ | Was planned to be used with 7.62mm Assault Rifle Can be spawned with the console command CreateEntity Ammo762mm.amo | |
7.62mm JHP | Was planned to be used with 7.62mm Assault Rifle | |
9mm AP | ||
9mm DD | ||
9mm FMJ | ||
9mm HP | ||
9mm JHP | ||
BB | ||
Heavy Rivet AP | ||
Heavy Rivet HV | ||
HN NAI Piston-Propelled Needle | ||
HN SI Piston-Propelled Needle | ||
HN TI Piston-Propelled Needle | ||
Little Rivet AP | ||
Little Rivet HV | ||
MFC | Micro Fusion Cell | |
Naphate | ||
Rocket EMP | ||
Rocket EP | ||
Rocket HE | ||
Rocket IL | Illuminating | |
Rocket PC | Plasma Charge | |
SEC | Small Energy Cell |
Design Documents
Name | Model | Notes |
---|---|---|
14mm | [Doc 1] | |
5mm | [Doc 1] |
Console
See also: Van Buren Console Commands
The following lists all the entities that can be spawned during the Van Buren tech demo using the console command CreateEntity (ie: CreateEntity Ammo22_Injector.amo).
- Ammo22.amo
- Ammo22_Injector.amo
- Ammo223.amo
- Ammo30.amo
- Ammo44.amo
- Ammo45.amo
- Ammo50.amo
- Ammo12_ga.amo
- Ammo2mm_EC.amo
- Ammo762mm.amo
- Ammo9mm.amo
- Ammo15mm_EC.amo
- Ammo40mm_Rifle_Grenade.amo
- AmmoBB.amo
- AmmoHeavy_Rivet.amo
- AmmoLil_Rivet.amo
- AmmoMicro_Fusion_Cell.amo
- Naphate: AmmoNaphate.amo
- AmmoRocket.amo
- AmmoSmall_Energy_Cell.amo
References
Design Documents